EXAMINATION CENTRE: S7044 — ITIMBO SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 53 OUT OF 53 REGISTERED CANDIDATES
(F: 24/24, M: 29/29)
EXAMINATION CENTRE AVERAGE: 21.53
Grade F (Fail)
EXAMINATION CENTRE GPA: 4.43
Grade D (Satisfactory)
PASS RATE: 100.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 24 | 24 | 0 | 24 | 0 | 1 | 1 | 20 | 2 | 0 | 0 |
| M | 29 | 29 | 0 | 29 | 0 | 0 | 0 | 26 | 3 | 0 | 0 |
| T | 53 | 53 | 0 | 53 | 0 | 1 | 1 | 46 | 5 | 0 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S7044-0013 | F | 21 | II | HIST - 20 'F', GEO - 53 'C', KISW - 54 'C', ENGL - 44 'D', PHY - 40 'D', CHEM - 54 'C', BIO - 62 'C', B/MATH - 22 'F', HIST TANZ - 55 'C', B/STUD - 71 'B' |
| S7044-0007 | F | 25 | III | HIST - 8 'F', GEO - 30 'D', KISW - 55 'C', ENGL - 25 'F', PHY - 10 'F', CHEM - 45 'C', BIO - 30 'D', B/MATH - 12 'F', HIST TANZ - 63 'C', B/STUD - 49 'C' |
| S7044-0008 | F | 26 | IV | HIST - 5 'F', GEO - 38 'D', KISW - 46 'C', ENGL - 21 'F', PHY - 6 'F', CHEM - 38 'D', BIO - 37 'D', B/MATH - 11 'F', HIST TANZ - 65 'B', B/STUD - 41 'D' |
| S7044-0029 | M | 27 | IV | HIST - 13 'F', GEO - 52 'C', KISW - 60 'C', ENGL - 29 'F', PHY - 17 'F', CHEM - 31 'D', BIO - 22 'F', B/MATH - 7 'F', HIST TANZ - 61 'C', B/STUD - 43 'D' |
| S7044-0010 | F | 27 | IV | HIST - 16 'F', GEO - 36 'D', KISW - 51 'C', ENGL - 28 'F', PHY - 17 'F', CHEM - 33 'D', BIO - 32 'D', B/MATH - 2 'F', HIST TANZ - 50 'C', B/STUD - 38 'D' |
| S7044-0050 | M | 27 | IV | HIST - 11 'F', GEO - 31 'D', KISW - 56 'C', ENGL - 38 'D', PHY - 16 'F', CHEM - 48 'C', BIO - 12 'F', B/MATH - 5 'F', HIST TANZ - 59 'C', B/STUD - 26 'F' |
| S7044-0022 | F | 28 | IV | HIST - 14 'F', GEO - 38 'D', KISW - 36 'D', ENGL - 29 'F', PHY - 21 'F', CHEM - 35 'D', BIO - 26 'F', B/MATH - 10 'F', HIST TANZ - 54 'C', B/STUD - 47 'C' |
| S7044-0001 | F | 28 | IV | HIST - 13 'F', GEO - 51 'C', KISW - 53 'C', ENGL - 25 'F', PHY - 12 'F', CHEM - 33 'D', BIO - 29 'F', B/MATH - 0 'F', HIST TANZ - 53 'C', B/STUD - 29 'F' |
| S7044-0039 | M | 28 | IV | HIST - 12 'F', GEO - 48 'C', KISW - 55 'C', ENGL - 24 'F', BIO - 11 'F', B/MATH - 0 'F', HIST TANZ - 60 'C', B/STUD - 36 'D' |
| S7044-0018 | F | 28 | IV | HIST - 1 'F', GEO - 33 'D', KISW - 52 'C', ENGL - 31 'D', BIO - 23 'F', B/MATH - 2 'F', HIST TANZ - 54 'C', B/STUD - 39 'D' |
| S7044-0005 | F | 29 | IV | HIST - 6 'F', GEO - 25 'F', KISW - 46 'C', ENGL - 9 'F', PHY - 5 'F', CHEM - 34 'D', BIO - 19 'F', B/MATH - 0 'F', HIST TANZ - 46 'C', B/STUD - 36 'D' |
| S7044-0015 | F | 30 | IV | HIST - 6 'F', GEO - 25 'F', KISW - 42 'D', ENGL - 26 'F', PHY - 6 'F', CHEM - 43 'D', BIO - 25 'F', B/MATH - 0 'F', HIST TANZ - 57 'C', B/STUD - 41 'D' |
| S7044-0020 | F | 30 | IV | HIST - 9 'F', GEO - 24 'F', KISW - 58 'C', ENGL - 29 'F', PHY - 9 'F', CHEM - 36 'D', BIO - 26 'F', B/MATH - 0 'F', HIST TANZ - 46 'C', B/STUD - 29 'F' |
| S7044-0004 | F | 30 | IV | HIST - 5 'F', GEO - 27 'F', KISW - 49 'C', ENGL - 19 'F', PHY - 4 'F', CHEM - 38 'D', BIO - 23 'F', B/MATH - 0 'F', HIST TANZ - 45 'C', B/STUD - 25 'F' |
| S7044-0031 | M | 30 | IV | HIST - 8 'F', GEO - 20 'F', KISW - 45 'C', ENGL - 20 'F', PHY - 12 'F', CHEM - 32 'D', BIO - 15 'F', B/MATH - 5 'F', HIST TANZ - 48 'C', B/STUD - 18 'F' |
| S7044-0040 | M | 30 | IV | HIST - 3 'F', GEO - 19 'F', KISW - 48 'C', ENGL - 23 'F', PHY - 14 'F', CHEM - 34 'D', BIO - 10 'F', B/MATH - 0 'F', HIST TANZ - 45 'C', B/STUD - 13 'F' |
| S7044-0037 | M | 30 | IV | HIST - 11 'F', GEO - 22 'F', KISW - 46 'C', ENGL - 14 'F', BIO - 13 'F', B/MATH - 0 'F', HIST TANZ - 65 'B', B/STUD - 13 'F' |
| S7044-0035 | M | 31 | IV | HIST - 9 'F', GEO - 20 'F', KISW - 40 'D', ENGL - 29 'F', PHY - 6 'F', CHEM - 27 'F', BIO - 14 'F', B/MATH - 0 'F', HIST TANZ - 67 'B', B/STUD - 26 'F' |
| S7044-0038 | M | 31 | IV | HIST - 12 'F', GEO - 23 'F', KISW - 40 'D', ENGL - 20 'F', PHY - 18 'F', CHEM - 37 'D', BIO - 15 'F', B/MATH - 0 'F', HIST TANZ - 51 'C', B/STUD - 16 'F' |
| S7044-0024 | F | 31 | IV | HIST - 7 'F', GEO - 22 'F', KISW - 44 'D', ENGL - 17 'F', PHY - 7 'F', CHEM - 27 'F', BIO - 14 'F', B/MATH - 0 'F', HIST TANZ - 52 'C', B/STUD - 35 'D' |
| S7044-0047 | M | 31 | IV | HIST - 9 'F', GEO - 23 'F', KISW - 41 'D', ENGL - 21 'F', BIO - 13 'F', B/MATH - 5 'F', HIST TANZ - 63 'C', B/STUD - 33 'D' |
| S7044-0016 | F | 31 | IV | HIST - 7 'F', GEO - 27 'F', KISW - 48 'C', ENGL - 21 'F', BIO - 13 'F', B/MATH - 0 'F', HIST TANZ - 58 'C', B/STUD - 26 'F' |
| S7044-0023 | F | 31 | IV | HIST - 5 'F', GEO - 20 'F', KISW - 50 'C', ENGL - 18 'F', BIO - 16 'F', B/MATH - 2 'F', HIST TANZ - 45 'C', B/STUD - 19 'F' |
| S7044-0044 | M | 31 | IV | HIST - 7 'F', GEO - 13 'F', KISW - 53 'C', ENGL - 3 'F', BIO - 11 'F', B/MATH - 5 'F', HIST TANZ - 45 'C', B/STUD - 13 'F' |
| S7044-0034 | M | 32 | IV | HIST - 13 'F', GEO - 27 'F', KISW - 43 'D', ENGL - 23 'F', PHY - 10 'F', CHEM - 27 'F', BIO - 15 'F', B/MATH - 0 'F', HIST TANZ - 62 'C', B/STUD - 22 'F' |
| S7044-0003 | F | 32 | IV | HIST - 6 'F', GEO - 29 'F', KISW - 39 'D', ENGL - 25 'F', PHY - 4 'F', CHEM - 29 'F', BIO - 29 'F', B/MATH - 0 'F', HIST TANZ - 57 'C', B/STUD - 18 'F' |
| S7044-0006 | F | 32 | IV | HIST - 4 'F', GEO - 23 'F', KISW - 41 'D', ENGL - 10 'F', PHY - 4 'F', CHEM - 26 'F', BIO - 10 'F', B/MATH - 2 'F', HIST TANZ - 54 'C', B/STUD - 22 'F' |
| S7044-0053 | M | 32 | IV | HIST - 6 'F', GEO - 27 'F', KISW - 41 'D', ENGL - 13 'F', BIO - 15 'F', B/MATH - 0 'F', HIST TANZ - 48 'C', B/STUD - 20 'F' |
| S7044-0014 | F | 32 | IV | HIST - 6 'F', GEO - 14 'F', KISW - 39 'D', ENGL - 7 'F', BIO - 25 'F', B/MATH - 0 'F', HIST TANZ - 47 'C', B/STUD - 15 'F' |
| S7044-0030 | M | 32 | IV | HIST - 5 'F', GEO - 30 'D', KISW - 34 'D', ENGL - 9 'F', BIO - 9 'F', B/MATH - 0 'F', HIST TANZ - 44 'D', B/STUD - 16 'F' |
| S7044-0051 | M | 32 | IV | HIST - 6 'F', GEO - 18 'F', KISW - 35 'D', ENGL - 10 'F', BIO - 6 'F', B/MATH - 2 'F', HIST TANZ - 56 'C', B/STUD - 12 'F' |
| S7044-0045 | M | 32 | IV | HIST - 13 'F', GEO - 13 'F', KISW - 31 'D', ENGL - 14 'F', BIO - 8 'F', B/MATH - 0 'F', HIST TANZ - 55 'C', B/STUD - 9 'F' |
| S7044-0011 | F | 32 | IV | HIST - 15 'F', GEO - 7 'F', KISW - 38 'D', ENGL - 8 'F', BIO - 7 'F', B/MATH - 0 'F', HIST TANZ - 46 'C', B/STUD - 20 'F' |
| S7044-0002 | F | 32 | IV | HIST - 5 'F', GEO - 10 'F', KISW - 31 'D', ENGL - 3 'F', BIO - 11 'F', B/MATH - 0 'F', HIST TANZ - 62 'C', B/STUD - 14 'F' |
| S7044-0048 | M | 33 | IV | HIST - 6 'F', GEO - 20 'F', KISW - 42 'D', ENGL - 18 'F', BIO - 11 'F', B/MATH - 0 'F', HIST TANZ - 44 'D', B/STUD - 18 'F' |
| S7044-0049 | M | 33 | IV | HIST - 5 'F', GEO - 23 'F', KISW - 41 'D', ENGL - 16 'F', BIO - 9 'F', B/MATH - 0 'F', HIST TANZ - 41 'D', B/STUD - 19 'F' |
| S7044-0009 | F | 33 | IV | HIST - 7 'F', GEO - 19 'F', KISW - 29 'F', ENGL - 12 'F', BIO - 17 'F', B/MATH - 1 'F', HIST TANZ - 54 'C', B/STUD - 13 'F' |
| S7044-0052 | M | 33 | IV | HIST - 7 'F', GEO - 35 'D', KISW - 26 'F', ENGL - 9 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 43 'D', B/STUD - 19 'F' |
| S7044-0021 | F | 33 | IV | HIST - 8 'F', GEO - 11 'F', KISW - 25 'F', ENGL - 15 'F', BIO - 11 'F', B/MATH - 0 'F', HIST TANZ - 53 'C', B/STUD - 15 'F' |
| S7044-0036 | M | 33 | IV | HIST - 4 'F', GEO - 16 'F', KISW - 13 'F', ENGL - 8 'F', PHY - 4 'F', CHEM - 20 'F', BIO - 12 'F', B/MATH - 0 'F', HIST TANZ - 50 'C', B/STUD - 11 'F' |
| S7044-0032 | M | 33 | IV | HIST - 7 'F', GEO - 18 'F', KISW - 26 'F', ENGL - 8 'F', PHY - 1 'F', CHEM - 13 'F', BIO - 7 'F', B/MATH - 0 'F', HIST TANZ - 49 'C', B/STUD - 8 'F' |
| S7044-0027 | M | 33 | IV | HIST - 13 'F', GEO - 14 'F', KISW - 27 'F', ENGL - 9 'F', BIO - 10 'F', B/MATH - 0 'F', HIST TANZ - 47 'C', B/STUD - 12 'F' |
| S7044-0042 | M | 33 | IV | HIST - 7 'F', GEO - 7 'F', KISW - 29 'F', ENGL - 15 'F', BIO - 9 'F', B/MATH - 0 'F', HIST TANZ - 48 'C', B/STUD - 17 'F' |
| S7044-0017 | F | 33 | IV | HIST - 6 'F', GEO - 14 'F', KISW - 35 'D', ENGL - 18 'F', BIO - 12 'F', B/MATH - 0 'F', HIST TANZ - 37 'D', B/STUD - 9 'F' |
| S7044-0043 | M | 33 | IV | HIST - 3 'F', GEO - 20 'F', KISW - 32 'D', ENGL - 9 'F', BIO - 8 'F', B/MATH - 0 'F', HIST TANZ - 41 'D', B/STUD - 17 'F' |
| S7044-0041 | M | 33 | IV | HIST - 2 'F', GEO - 7 'F', KISW - 42 'D', ENGL - 9 'F', BIO - 10 'F', B/MATH - 0 'F', HIST TANZ - 43 'D', B/STUD - 1 'F' |
| S7044-0028 | M | 33 | IV | HIST - 5 'F', GEO - 6 'F', KISW - 19 'F', ENGL - 5 'F', BIO - 12 'F', B/MATH - 0 'F', HIST TANZ - 46 'C', B/STUD - 9 'F' |
| S7044-0033 | M | 33 | IV | HIST - 2 'F', GEO - 6 'F', KISW - 22 'F', ENGL - 2 'F', BIO - 4 'F', B/MATH - 0 'F', HIST TANZ - 45 'C', B/STUD - 4 'F' |
| S7044-0019 | F | 34 | O | HIST - 9 'F', GEO - 13 'F', KISW - 24 'F', ENGL - 9 'F', BIO - 17 'F', B/MATH - 0 'F', HIST TANZ - 40 'D', B/STUD - 15 'F' |
| S7044-0012 | F | 34 | O | HIST - 15 'F', GEO - 16 'F', KISW - 30 'D', ENGL - 10 'F', BIO - 11 'F', B/MATH - 0 'F', HIST TANZ - 20 'F', B/STUD - 16 'F' |
| S7044-0046 | M | 34 | O | HIST - 8 'F', GEO - 11 'F', KISW - 25 'F', ENGL - 5 'F', BIO - 4 'F', B/MATH - 0 'F', HIST TANZ - 43 'D', B/STUD - 22 'F' |
| S7044-0025 | M | 34 | O | HIST - 11 'F', GEO - 6 'F', KISW - 22 'F', ENGL - 3 'F', BIO - 7 'F', B/MATH - 0 'F', HIST TANZ - 38 'D', B/STUD - 2 'F' |
| S7044-0026 | M | 34 | O | HIST - 8 'F', GEO - 5 'F', KISW - 26 'F', ENGL - 3 'F', BIO - 3 'F', B/MATH - 0 'F', HIST TANZ - 32 'D', B/STUD - 9 'F' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 29 | 24 | 53 | 29 | 24 | 53 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.09 | 5.00 | Grade F (Fail) |
| 013 | GEOGRAPHY | 29 | 24 | 53 | 29 | 24 | 53 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 41 | 2 | 2 | 4 | 7.5 | 5 | 7 | 12 | 22.6 | 22.34 | 4.70 | Grade F (Fail) |
| 021 | KISWAHILI | 29 | 24 | 53 | 29 | 24 | 53 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 13 | 7 | 11 | 18 | 34 | 19 | 21 | 40 | 75.5 | 39.15 | 3.91 | Grade D (Satisfactory) |
| 022 | ENGLISH LANGUAGE | 29 | 24 | 53 | 29 | 24 | 53 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5.7 | 16.38 | 4.94 | Grade F (Fail) |
| 031 | PHYSICS | 9 | 13 | 22 | 9 | 13 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.5 | 11.05 | 4.95 | Grade F (Fail) |
| 032 | CHEMISTRY | 9 | 13 | 22 | 9 | 13 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 1 | 2 | 3 | 13.6 | 5 | 10 | 15 | 68.2 | 33.64 | 4.18 | Grade D (Satisfactory) |
| 033 | BIOLOGY | 29 | 24 | 53 | 29 | 24 | 53 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 49 | 0 | 1 | 1 | 1.9 | 0 | 4 | 4 | 7.5 | 15.56 | 4.91 | Grade F (Fail) |
| 041 | MATHEMATICS | 29 | 24 | 53 | 29 | 24 | 53 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 5.00 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 29 | 24 | 53 | 29 | 24 | 53 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 11 | 1 | 20 | 21 | 41 | 77.4 | 29 | 23 | 52 | 98.1 | 50.03 | 3.19 | Grade C (Good) |
| 065 | BUSINESS STUDIES | 29 | 24 | 53 | 29 | 24 | 53 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 41 | 0 | 3 | 3 | 5.7 | 3 | 9 | 12 | 22.6 | 22.00 | 4.70 | Grade F (Fail) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S7044*
Immutable digital verification barcode generated by the FTZA Result Processing Engine