EXAMINATION CENTRE: S5723 — MISO SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 23 OUT OF 24 REGISTERED CANDIDATES
(F: 12/12, M: 11/12)
EXAMINATION CENTRE AVERAGE: 41.72
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.41
Grade C (Good)
PASS RATE: 95.8%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 12 | 12 | 0 | 12 | 0 | 4 | 3 | 5 | 0 | 0 | 0 |
| M | 12 | 11 | 0 | 11 | 0 | 5 | 2 | 4 | 0 | 0 | 1 |
| T | 24 | 23 | 0 | 23 | 0 | 9 | 5 | 9 | 0 | 0 | 1 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S5723-013 | M | 19 | II | GEO - 53 'C', KISW - 61 'C', ENGL - 49 'C', PHY - 40 'D', CHEM - 68 'B', BIO - 67 'B', B/MATH - 41 'D', HIST TANZ - 51 'C', B/STUD - 58 'C' |
| S5723-019 | M | 19 | II | GEO - 61 'C', KISW - 70 'B', ENGL - 55 'C', PHY - 36 'D', CHEM - 62 'C', BIO - 54 'C', B/MATH - 19 'F', HIST TANZ - 64 'C', B/STUD - 67 'B' |
| S5723-016 | M | 19 | II | GEO - 46 'C', KISW - 59 'C', ENGL - 59 'C', PHY - 14 'F', CHEM - 60 'C', BIO - 63 'C', B/MATH - 20 'F', HIST TANZ - 71 'B', B/STUD - 66 'B' |
| S5723-015 | M | 19 | II | GEO - 51 'C', KISW - 72 'B', ENGL - 44 'D', PHY - 29 'F', CHEM - 67 'B', BIO - 68 'B', B/MATH - 2 'F', HIST TANZ - 70 'B', B/STUD - 37 'D' |
| S5723-017 | M | 19 | II | GEO - 56 'C', KISW - 70 'B', ENGL - 45 'C', PHY - 10 'F', CHEM - 67 'B', BIO - 44 'D', B/MATH - 10 'F', HIST TANZ - 46 'C', B/STUD - 65 'B' |
| S5723-0001 | F | 20 | II | GEO - 55 'C', KISW - 62 'C', ENGL - 58 'C', PHY - 35 'D', CHEM - 61 'C', BIO - 71 'B', B/MATH - 30 'D', HIST TANZ - 63 'C', B/STUD - 52 'C' |
| S5723-009 | F | 20 | II | GEO - 40 'D', KISW - 59 'C', ENGL - 52 'C', PHY - 41 'D', CHEM - 49 'C', BIO - 65 'B', B/MATH - 45 'C', HIST TANZ - 62 'C', B/STUD - 45 'C' |
| S5723-0002 | F | 20 | II | GEO - 55 'C', KISW - 55 'C', ENGL - 55 'C', PHY - 24 'F', CHEM - 56 'C', BIO - 54 'C', B/MATH - 23 'F', HIST TANZ - 64 'C', B/STUD - 67 'B' |
| S5723-003 | F | 21 | II | GEO - 48 'C', KISW - 63 'C', ENGL - 51 'C', PHY - 18 'F', CHEM - 59 'C', BIO - 64 'C', B/MATH - 16 'F', HIST TANZ - 56 'C', B/STUD - 61 'C' |
| S5723-007 | F | 22 | III | GEO - 46 'C', KISW - 58 'C', ENGL - 48 'C', PHY - 12 'F', CHEM - 54 'C', BIO - 64 'C', B/MATH - 21 'F', HIST TANZ - 53 'C', B/STUD - 32 'D' |
| S5723-024 | M | 24 | III | GEO - 42 'D', KISW - 64 'C', ENGL - 32 'D', PHY - 19 'F', CHEM - 46 'C', BIO - 39 'D', B/MATH - 20 'F', HIST TANZ - 57 'C', B/STUD - 49 'C' |
| S5723-011 | F | 25 | III | GEO - 33 'D', KISW - 64 'C', ENGL - 52 'C', PHY - 24 'F', CHEM - 43 'D', BIO - 44 'D', B/MATH - 25 'F', HIST TANZ - 38 'D', B/STUD - 54 'C' |
| S5723-005 | F | 25 | III | GEO - 39 'D', KISW - 60 'C', ENGL - 47 'C', PHY - 14 'F', CHEM - 43 'D', BIO - 32 'D', B/MATH - 14 'F', HIST TANZ - 56 'C', B/STUD - 39 'D' |
| S5723-014 | M | 25 | III | GEO - 39 'D', KISW - 53 'C', ENGL - 48 'C', PHY - 20 'F', CHEM - 37 'D', BIO - 38 'D', B/MATH - 0 'F', HIST TANZ - 52 'C', B/STUD - 42 'D' |
| S5723-018 | M | 26 | IV | HIST - 17 'F', GEO - 41 'D', KISW - 51 'C', ENGL - 37 'D', B/MATH - 5 'F', HIST TANZ - 68 'B', B/STUD - 53 'C' |
| S5723-004 | F | 27 | IV | HIST - 28 'F', GEO - 42 'D', KISW - 55 'C', ENGL - 40 'D', B/MATH - 11 'F', HIST TANZ - 60 'C', B/STUD - 50 'C' |
| S5723-012 | F | 27 | IV | HIST - 11 'F', GEO - 53 'C', KISW - 46 'C', ENGL - 36 'D', B/MATH - 7 'F', HIST TANZ - 40 'D', B/STUD - 60 'C' |
| S5723-008 | F | 27 | IV | HIST - 11 'F', GEO - 37 'D', KISW - 56 'C', ENGL - 43 'D', B/MATH - 0 'F', HIST TANZ - 47 'C', B/STUD - 56 'C' |
| S5723-023 | M | 28 | IV | HIST - 16 'F', GEO - 43 'D', KISW - 56 'C', ENGL - 41 'D', B/MATH - 2 'F', HIST TANZ - 63 'C', B/STUD - 44 'D' |
| S5723-010 | F | 28 | IV | HIST - 7 'F', GEO - 31 'D', KISW - 54 'C', ENGL - 50 'C', B/MATH - 9 'F', HIST TANZ - 44 'D', B/STUD - 37 'D' |
| S5723-020 | M | 28 | IV | HIST - 3 'F', GEO - 36 'D', KISW - 40 'D', ENGL - 31 'D', B/MATH - 2 'F', HIST TANZ - 45 'C', B/STUD - 47 'C' |
| S5723-006 | F | 29 | IV | HIST - 8 'F', GEO - 13 'F', KISW - 70 'B', ENGL - 31 'D', B/MATH - 5 'F', HIST TANZ - 53 'C', B/STUD - 13 'F' |
| S5723-022 | M | 32 | IV | HIST - 5 'F', GEO - 20 'F', KISW - 39 'D', ENGL - 21 'F', B/MATH - 0 'F', HIST TANZ - 53 'C', B/STUD - 15 'F' |
| S5723-021 | M | ABS | ABS |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 4 | 5 | 9 | 4 | 5 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.78 | 5.00 | Grade F (Fail) |
| 013 | GEOGRAPHY | 12 | 12 | 24 | 11 | 12 | 23 | 95.8 | 1 | 0 | 1 | 4.2 | 0 | 0 | 10 | 11 | 2 | 5 | 5 | 10 | 43.5 | 10 | 11 | 21 | 91.3 | 42.61 | 3.65 | Grade D (Satisfactory) |
| 021 | KISWAHILI | 12 | 12 | 24 | 11 | 12 | 23 | 95.8 | 1 | 0 | 1 | 4.2 | 0 | 4 | 17 | 2 | 0 | 9 | 12 | 21 | 91.3 | 11 | 12 | 23 | 100 | 58.13 | 2.91 | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 12 | 12 | 24 | 11 | 12 | 23 | 95.8 | 1 | 0 | 1 | 4.2 | 0 | 0 | 13 | 9 | 1 | 5 | 8 | 13 | 56.5 | 10 | 12 | 22 | 95.7 | 44.57 | 3.48 | Grade C (Good) |
| 031 | PHYSICS | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 28.6 | 24.00 | 4.71 | Grade F (Fail) |
| 032 | CHEMISTRY | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 6 | 5 | 11 | 78.6 | 7 | 7 | 14 | 100 | 55.14 | 3.00 | Grade C (Good) |
| 033 | BIOLOGY | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 4 | 5 | 9 | 64.3 | 7 | 7 | 14 | 100 | 54.79 | 3.07 | Grade C (Good) |
| 041 | MATHEMATICS | 12 | 12 | 24 | 11 | 12 | 23 | 95.8 | 1 | 0 | 1 | 4.2 | 0 | 0 | 1 | 2 | 20 | 0 | 1 | 1 | 4.3 | 1 | 2 | 3 | 13 | 14.22 | 4.83 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 12 | 12 | 24 | 11 | 12 | 23 | 95.8 | 1 | 0 | 1 | 4.2 | 0 | 3 | 17 | 3 | 0 | 11 | 9 | 20 | 87 | 11 | 12 | 23 | 100 | 55.48 | 3.00 | Grade C (Good) |
| 065 | BUSINESS STUDIES | 12 | 12 | 24 | 11 | 12 | 23 | 95.8 | 1 | 0 | 1 | 4.2 | 0 | 4 | 11 | 6 | 2 | 7 | 8 | 15 | 65.2 | 10 | 11 | 21 | 91.3 | 48.17 | 3.26 | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S5723*
Immutable digital verification barcode generated by the FTZA Result Processing Engine