EXAMINATION CENTRE: S7456 — MOUNT HOREBU SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 11 OUT OF 11 REGISTERED CANDIDATES
(F: 5/5, M: 6/6)
EXAMINATION CENTRE AVERAGE: 37.95
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.32
Grade C (Good)
PASS RATE: 100.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 5 | 5 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| M | 6 | 6 | 0 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| T | 11 | 11 | 0 | 11 | 2 | 0 | 6 | 3 | 0 | 0 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S7456-0008 | M | 14 | I | HIST - 40 'D', GEO - 59 'C', KISW - 66 'B', ENGL - 63 'C', PHY - 36 'D', CHEM - 63 'C', BIO - 76 'A', B/MATH - 19 'F', HIST TANZ - 77 'A', B/STUD - 85 'A' |
| S7456-0002 | F | 15 | I | HIST - 47 'C', GEO - 43 'D', KISW - 81 'A', ENGL - 62 'C', PHY - 54 'C', CHEM - 55 'C', BIO - 58 'C', B/MATH - 57 'C', HIST TANZ - 75 'A', B/STUD - 92 'A' |
| S7456-0004 | F | 22 | III | HIST - 10 'F', GEO - 68 'B', KISW - 59 'C', ENGL - 37 'D', PHY - 5 'F', CHEM - 35 'D', BIO - 29 'F', B/MATH - 3 'F', HIST TANZ - 76 'A', B/STUD - 64 'C' |
| S7456-0010 | M | 23 | III | HIST - 29 'F', GEO - 56 'C', KISW - 63 'C', ENGL - 41 'D', PHY - 9 'F', CHEM - 57 'C', BIO - 35 'D', B/MATH - 4 'F', HIST TANZ - 59 'C', B/STUD - 60 'C' |
| S7456-0007 | M | 23 | III | HIST - 20 'F', GEO - 47 'C', KISW - 60 'C', ENGL - 42 'D', PHY - 16 'F', CHEM - 40 'D', BIO - 36 'D', B/MATH - 10 'F', HIST TANZ - 67 'B', B/STUD - 45 'C' |
| S7456-0003 | F | 23 | III | HIST - 20 'F', GEO - 53 'C', KISW - 65 'B', ENGL - 36 'D', PHY - 4 'F', CHEM - 32 'D', BIO - 24 'F', B/MATH - 5 'F', HIST TANZ - 71 'B', B/STUD - 48 'C' |
| S7456-0001 | F | 23 | III | HIST - 11 'F', GEO - 43 'D', KISW - 76 'A', ENGL - 20 'F', PHY - 11 'F', CHEM - 33 'D', BIO - 30 'D', B/MATH - 9 'F', HIST TANZ - 70 'B', B/STUD - 48 'C' |
| S7456-0009 | M | 24 | III | HIST - 12 'F', GEO - 45 'C', KISW - 59 'C', ENGL - 35 'D', PHY - 14 'F', CHEM - 32 'D', BIO - 34 'D', B/MATH - 20 'F', HIST TANZ - 66 'B', B/STUD - 38 'D' |
| S7456-0006 | M | 28 | IV | HIST - 11 'F', GEO - 41 'D', KISW - 52 'C', ENGL - 19 'F', CHEM - 19 'F', BIO - 18 'F', B/MATH - 5 'F', HIST TANZ - 80 'A', B/STUD - 28 'F' |
| S7456-0011 | M | 29 | IV | HIST - 4 'F', GEO - 26 'F', KISW - 51 'C', ENGL - 16 'F', CHEM - 23 'F', BIO - 2 'F', B/MATH - 0 'F', HIST TANZ - 58 'C', B/STUD - 49 'C' |
| S7456-0005 | F | 32 | IV | HIST - 7 'F', GEO - 10 'F', KISW - 47 'C', ENGL - 11 'F', PHY - 3 'F', CHEM - 6 'F', BIO - 9 'F', B/MATH - 4 'F', HIST TANZ - 41 'D', B/STUD - 25 'F' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 6 | 5 | 11 | 6 | 5 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 9.1 | 1 | 1 | 2 | 18.2 | 19.18 | 4.73 | Grade F (Fail) |
| 013 | GEOGRAPHY | 6 | 5 | 11 | 6 | 5 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 4 | 2 | 6 | 54.5 | 5 | 4 | 9 | 81.8 | 44.64 | 3.55 | Grade C (Good) |
| 021 | KISWAHILI | 6 | 5 | 11 | 6 | 5 | 11 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 6 | 5 | 11 | 100 | 6 | 5 | 11 | 100 | 61.73 | 2.45 | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 6 | 5 | 11 | 6 | 5 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 2 | 18.2 | 4 | 3 | 7 | 63.6 | 34.73 | 4.18 | Grade D (Satisfactory) |
| 031 | PHYSICS | 4 | 5 | 9 | 4 | 5 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 11.1 | 1 | 1 | 2 | 22.2 | 16.83 | 4.67 | Grade F (Fail) |
| 032 | CHEMISTRY | 6 | 5 | 11 | 6 | 5 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 1 | 3 | 27.3 | 4 | 4 | 8 | 72.7 | 35.91 | 4.00 | Grade D (Satisfactory) |
| 033 | BIOLOGY | 6 | 5 | 11 | 6 | 5 | 11 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 18.2 | 4 | 2 | 6 | 54.5 | 31.91 | 4.09 | Grade D (Satisfactory) |
| 041 | MATHEMATICS | 6 | 5 | 11 | 6 | 5 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 9.1 | 0 | 1 | 1 | 9.1 | 12.36 | 4.82 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 6 | 5 | 11 | 6 | 5 | 11 | 100 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 6 | 4 | 10 | 90.9 | 6 | 5 | 11 | 100 | 67.27 | 2.00 | Grade B (Very Good) |
| 065 | BUSINESS STUDIES | 6 | 5 | 11 | 6 | 5 | 11 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 4 | 4 | 8 | 72.7 | 5 | 4 | 9 | 81.8 | 52.91 | 3.09 | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S7456*
Immutable digital verification barcode generated by the FTZA Result Processing Engine