EXAMINATION CENTRE: S6113 — HIGHWAY SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 3 OUT OF 3 REGISTERED CANDIDATES
(F: 2/2, M: 1/1)
EXAMINATION CENTRE AVERAGE: 37.90
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.52
Grade C (Good)
PASS RATE: 100.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| M | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S6113-0001 | F | 18 | II | GEO - 70 'B', KISW - 74 'B', ENGL - 38 'D', PHY - 24 'F', CHEM - 51 'C', BIO - 48 'C', B/MATH - 22 'F', HIST TANZ - 72 'B', B/STUD - 73 'B' |
| S6113-0002 | F | 27 | IV | HIST - 11 'F', GEO - 14 'F', KISW - 67 'B', ENGL - 32 'D', BIO - 17 'F', B/MATH - 9 'F', HIST TANZ - 45 'C', B/STUD - 51 'C' |
| S6113-0003 | M | 29 | IV | HIST - 7 'F', GEO - 29 'F', KISW - 69 'B', ENGL - 26 'F', BIO - 11 'F', B/MATH - 9 'F', HIST TANZ - 53 'C', B/STUD - 40 'D' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 1 | 1 | 2 | 1 | 1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 5.00 | Grade F (Fail) |
| 013 | GEOGRAPHY | 1 | 2 | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 33.3 | 0 | 1 | 1 | 33.3 | 37.67 | 4.00 | Grade D (Satisfactory) |
| 021 | KISWAHILI | 1 | 2 | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 100 | 1 | 2 | 3 | 100 | 70.00 | 2.00 | Grade B (Very Good) |
| 022 | ENGLISH LANGUAGE | 1 | 2 | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 66.7 | 32.00 | 4.33 | Grade D (Satisfactory) |
| 031 | PHYSICS | 0 | 1 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 5.00 | Grade F (Fail) |
| 032 | CHEMISTRY | 0 | 1 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 1 | 1 | 100 | 51.00 | 3.00 | Grade C (Good) |
| 033 | BIOLOGY | 1 | 2 | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 33.3 | 0 | 1 | 1 | 33.3 | 25.33 | 4.33 | Grade F (Fail) |
| 041 | MATHEMATICS | 1 | 2 | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.33 | 5.00 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 1 | 2 | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 100 | 1 | 2 | 3 | 100 | 56.67 | 2.67 | Grade C (Good) |
| 065 | BUSINESS STUDIES | 1 | 2 | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 66.7 | 1 | 2 | 3 | 100 | 54.67 | 3.00 | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S6113*
Immutable digital verification barcode generated by the FTZA Result Processing Engine