EXAMINATION CENTRE: S4951 — MTINYAKI SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 49 OUT OF 49 REGISTERED CANDIDATES
(F: 23/23, M: 26/26)
EXAMINATION CENTRE AVERAGE: 41.58
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.41
Grade C (Good)
PASS RATE: 98.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 23 | 23 | 0 | 23 | 2 | 5 | 9 | 7 | 0 | 0 | 0 |
| M | 26 | 26 | 0 | 25 | 1 | 6 | 8 | 10 | 0 | 1 | 0 |
| T | 49 | 49 | 0 | 48 | 3 | 11 | 17 | 17 | 0 | 1 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S4951-0003 | F | 15 | I | GEO - 64 'C', KISW - 79 'A', ENGL - 69 'B', PHY - 40 'D', CHEM - 65 'B', BIO - 76 'A', B/MATH - 57 'C', HIST TANZ - 61 'C', B/STUD - 63 'C' |
| S4951-0030 | M | 16 | I | GEO - 64 'C', KISW - 72 'B', ENGL - 59 'C', PHY - 72 'B', CHEM - 67 'B', B/MATH - 74 'B', HIST TANZ - 66 'B', B/STUD - 57 'C' |
| S4951-0013 | F | 17 | I | GEO - 57 'C', KISW - 77 'A', ENGL - 73 'B', CHEM - 33 'D', BIO - 67 'B', B/MATH - 8 'F', HIST TANZ - 71 'B', B/STUD - 57 'C' |
| S4951-0009 | F | 18 | II | GEO - 54 'C', KISW - 80 'A', ENGL - 39 'D', PHY - 36 'D', CHEM - 45 'C', BIO - 65 'B', B/MATH - 6 'F', HIST TANZ - 68 'B', B/STUD - 62 'C' |
| S4951-0025 | M | 18 | II | GEO - 37 'D', KISW - 83 'A', ENGL - 47 'C', PHY - 45 'C', CHEM - 49 'C', BIO - 60 'C', B/MATH - 1 'F', HIST TANZ - 67 'B', B/STUD - 62 'C' |
| S4951-0047 | M | 19 | II | GEO - 49 'C', KISW - 87 'A', ENGL - 43 'D', PHY - 48 'C', CHEM - 41 'D', BIO - 58 'C', B/MATH - 34 'D', HIST TANZ - 62 'C', B/STUD - 71 'B' |
| S4951-0002 | F | 19 | II | GEO - 51 'C', KISW - 83 'A', ENGL - 54 'C', CHEM - 33 'D', BIO - 66 'B', B/MATH - 18 'F', HIST TANZ - 61 'C', B/STUD - 53 'C' |
| S4951-0035 | M | 20 | II | GEO - 50 'C', KISW - 63 'C', ENGL - 48 'C', PHY - 52 'C', CHEM - 50 'C', BIO - 68 'B', B/MATH - 46 'C', HIST TANZ - 60 'C', B/STUD - 56 'C' |
| S4951-0027 | M | 20 | II | GEO - 46 'C', KISW - 77 'A', ENGL - 41 'D', PHY - 45 'C', CHEM - 37 'D', BIO - 63 'C', B/MATH - 30 'D', HIST TANZ - 54 'C', B/STUD - 63 'C' |
| S4951-0046 | M | 20 | II | GEO - 53 'C', KISW - 62 'C', ENGL - 63 'C', CHEM - 53 'C', BIO - 71 'B', B/MATH - 11 'F', HIST TANZ - 54 'C', B/STUD - 61 'C' |
| S4951-0010 | F | 20 | II | GEO - 53 'C', KISW - 77 'A', ENGL - 50 'C', CHEM - 33 'D', BIO - 57 'C', B/MATH - 39 'D', HIST TANZ - 55 'C', B/STUD - 51 'C' |
| S4951-0021 | F | 20 | II | GEO - 41 'D', KISW - 78 'A', ENGL - 53 'C', CHEM - 46 'C', BIO - 46 'C', B/MATH - 48 'C', HIST TANZ - 52 'C', B/STUD - 41 'D' |
| S4951-0019 | F | 21 | II | GEO - 37 'D', KISW - 71 'B', ENGL - 52 'C', PHY - 39 'D', CHEM - 53 'C', BIO - 45 'C', B/MATH - 24 'F', HIST TANZ - 63 'C', B/STUD - 46 'C' |
| S4951-0034 | M | 21 | II | GEO - 59 'C', KISW - 70 'B', ENGL - 41 'D', CHEM - 45 'C', BIO - 60 'C', B/MATH - 38 'D', HIST TANZ - 64 'C', B/STUD - 49 'C' |
| S4951-0011 | F | 22 | III | GEO - 51 'C', KISW - 73 'B', ENGL - 39 'D', CHEM - 40 'D', BIO - 54 'C', B/MATH - 22 'F', HIST TANZ - 58 'C', B/STUD - 64 'C' |
| S4951-0015 | F | 22 | III | GEO - 58 'C', KISW - 61 'C', ENGL - 53 'C', PHY - 17 'F', CHEM - 42 'D', BIO - 62 'C', B/MATH - 1 'F', HIST TANZ - 54 'C', B/STUD - 49 'C' |
| S4951-0005 | F | 22 | III | GEO - 53 'C', KISW - 75 'A', ENGL - 43 'D', CHEM - 27 'F', BIO - 47 'C', B/MATH - 18 'F', HIST TANZ - 49 'C', B/STUD - 64 'C' |
| S4951-0007 | F | 22 | III | HIST - 7 'F', GEO - 49 'C', KISW - 74 'B', ENGL - 48 'C', BIO - 62 'C', B/MATH - 4 'F', HIST TANZ - 57 'C', B/STUD - 61 'C' |
| S4951-0012 | F | 23 | III | GEO - 54 'C', KISW - 53 'C', ENGL - 35 'D', CHEM - 35 'D', BIO - 48 'C', B/MATH - 6 'F', HIST TANZ - 59 'C', B/STUD - 54 'C' |
| S4951-0036 | M | 23 | III | GEO - 49 'C', KISW - 66 'B', ENGL - 45 'C', PHY - 33 'D', CHEM - 29 'F', B/MATH - 16 'F', HIST TANZ - 66 'B', B/STUD - 39 'D' |
| S4951-0022 | F | 23 | III | HIST - 10 'F', GEO - 39 'D', KISW - 79 'A', ENGL - 48 'C', BIO - 24 'F', B/MATH - 3 'F', HIST TANZ - 59 'C', B/STUD - 69 'B' |
| S4951-0017 | F | 23 | III | HIST - 8 'F', GEO - 49 'C', KISW - 81 'A', ENGL - 39 'D', BIO - 35 'D', B/MATH - 2 'F', HIST TANZ - 46 'C', B/STUD - 47 'C' |
| S4951-0042 | M | 24 | III | GEO - 43 'D', KISW - 59 'C', ENGL - 37 'D', PHY - 41 'D', CHEM - 55 'C', BIO - 39 'D', B/MATH - 44 'D', HIST TANZ - 48 'C', B/STUD - 53 'C' |
| S4951-0023 | F | 24 | III | GEO - 39 'D', KISW - 72 'B', ENGL - 37 'D', PHY - 35 'D', CHEM - 41 'D', BIO - 29 'F', B/MATH - 38 'D', HIST TANZ - 47 'C', B/STUD - 58 'C' |
| S4951-0006 | F | 24 | III | GEO - 44 'D', KISW - 63 'C', ENGL - 48 'C', CHEM - 33 'D', BIO - 56 'C', B/MATH - 11 'F', HIST TANZ - 48 'C', B/STUD - 42 'D' |
| S4951-0040 | M | 24 | III | GEO - 37 'D', KISW - 65 'B', ENGL - 46 'C', PHY - 30 'D', CHEM - 40 'D', B/MATH - 34 'D', HIST TANZ - 36 'D', B/STUD - 53 'C' |
| S4951-0048 | M | 24 | III | HIST - 7 'F', GEO - 51 'C', KISW - 78 'A', ENGL - 35 'D', BIO - 5 'F', B/MATH - 5 'F', HIST TANZ - 59 'C', B/STUD - 53 'C' |
| S4951-0044 | M | 25 | III | GEO - 40 'D', KISW - 63 'C', ENGL - 36 'D', PHY - 23 'F', CHEM - 25 'F', BIO - 56 'C', B/MATH - 17 'F', HIST TANZ - 48 'C', B/STUD - 51 'C' |
| S4951-0043 | M | 25 | III | GEO - 34 'D', KISW - 62 'C', ENGL - 38 'D', CHEM - 25 'F', BIO - 59 'C', B/MATH - 16 'F', HIST TANZ - 45 'C', B/STUD - 63 'C' |
| S4951-0026 | M | 25 | III | HIST - 5 'F', GEO - 57 'C', KISW - 64 'C', ENGL - 47 'C', BIO - 20 'F', B/MATH - 16 'F', HIST TANZ - 52 'C', B/STUD - 53 'C' |
| S4951-0032 | M | 25 | III | HIST - 16 'F', GEO - 39 'D', KISW - 57 'C', ENGL - 50 'C', BIO - 30 'D', B/MATH - 2 'F', HIST TANZ - 60 'C', B/STUD - 59 'C' |
| S4951-0008 | F | 26 | IV | GEO - 43 'D', KISW - 57 'C', ENGL - 33 'D', CHEM - 23 'F', BIO - 40 'D', B/MATH - 20 'F', HIST TANZ - 49 'C', B/STUD - 48 'C' |
| S4951-0014 | F | 26 | IV | GEO - 33 'D', KISW - 53 'C', ENGL - 39 'D', PHY - 11 'F', CHEM - 27 'F', BIO - 34 'D', B/MATH - 11 'F', HIST TANZ - 48 'C', B/STUD - 45 'C' |
| S4951-0028 | M | 26 | IV | GEO - 33 'D', KISW - 57 'C', ENGL - 29 'F', PHY - 5 'F', CHEM - 25 'F', BIO - 55 'C', B/MATH - 1 'F', HIST TANZ - 50 'C', B/STUD - 46 'C' |
| S4951-0039 | M | 26 | IV | HIST - 22 'F', GEO - 33 'D', KISW - 55 'C', ENGL - 60 'C', BIO - 38 'D', B/MATH - 1 'F', HIST TANZ - 45 'C', B/STUD - 36 'D' |
| S4951-0020 | F | 26 | IV | GEO - 32 'D', KISW - 67 'B', ENGL - 34 'D', CHEM - 20 'F', BIO - 41 'D', B/MATH - 1 'F', HIST TANZ - 50 'C', B/STUD - 43 'D' |
| S4951-0029 | M | 27 | IV | HIST - 3 'F', GEO - 36 'D', KISW - 44 'D', ENGL - 44 'D', BIO - 36 'D', B/MATH - 2 'F', HIST TANZ - 54 'C', B/STUD - 51 'C' |
| S4951-0001 | F | 27 | IV | GEO - 33 'D', KISW - 59 'C', ENGL - 30 'D', CHEM - 26 'F', BIO - 31 'D', B/MATH - 2 'F', HIST TANZ - 46 'C', B/STUD - 35 'D' |
| S4951-0033 | M | 27 | IV | HIST - 6 'F', GEO - 36 'D', KISW - 42 'D', ENGL - 34 'D', BIO - 31 'D', B/MATH - 7 'F', HIST TANZ - 45 'C', B/STUD - 47 'C' |
| S4951-0016 | F | 28 | IV | GEO - 22 'F', KISW - 60 'C', ENGL - 30 'D', CHEM - 23 'F', BIO - 34 'D', B/MATH - 2 'F', HIST TANZ - 59 'C', B/STUD - 43 'D' |
| S4951-0049 | M | 28 | IV | HIST - 10 'F', GEO - 36 'D', KISW - 56 'C', ENGL - 32 'D', BIO - 15 'F', B/MATH - 13 'F', HIST TANZ - 49 'C', B/STUD - 40 'D' |
| S4951-0038 | M | 30 | IV | GEO - 14 'F', KISW - 51 'C', ENGL - 25 'F', CHEM - 29 'F', BIO - 18 'F', B/MATH - 9 'F', HIST TANZ - 51 'C', B/STUD - 36 'D' |
| S4951-0041 | M | 30 | IV | GEO - 25 'F', KISW - 65 'B', ENGL - 36 'D', CHEM - 7 'F', BIO - 11 'F', B/MATH - 22 'F', HIST TANZ - 39 'D', B/STUD - 25 'F' |
| S4951-0004 | F | 30 | IV | HIST - 12 'F', GEO - 17 'F', KISW - 51 'C', ENGL - 26 'F', BIO - 18 'F', B/MATH - 13 'F', HIST TANZ - 49 'C', B/STUD - 39 'D' |
| S4951-0024 | M | 30 | IV | HIST - 7 'F', GEO - 13 'F', KISW - 50 'C', ENGL - 25 'F', BIO - 10 'F', B/MATH - 1 'F', HIST TANZ - 52 'C', B/STUD - 35 'D' |
| S4951-0037 | M | 31 | IV | HIST - 8 'F', GEO - 28 'F', KISW - 44 'D', ENGL - 24 'F', BIO - 8 'F', B/MATH - 1 'F', HIST TANZ - 50 'C', B/STUD - 37 'D' |
| S4951-0045 | M | 31 | IV | HIST - 4 'F', GEO - 21 'F', KISW - 46 'C', ENGL - 24 'F', BIO - 10 'F', B/MATH - 2 'F', HIST TANZ - 47 'C', B/STUD - 25 'F' |
| S4951-0018 | F | 33 | IV | HIST - 2 'F', GEO - 3 'F', KISW - 40 'D', ENGL - 15 'F', BIO - 6 'F', B/MATH - 0 'F', HIST TANZ - 35 'D', B/STUD - 24 'F' |
| S4951-0031 | M | - | INC | HIST - 'X', GEO - 21 'F', KISW - 'X', ENGL - 24 'F', BIO - 6 'F', B/MATH - 3 'F', HIST TANZ - 53 'C', B/STUD - 33 'D' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 11 | 5 | 16 | 10 | 5 | 15 | 93.8 | 1 | 0 | 1 | 6.3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.47 | 5.00 | Grade F (Fail) |
| 013 | GEOGRAPHY | 26 | 23 | 49 | 26 | 23 | 49 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 9 | 11 | 20 | 40.8 | 20 | 20 | 40 | 81.6 | 40.41 | 3.78 | Grade D (Satisfactory) |
| 021 | KISWAHILI | 26 | 23 | 49 | 25 | 23 | 48 | 98 | 1 | 0 | 1 | 2 | 13 | 10 | 21 | 4 | 0 | 22 | 22 | 44 | 91.7 | 25 | 23 | 48 | 100 | 64.60 | 2.33 | Grade B (Very Good) |
| 022 | ENGLISH LANGUAGE | 26 | 23 | 49 | 26 | 23 | 49 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 22 | 8 | 9 | 10 | 19 | 38.8 | 20 | 21 | 41 | 83.7 | 41.22 | 3.73 | Grade D (Satisfactory) |
| 031 | PHYSICS | 10 | 6 | 16 | 10 | 6 | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 4 | 5 | 0 | 5 | 31.3 | 8 | 4 | 12 | 75 | 35.75 | 3.88 | Grade D (Satisfactory) |
| 032 | CHEMISTRY | 15 | 18 | 33 | 15 | 18 | 33 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 12 | 6 | 4 | 10 | 30.3 | 9 | 12 | 21 | 63.6 | 37.03 | 4.00 | Grade D (Satisfactory) |
| 033 | BIOLOGY | 23 | 23 | 46 | 23 | 23 | 46 | 100 | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 11 | 13 | 9 | 13 | 22 | 47.8 | 14 | 19 | 33 | 71.7 | 40.62 | 3.65 | Grade D (Satisfactory) |
| 041 | MATHEMATICS | 26 | 23 | 49 | 26 | 23 | 49 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 38 | 2 | 2 | 4 | 8.2 | 7 | 4 | 11 | 22.4 | 16.33 | 4.67 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 26 | 23 | 49 | 26 | 23 | 49 | 100 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 3 | 0 | 24 | 22 | 46 | 93.9 | 26 | 23 | 49 | 100 | 53.47 | 2.96 | Grade C (Good) |
| 065 | BUSINESS STUDIES | 26 | 23 | 49 | 26 | 23 | 49 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 13 | 3 | 17 | 16 | 33 | 67.3 | 24 | 22 | 46 | 93.9 | 49.19 | 3.35 | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S4951*
Immutable digital verification barcode generated by the FTZA Result Processing Engine