EXAMINATION CENTRE: S3406 — KIYOWELA SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 74 OUT OF 87 REGISTERED CANDIDATES
(F: 53/55, M: 21/32)
EXAMINATION CENTRE AVERAGE: 29.53
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.93
Grade D (Satisfactory)
PASS RATE: 85.1%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 55 | 53 | 0 | 53 | 1 | 1 | 6 | 45 | 0 | 0 | 2 |
| M | 32 | 21 | 0 | 21 | 1 | 2 | 6 | 11 | 1 | 0 | 11 |
| T | 87 | 74 | 0 | 74 | 2 | 3 | 12 | 56 | 1 | 0 | 13 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S3406-0063 | M | 13 | I | GEO - 72 'B', KISW - 79 'A', ENGL - 45 'C', PHY - 32 'D', CHEM - 61 'C', BIO - 65 'B', B/MATH - 64 'C', HIST TANZ - 82 'A', B/STUD - 95 'A' |
| S3406-0044 | F | 17 | I | GEO - 60 'C', KISW - 67 'B', ENGL - 38 'D', PHY - 15 'F', CHEM - 64 'C', BIO - 32 'D', B/MATH - 49 'C', HIST TANZ - 76 'A', B/STUD - 91 'A' |
| S3406-0068 | M | 19 | II | GEO - 67 'B', KISW - 70 'B', ENGL - 36 'D', PHY - 8 'F', CHEM - 43 'D', BIO - 26 'F', B/MATH - 39 'D', HIST TANZ - 69 'B', B/STUD - 81 'A' |
| S3406-0084 | M | 20 | II | GEO - 62 'C', KISW - 59 'C', ENGL - 37 'D', PHY - 25 'F', CHEM - 61 'C', BIO - 39 'D', B/MATH - 42 'D', HIST TANZ - 72 'B', B/STUD - 82 'A' |
| S3406-0016 | F | 21 | II | GEO - 55 'C', KISW - 65 'B', ENGL - 26 'F', PHY - 16 'F', CHEM - 37 'D', BIO - 22 'F', B/MATH - 16 'F', HIST TANZ - 80 'A', B/STUD - 89 'A' |
| S3406-0033 | F | 22 | III | GEO - 56 'C', KISW - 65 'B', ENGL - 32 'D', PHY - 13 'F', CHEM - 39 'D', BIO - 19 'F', B/MATH - 12 'F', HIST TANZ - 70 'B', B/STUD - 70 'B' |
| S3406-0064 | M | 22 | III | GEO - 55 'C', KISW - 79 'A', ENGL - 14 'F', PHY - 8 'F', CHEM - 40 'D', BIO - 12 'F', B/MATH - 21 'F', HIST TANZ - 69 'B', B/STUD - 68 'B' |
| S3406-0074 | M | 22 | III | GEO - 50 'C', KISW - 67 'B', ENGL - 7 'F', PHY - 6 'F', CHEM - 39 'D', BIO - 13 'F', B/MATH - 0 'F', HIST TANZ - 77 'A', B/STUD - 73 'B' |
| S3406-0049 | F | 23 | III | GEO - 47 'C', KISW - 65 'B', ENGL - 23 'F', PHY - 12 'F', CHEM - 39 'D', BIO - 14 'F', B/MATH - 32 'D', HIST TANZ - 59 'C', B/STUD - 68 'B' |
| S3406-0080 | M | 23 | III | GEO - 46 'C', KISW - 72 'B', ENGL - 13 'F', PHY - 10 'F', CHEM - 39 'D', BIO - 15 'F', B/MATH - 5 'F', HIST TANZ - 66 'B', B/STUD - 67 'B' |
| S3406-0022 | F | 23 | III | GEO - 47 'C', KISW - 55 'C', ENGL - 17 'F', PHY - 8 'F', CHEM - 32 'D', BIO - 21 'F', B/MATH - 7 'F', HIST TANZ - 67 'B', B/STUD - 78 'A' |
| S3406-0061 | M | 24 | III | GEO - 52 'C', KISW - 51 'C', ENGL - 25 'F', PHY - 16 'F', CHEM - 38 'D', BIO - 22 'F', B/MATH - 3 'F', HIST TANZ - 84 'A', B/STUD - 65 'C' |
| S3406-0070 | M | 24 | III | GEO - 53 'C', KISW - 63 'C', ENGL - 9 'F', PHY - 12 'F', CHEM - 33 'D', BIO - 20 'F', B/MATH - 0 'F', HIST TANZ - 64 'C', B/STUD - 77 'A' |
| S3406-0001 | F | 24 | III | GEO - 49 'C', KISW - 49 'C', ENGL - 39 'D', PHY - 7 'F', CHEM - 35 'D', BIO - 10 'F', B/MATH - 9 'F', HIST TANZ - 57 'C', B/STUD - 66 'B' |
| S3406-0076 | M | 25 | III | HIST - 8 'F', GEO - 32 'D', KISW - 68 'B', ENGL - 20 'F', BIO - 14 'F', B/MATH - 18 'F', HIST TANZ - 79 'A', B/STUD - 64 'C' |
| S3406-0011 | F | 25 | III | HIST - 10 'F', GEO - 51 'C', KISW - 65 'B', ENGL - 43 'D', BIO - 6 'F', B/MATH - 0 'F', HIST TANZ - 53 'C', B/STUD - 64 'C' |
| S3406-0038 | F | 25 | III | HIST - 10 'F', GEO - 33 'D', KISW - 63 'C', ENGL - 37 'D', BIO - 8 'F', B/MATH - 13 'F', HIST TANZ - 81 'A', B/STUD - 47 'C' |
| S3406-0059 | M | 26 | IV | GEO - 54 'C', KISW - 67 'B', ENGL - 27 'F', PHY - 10 'F', CHEM - 28 'F', BIO - 22 'F', B/MATH - 0 'F', HIST TANZ - 65 'C', B/STUD - 53 'C' |
| S3406-0025 | F | 26 | IV | GEO - 45 'C', KISW - 61 'C', ENGL - 29 'F', PHY - 5 'F', CHEM - 24 'F', BIO - 11 'F', B/MATH - 8 'F', HIST TANZ - 71 'B', B/STUD - 61 'C' |
| S3406-0006 | F | 26 | IV | GEO - 56 'C', KISW - 58 'C', ENGL - 24 'F', PHY - 5 'F', CHEM - 34 'D', BIO - 17 'F', B/MATH - 0 'F', HIST TANZ - 61 'C', B/STUD - 56 'C' |
| S3406-0005 | F | 26 | IV | GEO - 45 'C', KISW - 56 'C', ENGL - 29 'F', PHY - 8 'F', CHEM - 30 'D', BIO - 11 'F', B/MATH - 14 'F', HIST TANZ - 57 'C', B/STUD - 51 'C' |
| S3406-0052 | F | 26 | IV | HIST - 15 'F', GEO - 41 'D', KISW - 62 'C', ENGL - 47 'C', BIO - 9 'F', B/MATH - 2 'F', HIST TANZ - 63 'C', B/STUD - 62 'C' |
| S3406-0018 | F | 26 | IV | GEO - 36 'D', KISW - 57 'C', ENGL - 26 'F', PHY - 5 'F', CHEM - 43 'D', BIO - 9 'F', B/MATH - 2 'F', HIST TANZ - 52 'C', B/STUD - 69 'B' |
| S3406-0041 | F | 26 | IV | HIST - 8 'F', GEO - 34 'D', KISW - 63 'C', ENGL - 19 'F', BIO - 6 'F', B/MATH - 4 'F', HIST TANZ - 82 'A', B/STUD - 62 'C' |
| S3406-0031 | F | 26 | IV | GEO - 34 'D', KISW - 54 'C', ENGL - 9 'F', PHY - 3 'F', CHEM - 29 'F', BIO - 6 'F', B/MATH - 1 'F', HIST TANZ - 53 'C', B/STUD - 77 'A' |
| S3406-0039 | F | 27 | IV | GEO - 43 'D', KISW - 61 'C', ENGL - 29 'F', PHY - 5 'F', CHEM - 40 'D', BIO - 4 'F', B/MATH - 11 'F', HIST TANZ - 58 'C', B/STUD - 50 'C' |
| S3406-0010 | F | 27 | IV | GEO - 31 'D', KISW - 59 'C', ENGL - 27 'F', PHY - 15 'F', CHEM - 41 'D', BIO - 9 'F', B/MATH - 12 'F', HIST TANZ - 56 'C', B/STUD - 50 'C' |
| S3406-0019 | F | 27 | IV | GEO - 41 'D', KISW - 57 'C', ENGL - 26 'F', PHY - 3 'F', CHEM - 37 'D', BIO - 12 'F', B/MATH - 1 'F', HIST TANZ - 48 'C', B/STUD - 61 'C' |
| S3406-0058 | M | 27 | IV | GEO - 21 'F', KISW - 53 'C', ENGL - 23 'F', PHY - 8 'F', CHEM - 38 'D', BIO - 6 'F', B/MATH - 0 'F', HIST TANZ - 60 'C', B/STUD - 65 'B' |
| S3406-0037 | F | 27 | IV | GEO - 43 'D', KISW - 58 'C', ENGL - 15 'F', PHY - 2 'F', CHEM - 42 'D', BIO - 7 'F', B/MATH - 0 'F', HIST TANZ - 36 'D', B/STUD - 69 'B' |
| S3406-0008 | F | 27 | IV | GEO - 35 'D', KISW - 52 'C', ENGL - 24 'F', PHY - 4 'F', CHEM - 37 'D', BIO - 11 'F', B/MATH - 0 'F', HIST TANZ - 54 'C', B/STUD - 51 'C' |
| S3406-0057 | M | 27 | IV | GEO - 42 'D', KISW - 48 'C', ENGL - 12 'F', PHY - 8 'F', CHEM - 37 'D', BIO - 7 'F', B/MATH - 0 'F', HIST TANZ - 61 'C', B/STUD - 51 'C' |
| S3406-0047 | F | 27 | IV | HIST - 5 'F', GEO - 34 'D', KISW - 60 'C', ENGL - 23 'F', BIO - 3 'F', B/MATH - 8 'F', HIST TANZ - 66 'B', B/STUD - 59 'C' |
| S3406-0069 | M | 27 | IV | HIST - 6 'F', GEO - 39 'D', KISW - 64 'C', ENGL - 11 'F', BIO - 13 'F', B/MATH - 0 'F', HIST TANZ - 73 'B', B/STUD - 46 'C' |
| S3406-0071 | M | 27 | IV | HIST - 12 'F', GEO - 40 'D', KISW - 56 'C', ENGL - 12 'F', BIO - 4 'F', B/MATH - 0 'F', HIST TANZ - 70 'B', B/STUD - 56 'C' |
| S3406-0054 | F | 28 | IV | HIST - 9 'F', GEO - 26 'F', KISW - 64 'C', ENGL - 19 'F', BIO - 7 'F', B/MATH - 7 'F', HIST TANZ - 73 'B', B/STUD - 56 'C' |
| S3406-0042 | F | 28 | IV | HIST - 16 'F', GEO - 34 'D', KISW - 63 'C', ENGL - 19 'F', BIO - 4 'F', B/MATH - 6 'F', HIST TANZ - 56 'C', B/STUD - 54 'C' |
| S3406-0020 | F | 28 | IV | HIST - 20 'F', GEO - 33 'D', KISW - 54 'C', ENGL - 28 'F', BIO - 5 'F', B/MATH - 6 'F', HIST TANZ - 52 'C', B/STUD - 50 'C' |
| S3406-0046 | F | 28 | IV | HIST - 12 'F', GEO - 29 'F', KISW - 51 'C', ENGL - 10 'F', BIO - 2 'F', B/MATH - 12 'F', HIST TANZ - 55 'C', B/STUD - 68 'B' |
| S3406-0002 | F | 28 | IV | GEO - 33 'D', KISW - 63 'C', ENGL - 10 'F', PHY - 4 'F', CHEM - 16 'F', BIO - 3 'F', B/MATH - 0 'F', HIST TANZ - 48 'C', B/STUD - 54 'C' |
| S3406-0028 | F | 28 | IV | GEO - 35 'D', KISW - 47 'C', ENGL - 19 'F', PHY - 4 'F', CHEM - 18 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 51 'C', B/STUD - 45 'C' |
| S3406-0035 | F | 28 | IV | HIST - 88 'A', GEO - 5 'F', KISW - 41 'D', ENGL - 7 'F', BIO - 4 'F', B/MATH - 0 'F', HIST TANZ - 39 'D', B/STUD - 33 'D' |
| S3406-0036 | F | 29 | IV | GEO - 42 'D', KISW - 61 'C', ENGL - 19 'F', PHY - 3 'F', CHEM - 24 'F', BIO - 7 'F', B/MATH - 8 'F', HIST TANZ - 53 'C', B/STUD - 40 'D' |
| S3406-0014 | F | 29 | IV | GEO - 34 'D', KISW - 43 'D', ENGL - 28 'F', PHY - 9 'F', CHEM - 31 'D', BIO - 2 'F', B/MATH - 5 'F', HIST TANZ - 31 'D', B/STUD - 59 'C' |
| S3406-0013 | F | 29 | IV | GEO - 21 'F', KISW - 54 'C', ENGL - 19 'F', PHY - 0 'F', CHEM - 35 'D', BIO - 6 'F', B/MATH - 0 'F', HIST TANZ - 36 'D', B/STUD - 45 'C' |
| S3406-0021 | F | 29 | IV | HIST - 12 'F', GEO - 21 'F', KISW - 45 'C', ENGL - 14 'F', BIO - 8 'F', B/MATH - 0 'F', HIST TANZ - 60 'C', B/STUD - 45 'C' |
| S3406-0055 | F | 29 | IV | HIST - 10 'F', GEO - 13 'F', KISW - 54 'C', ENGL - 5 'F', BIO - 2 'F', B/MATH - 2 'F', HIST TANZ - 48 'C', B/STUD - 49 'C' |
| S3406-0024 | F | 30 | IV | GEO - 25 'F', KISW - 42 'D', ENGL - 17 'F', PHY - 2 'F', CHEM - 27 'F', BIO - 15 'F', B/MATH - 1 'F', HIST TANZ - 60 'C', B/STUD - 64 'C' |
| S3406-0051 | F | 30 | IV | GEO - 16 'F', KISW - 54 'C', ENGL - 12 'F', PHY - 3 'F', CHEM - 26 'F', BIO - 6 'F', B/MATH - 1 'F', HIST TANZ - 36 'D', B/STUD - 51 'C' |
| S3406-0087 | M | 30 | IV | HIST - 9 'F', GEO - 39 'D', KISW - 57 'C', ENGL - 8 'F', BIO - 6 'F', B/MATH - 0 'F', HIST TANZ - 54 'C', B/STUD - 28 'F' |
| S3406-0017 | F | 30 | IV | HIST - 7 'F', GEO - 18 'F', KISW - 60 'C', ENGL - 15 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 52 'C', B/STUD - 42 'D' |
| S3406-0043 | F | 30 | IV | HIST - 11 'F', GEO - 18 'F', KISW - 41 'D', ENGL - 14 'F', BIO - 7 'F', B/MATH - 1 'F', HIST TANZ - 56 'C', B/STUD - 48 'C' |
| S3406-0040 | F | 30 | IV | GEO - 13 'F', KISW - 54 'C', ENGL - 9 'F', PHY - 1 'F', CHEM - 35 'D', BIO - 6 'F', B/MATH - 0 'F', HIST TANZ - 48 'C', B/STUD - 25 'F' |
| S3406-0003 | F | 30 | IV | HIST - 10 'F', GEO - 23 'F', KISW - 44 'D', ENGL - 3 'F', BIO - 2 'F', B/MATH - 0 'F', HIST TANZ - 59 'C', B/STUD - 45 'C' |
| S3406-0065 | M | 31 | IV | GEO - 29 'F', KISW - 55 'C', ENGL - 22 'F', PHY - 7 'F', CHEM - 20 'F', BIO - 7 'F', B/MATH - 0 'F', HIST TANZ - 56 'C', B/STUD - 20 'F' |
| S3406-0034 | F | 31 | IV | GEO - 21 'F', KISW - 55 'C', ENGL - 15 'F', PHY - 5 'F', CHEM - 12 'F', BIO - 5 'F', B/MATH - 5 'F', HIST TANZ - 38 'D', B/STUD - 35 'D' |
| S3406-0009 | F | 31 | IV | HIST - 11 'F', GEO - 33 'D', KISW - 43 'D', ENGL - 10 'F', BIO - 10 'F', B/MATH - 0 'F', HIST TANZ - 35 'D', B/STUD - 37 'D' |
| S3406-0012 | F | 31 | IV | HIST - 16 'F', GEO - 13 'F', KISW - 42 'D', ENGL - 13 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 56 'C', B/STUD - 34 'D' |
| S3406-0027 | F | 31 | IV | HIST - 13 'F', GEO - 12 'F', KISW - 39 'D', ENGL - 13 'F', BIO - 2 'F', B/MATH - 0 'F', HIST TANZ - 57 'C', B/STUD - 42 'D' |
| S3406-0048 | F | 31 | IV | HIST - 17 'F', GEO - 30 'D', KISW - 40 'D', ENGL - 8 'F', BIO - 8 'F', B/MATH - 0 'F', HIST TANZ - 32 'D', B/STUD - 33 'D' |
| S3406-0030 | F | 31 | IV | HIST - 3 'F', GEO - 24 'F', KISW - 47 'C', ENGL - 6 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 54 'C', B/STUD - 23 'F' |
| S3406-0067 | M | 31 | IV | HIST - 10 'F', GEO - 10 'F', KISW - 50 'C', ENGL - 5 'F', BIO - 5 'F', B/MATH - 2 'F', HIST TANZ - 48 'C', B/STUD - 24 'F' |
| S3406-0004 | F | 32 | IV | GEO - 21 'F', KISW - 38 'D', ENGL - 14 'F', PHY - 7 'F', CHEM - 26 'F', BIO - 4 'F', B/MATH - 4 'F', HIST TANZ - 43 'D', B/STUD - 39 'D' |
| S3406-0026 | F | 32 | IV | GEO - 17 'F', KISW - 32 'D', ENGL - 10 'F', PHY - 6 'F', CHEM - 16 'F', BIO - 4 'F', B/MATH - 0 'F', HIST TANZ - 41 'D', B/STUD - 36 'D' |
| S3406-0078 | M | 32 | IV | HIST - 7 'F', GEO - 15 'F', KISW - 42 'D', ENGL - 10 'F', BIO - 10 'F', B/MATH - 1 'F', HIST TANZ - 54 'C', B/STUD - 18 'F' |
| S3406-0007 | F | 32 | IV | HIST - 7 'F', GEO - 6 'F', KISW - 40 'D', ENGL - 14 'F', BIO - 8 'F', B/MATH - 0 'F', HIST TANZ - 28 'F', B/STUD - 45 'C' |
| S3406-0072 | M | 32 | IV | GEO - 13 'F', KISW - 53 'C', ENGL - 5 'F', PHY - 4 'F', CHEM - 17 'F', BIO - 3 'F', B/MATH - 0 'F', HIST TANZ - 36 'D', B/STUD - 15 'F' |
| S3406-0050 | F | 32 | IV | HIST - 3 'F', GEO - 6 'F', KISW - 48 'C', ENGL - 3 'F', BIO - 2 'F', B/MATH - 0 'F', HIST TANZ - 40 'D', B/STUD - 29 'F' |
| S3406-0053 | F | 32 | IV | HIST - 3 'F', GEO - 12 'F', KISW - 36 'D', ENGL - 3 'F', BIO - 8 'F', B/MATH - 0 'F', HIST TANZ - 35 'D', B/STUD - 30 'D' |
| S3406-0015 | F | 32 | IV | HIST - 8 'F', GEO - 6 'F', KISW - 60 'C', ENGL - 4 'F', BIO - 4 'F', B/MATH - 0 'F', HIST TANZ - 34 'D', B/STUD - 10 'F' |
| S3406-0029 | F | 33 | IV | GEO - 18 'F', KISW - 44 'D', ENGL - 7 'F', PHY - 6 'F', CHEM - 13 'F', BIO - 4 'F', B/MATH - 0 'F', HIST TANZ - 33 'D', B/STUD - 21 'F' |
| S3406-0032 | F | 33 | IV | HIST - 12 'F', GEO - 15 'F', KISW - 35 'D', ENGL - 9 'F', BIO - 4 'F', B/MATH - 1 'F', HIST TANZ - 36 'D', B/STUD - 22 'F' |
| S3406-0066 | M | 33 | IV | HIST - 13 'F', GEO - 5 'F', KISW - 34 'D', ENGL - 5 'F', BIO - 2 'F', B/MATH - 1 'F', HIST TANZ - 31 'D', B/STUD - 6 'F' |
| S3406-0075 | M | 34 | O | HIST - 8 'F', GEO - 19 'F', KISW - 36 'D', ENGL - 4 'F', BIO - 3 'F', B/MATH - 0 'F', HIST TANZ - 21 'F', B/STUD - 16 'F' |
| S3406-0023 | F | ABS | ABS | |
| S3406-0045 | F | ABS | ABS | |
| S3406-0056 | M | ABS | ABS | |
| S3406-0060 | M | ABS | ABS | |
| S3406-0062 | M | ABS | ABS | |
| S3406-0073 | M | ABS | ABS | |
| S3406-0077 | M | ABS | ABS | |
| S3406-0079 | M | ABS | ABS | |
| S3406-0081 | M | ABS | ABS | |
| S3406-0082 | M | ABS | ABS | |
| S3406-0083 | M | ABS | ABS | |
| S3406-0085 | M | ABS | ABS | |
| S3406-0086 | M | ABS | ABS |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 16 | 27 | 43 | 8 | 25 | 33 | 76.7 | 8 | 2 | 10 | 23.3 | 1 | 0 | 0 | 0 | 32 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 12.39 | 4.88 | Grade F (Fail) |
| 013 | GEOGRAPHY | 32 | 55 | 87 | 21 | 53 | 74 | 85.1 | 11 | 2 | 13 | 14.9 | 0 | 2 | 17 | 24 | 31 | 9 | 10 | 19 | 25.7 | 14 | 29 | 43 | 58.1 | 32.49 | 4.14 | Grade D (Satisfactory) |
| 021 | KISWAHILI | 32 | 55 | 87 | 21 | 53 | 74 | 85.1 | 11 | 2 | 13 | 14.9 | 2 | 10 | 44 | 18 | 0 | 18 | 38 | 56 | 75.7 | 21 | 53 | 74 | 100 | 54.18 | 3.05 | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 32 | 55 | 87 | 21 | 53 | 74 | 85.1 | 11 | 2 | 13 | 14.9 | 0 | 0 | 2 | 7 | 65 | 1 | 1 | 2 | 2.7 | 3 | 6 | 9 | 12.2 | 17.95 | 4.85 | Grade F (Fail) |
| 031 | PHYSICS | 16 | 28 | 44 | 13 | 28 | 41 | 93.2 | 3 | 0 | 3 | 6.8 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.4 | 8.04 | 4.98 | Grade F (Fail) |
| 032 | CHEMISTRY | 16 | 28 | 44 | 13 | 28 | 41 | 93.2 | 3 | 0 | 3 | 6.8 | 0 | 0 | 3 | 24 | 14 | 2 | 1 | 3 | 7.3 | 10 | 17 | 27 | 65.9 | 33.56 | 4.27 | Grade D (Satisfactory) |
| 033 | BIOLOGY | 32 | 55 | 87 | 21 | 53 | 74 | 85.1 | 11 | 2 | 13 | 14.9 | 0 | 1 | 0 | 2 | 71 | 1 | 0 | 1 | 1.4 | 2 | 1 | 3 | 4.1 | 9.86 | 4.93 | Grade F (Fail) |
| 041 | MATHEMATICS | 32 | 55 | 87 | 21 | 53 | 74 | 85.1 | 11 | 2 | 13 | 14.9 | 0 | 0 | 2 | 3 | 69 | 1 | 1 | 2 | 2.7 | 3 | 2 | 5 | 6.8 | 6.16 | 4.91 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 32 | 55 | 87 | 21 | 53 | 74 | 85.1 | 11 | 2 | 13 | 14.9 | 8 | 11 | 36 | 17 | 2 | 18 | 37 | 55 | 74.3 | 20 | 52 | 72 | 97.3 | 54.91 | 2.92 | Grade C (Good) |
| 065 | BUSINESS STUDIES | 32 | 55 | 87 | 21 | 53 | 74 | 85.1 | 11 | 2 | 13 | 14.9 | 8 | 10 | 32 | 11 | 13 | 14 | 36 | 50 | 67.6 | 14 | 47 | 61 | 82.4 | 50.39 | 3.15 | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S3406*
Immutable digital verification barcode generated by the FTZA Result Processing Engine