EXAMINATION CENTRE: S0819 — KIBAO SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 58 OUT OF 60 REGISTERED CANDIDATES
(F: 31/33, M: 27/27)
EXAMINATION CENTRE AVERAGE: 33.43
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.80
Grade D (Satisfactory)
PASS RATE: 96.7%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 33 | 31 | 0 | 31 | 0 | 0 | 6 | 24 | 1 | 0 | 2 |
| M | 27 | 27 | 0 | 27 | 4 | 4 | 4 | 15 | 0 | 0 | 0 |
| T | 60 | 58 | 0 | 58 | 4 | 4 | 10 | 39 | 1 | 0 | 2 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S0819-0046 | M | 16 | I | GEO - 52 'C', KISW - 68 'B', ENGL - 34 'D', PHY - 60 'C', CHEM - 58 'C', BIO - 70 'B', COMP SCI - 31 'D', B/MATH - 32 'D', HIST TANZ - 71 'B', B/STUD - 75 'A' |
| S0819-0044 | M | 16 | I | GEO - 57 'C', KISW - 69 'B', ENGL - 49 'C', PHY - 33 'D', CHEM - 63 'C', BIO - 67 'B', COMP SCI - 36 'D', B/MATH - 1 'F', HIST TANZ - 71 'B', B/STUD - 92 'A' |
| S0819-0042 | M | 17 | I | GEO - 61 'C', KISW - 64 'C', ENGL - 46 'C', PHY - 48 'C', CHEM - 59 'C', BIO - 77 'A', COMP SCI - 39 'D', B/MATH - 43 'D', HIST TANZ - 62 'C', B/STUD - 78 'A' |
| S0819-0047 | M | 17 | I | GEO - 53 'C', KISW - 63 'C', ENGL - 25 'F', PHY - 28 'F', CHEM - 58 'C', BIO - 75 'A', COMP SCI - 49 'C', B/MATH - 50 'C', HIST TANZ - 73 'B', B/STUD - 68 'B' |
| S0819-0054 | M | 19 | II | GEO - 44 'D', KISW - 67 'B', ENGL - 40 'D', PHY - 37 'D', CHEM - 55 'C', BIO - 59 'C', COMP SCI - 37 'D', B/MATH - 42 'D', HIST TANZ - 68 'B', B/STUD - 84 'A' |
| S0819-0057 | M | 19 | II | GEO - 50 'C', KISW - 59 'C', ENGL - 33 'D', PHY - 26 'F', CHEM - 51 'C', BIO - 45 'C', COMP SCI - 24 'F', B/MATH - 60 'C', HIST TANZ - 66 'B', B/STUD - 66 'B' |
| S0819-0055 | M | 20 | II | HIST - 18 'F', GEO - 44 'D', KISW - 70 'B', ENGL - 16 'F', BIO - 47 'C', COMP SCI - 40 'D', B/MATH - 39 'D', HIST TANZ - 65 'B', B/STUD - 76 'A' |
| S0819-0037 | M | 21 | II | HIST - 42 'D', GEO - 50 'C', KISW - 65 'B', ENGL - 38 'D', COMP SCI - 32 'D', B/MATH - 38 'D', HIST TANZ - 72 'B', B/STUD - 73 'B' |
| S0819-0051 | M | 22 | III | GEO - 34 'D', KISW - 50 'C', ENGL - 26 'F', PHY - 30 'D', CHEM - 40 'D', BIO - 54 'C', COMP SCI - 20 'F', B/MATH - 39 'D', HIST TANZ - 67 'B', B/STUD - 65 'B' |
| S0819-0041 | M | 22 | III | HIST - 19 'F', GEO - 46 'C', KISW - 69 'B', ENGL - 38 'D', BIO - 34 'D', COMP SCI - 28 'F', B/MATH - 58 'C', HIST TANZ - 62 'C', B/STUD - 62 'C' |
| S0819-0020 | F | 23 | III | GEO - 47 'C', KISW - 45 'C', ENGL - 40 'D', PHY - 21 'F', CHEM - 38 'D', BIO - 27 'F', COMP SCI - 31 'D', B/MATH - 40 'D', HIST TANZ - 63 'C', B/STUD - 66 'B' |
| S0819-0028 | F | 23 | III | GEO - 39 'D', KISW - 56 'C', ENGL - 37 'D', PHY - 29 'F', CHEM - 48 'C', BIO - 23 'F', COMP SCI - 17 'F', B/MATH - 18 'F', HIST TANZ - 59 'C', B/STUD - 88 'A' |
| S0819-0022 | F | 23 | III | GEO - 48 'C', KISW - 53 'C', ENGL - 44 'D', PHY - 18 'F', CHEM - 40 'D', BIO - 40 'D', COMP SCI - 26 'F', B/MATH - 12 'F', HIST TANZ - 54 'C', B/STUD - 74 'B' |
| S0819-0030 | F | 24 | III | GEO - 42 'D', KISW - 61 'C', ENGL - 30 'D', PHY - 34 'D', CHEM - 37 'D', BIO - 17 'F', COMP SCI - 26 'F', B/MATH - 39 'D', HIST TANZ - 57 'C', B/STUD - 72 'B' |
| S0819-0015 | F | 24 | III | GEO - 39 'D', KISW - 54 'C', ENGL - 22 'F', PHY - 19 'F', CHEM - 35 'D', BIO - 34 'D', COMP SCI - 21 'F', B/MATH - 15 'F', HIST TANZ - 51 'C', B/STUD - 79 'A' |
| S0819-0050 | M | 24 | III | HIST - 4 'F', GEO - 37 'D', KISW - 59 'C', ENGL - 22 'F', BIO - 34 'D', COMP SCI - 27 'F', B/MATH - 3 'F', HIST TANZ - 71 'B', B/STUD - 76 'A' |
| S0819-0048 | M | 25 | III | GEO - 49 'C', KISW - 55 'C', ENGL - 25 'F', PHY - 18 'F', CHEM - 41 'D', BIO - 29 'F', COMP SCI - 13 'F', B/MATH - 22 'F', HIST TANZ - 56 'C', B/STUD - 73 'B' |
| S0819-0017 | F | 25 | III | HIST - 16 'F', GEO - 32 'D', KISW - 58 'C', ENGL - 19 'F', COMP SCI - 14 'F', B/MATH - 16 'F', HIST TANZ - 75 'A', B/STUD - 69 'B' |
| S0819-0007 | F | 26 | IV | GEO - 38 'D', KISW - 55 'C', ENGL - 32 'D', PHY - 16 'F', CHEM - 37 'D', BIO - 10 'F', COMP SCI - 23 'F', B/MATH - 14 'F', HIST TANZ - 54 'C', B/STUD - 53 'C' |
| S0819-0045 | M | 26 | IV | HIST - 21 'F', GEO - 29 'F', KISW - 63 'C', ENGL - 12 'F', COMP SCI - 12 'F', B/MATH - 55 'C', HIST TANZ - 54 'C', B/STUD - 70 'B' |
| S0819-0043 | M | 26 | IV | HIST - 15 'F', GEO - 32 'D', KISW - 50 'C', ENGL - 35 'D', COMP SCI - 16 'F', B/MATH - 41 'D', HIST TANZ - 53 'C', B/STUD - 55 'C' |
| S0819-0027 | F | 26 | IV | HIST - 4 'F', GEO - 36 'D', KISW - 53 'C', ENGL - 30 'D', COMP SCI - 17 'F', B/MATH - 17 'F', HIST TANZ - 57 'C', B/STUD - 74 'B' |
| S0819-0056 | M | 27 | IV | GEO - 42 'D', KISW - 51 'C', ENGL - 24 'F', PHY - 16 'F', CHEM - 31 'D', BIO - 8 'F', COMP SCI - 18 'F', B/MATH - 21 'F', HIST TANZ - 55 'C', B/STUD - 62 'C' |
| S0819-0039 | M | 27 | IV | GEO - 31 'D', KISW - 56 'C', ENGL - 33 'D', PHY - 12 'F', CHEM - 26 'F', BIO - 17 'F', COMP SCI - 24 'F', B/MATH - 8 'F', HIST TANZ - 47 'C', B/STUD - 52 'C' |
| S0819-0019 | F | 27 | IV | HIST - 12 'F', GEO - 21 'F', KISW - 70 'B', ENGL - 26 'F', COMP SCI - 13 'F', B/MATH - 30 'D', HIST TANZ - 53 'C', B/STUD - 60 'C' |
| S0819-0004 | F | 28 | IV | HIST - 17 'F', GEO - 30 'D', KISW - 63 'C', ENGL - 24 'F', COMP SCI - 23 'F', B/MATH - 28 'F', HIST TANZ - 57 'C', B/STUD - 58 'C' |
| S0819-0018 | F | 28 | IV | GEO - 37 'D', KISW - 46 'C', ENGL - 20 'F', PHY - 18 'F', CHEM - 23 'F', BIO - 11 'F', COMP SCI - 12 'F', B/MATH - 2 'F', HIST TANZ - 59 'C', B/STUD - 53 'C' |
| S0819-0040 | M | 28 | IV | HIST - 14 'F', GEO - 24 'F', KISW - 50 'C', ENGL - 19 'F', COMP SCI - 16 'F', B/MATH - 24 'F', HIST TANZ - 69 'B', B/STUD - 49 'C' |
| S0819-0035 | M | 28 | IV | HIST - 6 'F', GEO - 30 'D', KISW - 57 'C', ENGL - 9 'F', COMP SCI - 14 'F', B/MATH - 27 'F', HIST TANZ - 56 'C', B/STUD - 56 'C' |
| S0819-0038 | M | 28 | IV | HIST - 4 'F', GEO - 32 'D', KISW - 44 'D', ENGL - 25 'F', COMP SCI - 16 'F', B/MATH - 17 'F', HIST TANZ - 69 'B', B/STUD - 48 'C' |
| S0819-0026 | F | 28 | IV | HIST - 6 'F', GEO - 26 'F', KISW - 54 'C', ENGL - 16 'F', COMP SCI - 12 'F', B/MATH - 10 'F', HIST TANZ - 54 'C', B/STUD - 70 'B' |
| S0819-0023 | F | 28 | IV | HIST - 5 'F', GEO - 35 'D', KISW - 43 'D', ENGL - 31 'D', COMP SCI - 15 'F', B/MATH - 22 'F', HIST TANZ - 47 'C', B/STUD - 48 'C' |
| S0819-0032 | F | 28 | IV | HIST - 6 'F', GEO - 30 'D', KISW - 53 'C', ENGL - 33 'D', COMP SCI - 15 'F', B/MATH - 4 'F', HIST TANZ - 45 'C', B/STUD - 39 'D' |
| S0819-0021 | F | 28 | IV | HIST - 8 'F', GEO - 2 'F', KISW - 47 'C', ENGL - 32 'D', COMP SCI - 11 'F', B/MATH - 4 'F', HIST TANZ - 56 'C', B/STUD - 49 'C' |
| S0819-0001 | F | 29 | IV | GEO - 28 'F', KISW - 38 'D', ENGL - 37 'D', PHY - 12 'F', CHEM - 26 'F', BIO - 9 'F', COMP SCI - 26 'F', B/MATH - 4 'F', HIST TANZ - 44 'D', B/STUD - 69 'B' |
| S0819-0016 | F | 29 | IV | GEO - 27 'F', KISW - 54 'C', ENGL - 22 'F', PHY - 9 'F', CHEM - 37 'D', BIO - 14 'F', COMP SCI - 13 'F', B/MATH - 7 'F', HIST TANZ - 34 'D', B/STUD - 57 'C' |
| S0819-0029 | F | 29 | IV | GEO - 31 'D', KISW - 46 'C', ENGL - 25 'F', PHY - 9 'F', CHEM - 31 'D', BIO - 13 'F', COMP SCI - 15 'F', B/MATH - 19 'F', HIST TANZ - 48 'C', B/STUD - 27 'F' |
| S0819-0003 | F | 29 | IV | HIST - 16 'F', GEO - 24 'F', KISW - 50 'C', ENGL - 22 'F', COMP SCI - 24 'F', B/MATH - 4 'F', HIST TANZ - 52 'C', B/STUD - 58 'C' |
| S0819-0006 | F | 29 | IV | HIST - 8 'F', GEO - 20 'F', KISW - 55 'C', ENGL - 39 'D', COMP SCI - 20 'F', B/MATH - 3 'F', HIST TANZ - 44 'D', B/STUD - 57 'C' |
| S0819-0002 | F | 29 | IV | HIST - 6 'F', GEO - 18 'F', KISW - 52 'C', ENGL - 23 'F', COMP SCI - 22 'F', B/MATH - 10 'F', HIST TANZ - 46 'C', B/STUD - 51 'C' |
| S0819-0036 | M | 29 | IV | HIST - 14 'F', GEO - 18 'F', KISW - 51 'C', ENGL - 16 'F', COMP SCI - 10 'F', B/MATH - 6 'F', HIST TANZ - 72 'B', B/STUD - 33 'D' |
| S0819-0005 | F | 29 | IV | HIST - 8 'F', GEO - 20 'F', KISW - 53 'C', ENGL - 15 'F', COMP SCI - 7 'F', B/MATH - 20 'F', HIST TANZ - 45 'C', B/STUD - 45 'C' |
| S0819-0010 | F | 29 | IV | HIST - 5 'F', GEO - 22 'F', KISW - 46 'C', ENGL - 10 'F', COMP SCI - 11 'F', B/MATH - 1 'F', HIST TANZ - 49 'C', B/STUD - 55 'C' |
| S0819-0033 | F | 30 | IV | GEO - 28 'F', KISW - 54 'C', ENGL - 14 'F', PHY - 9 'F', CHEM - 29 'F', BIO - 9 'F', COMP SCI - 9 'F', B/MATH - 13 'F', HIST TANZ - 63 'C', B/STUD - 43 'D' |
| S0819-0014 | F | 30 | IV | HIST - 10 'F', GEO - 20 'F', KISW - 59 'C', ENGL - 18 'F', COMP SCI - 20 'F', B/MATH - 12 'F', HIST TANZ - 44 'D', B/STUD - 56 'C' |
| S0819-0013 | F | 30 | IV | HIST - 3 'F', GEO - 17 'F', KISW - 53 'C', ENGL - 19 'F', COMP SCI - 18 'F', B/MATH - 15 'F', HIST TANZ - 58 'C', B/STUD - 36 'D' |
| S0819-0024 | F | 30 | IV | HIST - 14 'F', GEO - 24 'F', KISW - 53 'C', ENGL - 19 'F', COMP SCI - 11 'F', B/MATH - 0 'F', HIST TANZ - 42 'D', B/STUD - 56 'C' |
| S0819-0009 | F | 30 | IV | HIST - 5 'F', GEO - 15 'F', KISW - 51 'C', ENGL - 24 'F', COMP SCI - 15 'F', B/MATH - 6 'F', HIST TANZ - 49 'C', B/STUD - 34 'D' |
| S0819-0053 | M | 30 | IV | HIST - 6 'F', GEO - 11 'F', KISW - 48 'C', ENGL - 15 'F', COMP SCI - 8 'F', B/MATH - 3 'F', HIST TANZ - 43 'D', B/STUD - 60 'C' |
| S0819-0058 | M | 30 | IV | HIST - 14 'F', GEO - 12 'F', KISW - 45 'C', ENGL - 18 'F', COMP SCI - 9 'F', B/MATH - 5 'F', HIST TANZ - 50 'C', B/STUD - 32 'D' |
| S0819-0060 | M | 30 | IV | HIST - 9 'F', GEO - 19 'F', KISW - 38 'D', ENGL - 1 'F', COMP SCI - 9 'F', B/MATH - 2 'F', HIST TANZ - 45 'C', B/STUD - 49 'C' |
| S0819-0049 | M | 31 | IV | HIST - 8 'F', GEO - 22 'F', KISW - 44 'D', ENGL - 20 'F', BIO - 19 'F', COMP SCI - 9 'F', B/MATH - 5 'F', HIST TANZ - 63 'C', B/STUD - 39 'D' |
| S0819-0031 | F | 31 | IV | HIST - 12 'F', GEO - 19 'F', KISW - 48 'C', ENGL - 12 'F', COMP SCI - 12 'F', B/MATH - 24 'F', HIST TANZ - 39 'D', B/STUD - 39 'D' |
| S0819-0034 | M | 32 | IV | HIST - 5 'F', GEO - 12 'F', KISW - 34 'D', ENGL - 10 'F', COMP SCI - 12 'F', B/MATH - 0 'F', HIST TANZ - 54 'C', B/STUD - 19 'F' |
| S0819-0025 | F | 32 | IV | HIST - 11 'F', GEO - 5 'F', KISW - 45 'C', ENGL - 14 'F', COMP SCI - 9 'F', B/MATH - 8 'F', HIST TANZ - 30 'D', B/STUD - 22 'F' |
| S0819-0052 | M | 32 | IV | HIST - 3 'F', GEO - 5 'F', KISW - 50 'C', ENGL - 6 'F', COMP SCI - 9 'F', B/MATH - 3 'F', HIST TANZ - 40 'D', B/STUD - 19 'F' |
| S0819-0059 | M | 33 | IV | HIST - 3 'F', GEO - 3 'F', KISW - 24 'F', ENGL - 6 'F', COMP SCI - 7 'F', B/MATH - 2 'F', HIST TANZ - 45 'C', B/STUD - 24 'F' |
| S0819-0012 | F | 34 | O | HIST - 4 'F', GEO - 4 'F', KISW - 27 'F', ENGL - 13 'F', COMP SCI - 13 'F', B/MATH - 2 'F', HIST TANZ - 34 'D', B/STUD - 29 'F' |
| S0819-0008 | F | ABS | ABS | |
| S0819-0011 | F | ABS | ABS |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 17 | 21 | 38 | 17 | 20 | 37 | 97.4 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.7 | 10.30 | 4.97 | Grade F (Fail) |
| 013 | GEOGRAPHY | 27 | 33 | 60 | 27 | 31 | 58 | 96.7 | 0 | 2 | 2 | 3.3 | 0 | 0 | 10 | 20 | 28 | 8 | 2 | 10 | 17.2 | 17 | 13 | 30 | 51.7 | 29.71 | 4.31 | Grade D (Satisfactory) |
| 021 | KISWAHILI | 27 | 33 | 60 | 27 | 31 | 58 | 96.7 | 0 | 2 | 2 | 3.3 | 0 | 7 | 43 | 6 | 2 | 22 | 28 | 50 | 86.2 | 26 | 30 | 56 | 96.6 | 52.72 | 3.05 | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 27 | 33 | 60 | 27 | 31 | 58 | 96.7 | 0 | 2 | 2 | 3.3 | 0 | 0 | 2 | 18 | 38 | 2 | 0 | 2 | 3.4 | 9 | 11 | 20 | 34.5 | 24.19 | 4.62 | Grade F (Fail) |
| 031 | PHYSICS | 10 | 12 | 22 | 10 | 11 | 21 | 95.5 | 0 | 1 | 1 | 4.5 | 0 | 0 | 2 | 4 | 15 | 2 | 0 | 2 | 9.5 | 5 | 1 | 6 | 28.6 | 23.90 | 4.62 | Grade F (Fail) |
| 032 | CHEMISTRY | 10 | 12 | 22 | 10 | 11 | 21 | 95.5 | 0 | 1 | 1 | 4.5 | 0 | 0 | 7 | 10 | 4 | 6 | 1 | 7 | 33.3 | 9 | 8 | 17 | 81 | 41.10 | 3.86 | Grade D (Satisfactory) |
| 033 | BIOLOGY | 14 | 12 | 26 | 14 | 11 | 25 | 96.2 | 0 | 1 | 1 | 3.8 | 2 | 2 | 4 | 4 | 13 | 8 | 0 | 8 | 32 | 10 | 2 | 12 | 48 | 33.68 | 3.96 | Grade D (Satisfactory) |
| 037 | COMPUTER SCIENCE | 27 | 33 | 60 | 27 | 31 | 58 | 96.7 | 0 | 2 | 2 | 3.3 | 0 | 0 | 1 | 7 | 50 | 1 | 0 | 1 | 1.7 | 7 | 1 | 8 | 13.8 | 18.72 | 4.84 | Grade F (Fail) |
| 041 | MATHEMATICS | 27 | 33 | 60 | 27 | 31 | 58 | 96.7 | 0 | 2 | 2 | 3.3 | 0 | 0 | 4 | 10 | 44 | 4 | 0 | 4 | 6.9 | 11 | 3 | 14 | 24.1 | 18.36 | 4.69 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 27 | 33 | 60 | 27 | 31 | 58 | 96.7 | 0 | 2 | 2 | 3.3 | 1 | 12 | 35 | 10 | 0 | 25 | 23 | 48 | 82.8 | 27 | 31 | 58 | 100 | 54.84 | 2.93 | Grade C (Good) |
| 065 | BUSINESS STUDIES | 27 | 33 | 60 | 27 | 31 | 58 | 96.7 | 0 | 2 | 2 | 3.3 | 8 | 13 | 23 | 8 | 6 | 21 | 23 | 44 | 75.9 | 24 | 28 | 52 | 89.7 | 55.88 | 2.84 | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S0819*
Immutable digital verification barcode generated by the FTZA Result Processing Engine