EXAMINATION CENTRE: S7018 — J.NYAMOGA SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 22 OUT OF 23 REGISTERED CANDIDATES
(F: 8/8, M: 14/15)
EXAMINATION CENTRE AVERAGE: 28.31
Grade F (Fail)
EXAMINATION CENTRE GPA: 4.09
Grade D (Satisfactory)
PASS RATE: 95.7%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| M | 15 | 14 | 0 | 14 | 1 | 0 | 4 | 8 | 1 | 0 | 1 |
| T | 23 | 22 | 0 | 22 | 1 | 0 | 4 | 14 | 3 | 0 | 1 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S7018-0015 | M | 17 | I | GEO - 44 'D', KISW - 57 'C', ENGL - 45 'C', PHY - 37 'D', CHEM - 58 'C', BIO - 53 'C', COMP SCI - 55 'C', B/MATH - 16 'F', HIST TANZ - 80 'A', B/STUD - 84 'A' |
| S7018-0016 | M | 22 | III | GEO - 53 'C', KISW - 62 'C', ENGL - 44 'D', PHY - 42 'D', CHEM - 45 'C', BIO - 32 'D', COMP SCI - 37 'D', B/MATH - 20 'F', HIST TANZ - 56 'C', B/STUD - 68 'B' |
| S7018-0018 | M | 22 | III | GEO - 54 'C', KISW - 57 'C', ENGL - 40 'D', PHY - 35 'D', CHEM - 48 'C', BIO - 44 'D', COMP SCI - 55 'C', B/MATH - 5 'F', HIST TANZ - 64 'C', B/STUD - 57 'C' |
| S7018-0009 | M | 22 | III | GEO - 41 'D', KISW - 58 'C', ENGL - 26 'F', PHY - 37 'D', CHEM - 49 'C', BIO - 56 'C', COMP SCI - 47 'C', B/MATH - 9 'F', HIST TANZ - 47 'C', B/STUD - 51 'C' |
| S7018-0014 | M | 25 | III | GEO - 45 'C', KISW - 51 'C', ENGL - 29 'F', PHY - 42 'D', CHEM - 34 'D', BIO - 22 'F', COMP SCI - 28 'F', B/MATH - 2 'F', HIST TANZ - 50 'C', B/STUD - 57 'C' |
| S7018-0005 | F | 26 | IV | GEO - 31 'D', KISW - 56 'C', ENGL - 31 'D', PHY - 29 'F', CHEM - 32 'D', BIO - 17 'F', COMP SCI - 35 'D', B/MATH - 2 'F', HIST TANZ - 56 'C', B/STUD - 39 'D' |
| S7018-0019 | M | 27 | IV | GEO - 30 'D', KISW - 62 'C', ENGL - 34 'D', PHY - 23 'F', CHEM - 35 'D', BIO - 15 'F', COMP SCI - 28 'F', B/MATH - 5 'F', HIST TANZ - 55 'C', B/STUD - 43 'D' |
| S7018-0020 | M | 27 | IV | GEO - 42 'D', KISW - 44 'D', ENGL - 31 'D', PHY - 27 'F', CHEM - 43 'D', BIO - 11 'F', COMP SCI - 42 'D', B/MATH - 2 'F', HIST TANZ - 65 'B', B/STUD - 19 'F' |
| S7018-0022 | M | 28 | IV | HIST - 32 'D', GEO - 39 'D', KISW - 61 'C', ENGL - 29 'F', BIO - 25 'F', B/MATH - 5 'F', HIST TANZ - 51 'C', B/STUD - 43 'D' |
| S7018-0017 | M | 28 | IV | HIST - 35 'D', GEO - 12 'F', KISW - 46 'C', ENGL - 31 'D', BIO - 7 'F', B/MATH - 6 'F', HIST TANZ - 52 'C', B/STUD - 40 'D' |
| S7018-0006 | F | 29 | IV | GEO - 23 'F', KISW - 50 'C', ENGL - 23 'F', PHY - 23 'F', CHEM - 33 'D', BIO - 13 'F', COMP SCI - 22 'F', B/MATH - 0 'F', HIST TANZ - 49 'C', B/STUD - 39 'D' |
| S7018-0001 | F | 30 | IV | GEO - 27 'F', KISW - 42 'D', ENGL - 30 'D', PHY - 13 'F', CHEM - 30 'D', BIO - 11 'F', COMP SCI - 15 'F', B/MATH - 1 'F', HIST TANZ - 35 'D', B/STUD - 34 'D' |
| S7018-0023 | M | 30 | IV | HIST - 8 'F', GEO - 18 'F', KISW - 52 'C', ENGL - 23 'F', BIO - 14 'F', B/MATH - 0 'F', HIST TANZ - 47 'C', B/STUD - 42 'D' |
| S7018-0008 | F | 31 | IV | HIST - 46 'C', GEO - 21 'F', KISW - 41 'D', ENGL - 14 'F', BIO - 6 'F', B/MATH - 0 'F', HIST TANZ - 34 'D', B/STUD - 21 'F' |
| S7018-0013 | M | 32 | IV | HIST - 8 'F', GEO - 8 'F', KISW - 36 'D', ENGL - 23 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 45 'C', B/STUD - 16 'F' |
| S7018-0011 | M | 33 | IV | GEO - 22 'F', KISW - 36 'D', ENGL - 28 'F', PHY - 20 'F', CHEM - 22 'F', BIO - 11 'F', COMP SCI - 11 'F', B/MATH - 0 'F', HIST TANZ - 30 'D', B/STUD - 25 'F' |
| S7018-0004 | F | 33 | IV | GEO - 15 'F', KISW - 37 'D', ENGL - 17 'F', PHY - 8 'F', CHEM - 28 'F', BIO - 10 'F', COMP SCI - 19 'F', B/MATH - 0 'F', HIST TANZ - 41 'D', B/STUD - 24 'F' |
| S7018-0007 | F | 33 | IV | HIST - 9 'F', GEO - 15 'F', KISW - 40 'D', ENGL - 19 'F', BIO - 8 'F', B/MATH - 0 'F', HIST TANZ - 39 'D', B/STUD - 23 'F' |
| S7018-0012 | M | 33 | IV | HIST - 4 'F', GEO - 10 'F', KISW - 29 'F', ENGL - 19 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 41 'D', B/STUD - 32 'D' |
| S7018-0003 | F | 34 | O | HIST - 10 'F', GEO - 4 'F', KISW - 28 'F', ENGL - 13 'F', BIO - 12 'F', B/MATH - 0 'F', HIST TANZ - 39 'D', B/STUD - 16 'F' |
| S7018-0002 | F | 34 | O | HIST - 9 'F', GEO - 2 'F', KISW - 24 'F', ENGL - 9 'F', BIO - 10 'F', B/MATH - 0 'F', HIST TANZ - 34 'D', B/STUD - 23 'F' |
| S7018-0010 | M | 34 | O | HIST - 6 'F', GEO - 5 'F', KISW - 43 'D', ENGL - 18 'F', BIO - 2 'F', B/MATH - 0 'F', HIST TANZ - 24 'F', B/STUD - 13 'F' |
| S7018-0021 | M | ABS | ABS |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 7 | 4 | 11 | 6 | 4 | 10 | 90.9 | 1 | 0 | 1 | 9.1 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 10 | 2 | 1 | 3 | 30 | 16.70 | 4.60 | Grade F (Fail) |
| 013 | GEOGRAPHY | 15 | 8 | 23 | 14 | 8 | 22 | 95.7 | 1 | 0 | 1 | 4.3 | 0 | 0 | 3 | 6 | 13 | 3 | 0 | 3 | 13.6 | 8 | 1 | 9 | 40.9 | 25.50 | 4.45 | Grade F (Fail) |
| 021 | KISWAHILI | 15 | 8 | 23 | 14 | 8 | 22 | 95.7 | 1 | 0 | 1 | 4.3 | 0 | 0 | 11 | 8 | 3 | 9 | 2 | 11 | 50 | 13 | 6 | 19 | 86.4 | 46.00 | 3.64 | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 15 | 8 | 23 | 14 | 8 | 22 | 95.7 | 1 | 0 | 1 | 4.3 | 0 | 0 | 1 | 7 | 14 | 1 | 0 | 1 | 4.5 | 6 | 2 | 8 | 36.4 | 26.18 | 4.59 | Grade F (Fail) |
| 031 | PHYSICS | 8 | 4 | 12 | 8 | 4 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 41.7 | 28.00 | 4.58 | Grade F (Fail) |
| 032 | CHEMISTRY | 8 | 4 | 12 | 8 | 4 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 4 | 0 | 4 | 33.3 | 7 | 3 | 10 | 83.3 | 38.08 | 3.83 | Grade D (Satisfactory) |
| 033 | BIOLOGY | 15 | 8 | 23 | 14 | 8 | 22 | 95.7 | 1 | 0 | 1 | 4.3 | 0 | 0 | 2 | 2 | 18 | 2 | 0 | 2 | 9.1 | 4 | 0 | 4 | 18.2 | 17.68 | 4.73 | Grade F (Fail) |
| 037 | COMPUTER SCIENCE | 8 | 4 | 12 | 8 | 4 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 3 | 25 | 5 | 1 | 6 | 50 | 32.83 | 4.25 | Grade D (Satisfactory) |
| 041 | MATHEMATICS | 15 | 8 | 23 | 14 | 8 | 22 | 95.7 | 1 | 0 | 1 | 4.3 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.32 | 5.00 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 15 | 8 | 23 | 14 | 8 | 22 | 95.7 | 1 | 0 | 1 | 4.3 | 1 | 1 | 11 | 8 | 1 | 11 | 2 | 13 | 59.1 | 13 | 8 | 21 | 95.5 | 47.00 | 3.32 | Grade C (Good) |
| 065 | BUSINESS STUDIES | 15 | 8 | 23 | 14 | 8 | 22 | 95.7 | 1 | 0 | 1 | 4.3 | 1 | 1 | 3 | 8 | 9 | 5 | 0 | 5 | 22.7 | 10 | 3 | 13 | 59.1 | 36.77 | 4.05 | Grade D (Satisfactory) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S7018*
Immutable digital verification barcode generated by the FTZA Result Processing Engine