EXAMINATION CENTRE: S6997 — ILULA FDC
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 19 OUT OF 20 REGISTERED CANDIDATES
(F: 15/16, M: 4/4)
EXAMINATION CENTRE AVERAGE: 12.13
Grade F (Fail)
EXAMINATION CENTRE GPA: 4.85
Grade F (Fail)
PASS RATE: 75.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 16 | 15 | 0 | 11 | 0 | 0 | 0 | 2 | 9 | 4 | 1 |
| M | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| T | 20 | 19 | 0 | 15 | 0 | 0 | 0 | 3 | 12 | 4 | 1 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S6997-0033 | F | 28 | IV | HIST - 9 'F', GEO - 30 'D', KISW - 38 'D', ENGL - 30 'D', BIO - 7 'F', B/MATH - 5 'F', HIST TANZ - 48 'C', B/STUD - 50 'C' |
| S6997-0027 | F | 32 | IV | GEO - 18 'F', KISW - 30 'D', ENGL - 32 'D', PHY - 0 'F', CHEM - 12 'F', BIO - 7 'F', B/MATH - 0 'F', HIST TANZ - 22 'F', B/STUD - 37 'D' |
| S6997-0034 | M | 33 | IV | GEO - 19 'F', KISW - 30 'D', ENGL - 28 'F', PHY - 8 'F', CHEM - 12 'F', BIO - 8 'F', B/MATH - 7 'F', HIST TANZ - 38 'D', B/STUD - 19 'F' |
| S6997-0032 | M | 34 | O | GEO - 16 'F', KISW - 31 'D', ENGL - 12 'F', PHY - 9 'F', CHEM - 10 'F', BIO - 5 'F', B/MATH - 3 'F', HIST TANZ - 24 'F', B/STUD - 23 'F' |
| S6997-0026 | F | 34 | O | HIST - 7 'F', GEO - 12 'F', KISW - 36 'D', ENGL - 14 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 24 'F', B/STUD - 18 'F' |
| S6997-0019 | F | 34 | O | HIST - 10 'F', GEO - 7 'F', KISW - 26 'F', ENGL - 14 'F', BIO - 4 'F', B/MATH - 0 'F', HIST TANZ - 31 'D', B/STUD - 12 'F' |
| S6997-0017 | F | 34 | O | HIST - 8 'F', GEO - 4 'F', KISW - 32 'D', ENGL - 24 'F', BIO - 4 'F', B/MATH - 0 'F', HIST TANZ - 16 'F', B/STUD - 6 'F' |
| S6997-0018 | F | 35 | O | HIST - 6 'F', GEO - 8 'F', KISW - 24 'F', ENGL - 5 'F', BIO - 7 'F', B/MATH - 2 'F', HIST TANZ - 23 'F', B/STUD - 12 'F' |
| S6997-0030 | F | 35 | O | GEO - 10 'F', KISW - 25 'F', ENGL - 13 'F', CHEM - 3 'F', BIO - 3 'F', B/MATH - 2 'F', HIST TANZ - 13 'F', B/STUD - 9 'F' |
| S6997-0036 | M | 35 | O | GEO - 3 'F', KISW - 22 'F', ENGL - 9 'F', PHY - 4 'F', CHEM - 2 'F', BIO - 3 'F', B/MATH - 3 'F', HIST TANZ - 24 'F', B/STUD - 5 'F' |
| S6997-0035 | M | 35 | O | GEO - 3 'F', KISW - 24 'F', ENGL - 11 'F', PHY - 2 'F', CHEM - 2 'F', BIO - 1 'F', B/MATH - 2 'F', HIST TANZ - 15 'F', B/STUD - 11 'F' |
| S6997-0028 | F | 35 | O | GEO - 6 'F', KISW - 18 'F', ENGL - 13 'F', PHY - 3 'F', CHEM - 3 'F', BIO - 3 'F', B/MATH - 0 'F', HIST TANZ - 12 'F', B/STUD - 9 'F' |
| S6997-0022 | F | 35 | O | GEO - 3 'F', KISW - 22 'F', ENGL - 4 'F', PHY - 8 'F', CHEM - 3 'F', BIO - 6 'F', B/MATH - 0 'F', HIST TANZ - 11 'F', B/STUD - 8 'F' |
| S6997-0025 | F | 35 | O | HIST - 7 'F', GEO - 6 'F', KISW - 23 'F', ENGL - 3 'F', BIO - 2 'F', B/MATH - 0 'F', HIST TANZ - 7 'F', B/STUD - 8 'F' |
| S6997-0023 | F | 35 | O | GEO - 6 'F', KISW - 14 'F', ENGL - 1 'F', PHY - 3 'F', CHEM - 3 'F', BIO - 4 'F', B/MATH - 0 'F', HIST TANZ - 16 'F', B/STUD - 6 'F' |
| S6997-0020 | F | ABS | ABS | |
| S6997-0021 | F | - | INC | HIST - 11 'F', GEO - 'X', KISW - 'X', ENGL - 'X', BIO - 'X', B/MATH - 'X', HIST TANZ - 'X', B/STUD - 'X' |
| S6997-0024 | F | - | INC | HIST - 9 'F', GEO - 'X', KISW - 'X', ENGL - 'X', BIO - 'X', B/MATH - 'X', HIST TANZ - 'X', B/STUD - 'X' |
| S6997-0029 | F | - | INC | HIST - 9 'F', GEO - 'X', KISW - 'X', ENGL - 'X', BIO - 'X', B/MATH - 'X', HIST TANZ - 'X', B/STUD - 'X' |
| S6997-0031 | F | - | INC | HIST - 8 'F', GEO - 'X', KISW - 'X', ENGL - 'X', BIO - 'X', B/MATH - 'X', HIST TANZ - 'X', B/STUD - 'X' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 0 | 10 | 10 | 0 | 10 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 | 5.00 | Grade F (Fail) |
| 013 | GEOGRAPHY | 4 | 16 | 20 | 4 | 11 | 15 | 75 | 0 | 5 | 5 | 25 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.7 | 10.07 | 4.93 | Grade F (Fail) |
| 021 | KISWAHILI | 4 | 16 | 20 | 4 | 11 | 15 | 75 | 0 | 5 | 5 | 25 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 40 | 26.33 | 4.60 | Grade F (Fail) |
| 022 | ENGLISH LANGUAGE | 4 | 16 | 20 | 4 | 11 | 15 | 75 | 0 | 5 | 5 | 25 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13.3 | 14.20 | 4.87 | Grade F (Fail) |
| 031 | PHYSICS | 4 | 5 | 9 | 4 | 4 | 8 | 88.9 | 0 | 1 | 1 | 11.1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.63 | 5.00 | Grade F (Fail) |
| 032 | CHEMISTRY | 4 | 6 | 10 | 4 | 5 | 9 | 90 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.56 | 5.00 | Grade F (Fail) |
| 033 | BIOLOGY | 4 | 16 | 20 | 4 | 11 | 15 | 75 | 0 | 5 | 5 | 25 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.60 | 5.00 | Grade F (Fail) |
| 041 | MATHEMATICS | 4 | 16 | 20 | 4 | 11 | 15 | 75 | 0 | 5 | 5 | 25 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | 5.00 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 4 | 16 | 20 | 4 | 11 | 15 | 75 | 0 | 5 | 5 | 25 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 1 | 6.7 | 1 | 2 | 3 | 20 | 21.60 | 4.73 | Grade F (Fail) |
| 065 | BUSINESS STUDIES | 4 | 16 | 20 | 4 | 11 | 15 | 75 | 0 | 5 | 5 | 25 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 1 | 6.7 | 0 | 2 | 2 | 13.3 | 15.53 | 4.80 | Grade F (Fail) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S6997*
Immutable digital verification barcode generated by the FTZA Result Processing Engine