EXAMINATION CENTRE: S5542 — NAMNYAKI SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 22 OUT OF 22 REGISTERED CANDIDATES
(F: 16/16, M: 6/6)
EXAMINATION CENTRE AVERAGE: 39.93
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.43
Grade C (Good)
PASS RATE: 100.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 16 | 16 | 0 | 16 | 1 | 1 | 10 | 4 | 0 | 0 | 0 |
| M | 6 | 6 | 0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| T | 22 | 22 | 0 | 22 | 2 | 2 | 10 | 8 | 0 | 0 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S5542-0003 | F | 15 | I | GEO - 63 'C', KISW - 74 'B', ENGL - 69 'B', PHY - 66 'B', CHEM - 80 'A', BIO - 54 'C', B/MATH - 31 'D', HIST TANZ - 67 'B', B/STUD - 54 'C' |
| S5542-0022 | M | 16 | I | GEO - 62 'C', KISW - 73 'B', ENGL - 71 'B', PHY - 45 'C', CHEM - 69 'B', BIO - 72 'B', B/MATH - 24 'F', HIST TANZ - 67 'B', B/STUD - 56 'C' |
| S5542-0001 | F | 18 | II | GEO - 49 'C', KISW - 60 'C', ENGL - 58 'C', PHY - 41 'D', CHEM - 72 'B', BIO - 53 'C', B/MATH - 5 'F', HIST TANZ - 78 'A', B/STUD - 50 'C' |
| S5542-0017 | M | 20 | II | GEO - 51 'C', KISW - 63 'C', ENGL - 55 'C', PHY - 47 'C', CHEM - 46 'C', BIO - 67 'B', B/MATH - 22 'F', HIST TANZ - 59 'C', B/STUD - 52 'C' |
| S5542-0014 | F | 22 | III | HIST - 33 'D', GEO - 39 'D', KISW - 57 'C', ENGL - 57 'C', CHEM - 64 'C', BIO - 48 'C', B/MATH - 11 'F', HIST TANZ - 52 'C', B/STUD - 59 'C' |
| S5542-0009 | F | 22 | III | HIST - 21 'F', GEO - 35 'D', KISW - 62 'C', ENGL - 55 'C', CHEM - 58 'C', BIO - 62 'C', B/MATH - 1 'F', HIST TANZ - 63 'C', B/STUD - 53 'C' |
| S5542-0008 | F | 23 | III | HIST - 20 'F', GEO - 41 'D', KISW - 54 'C', ENGL - 39 'D', CHEM - 66 'B', BIO - 37 'D', B/MATH - 4 'F', HIST TANZ - 61 'C', B/STUD - 55 'C' |
| S5542-0007 | F | 23 | III | HIST - 19 'F', GEO - 30 'D', KISW - 52 'C', ENGL - 41 'D', CHEM - 58 'C', BIO - 69 'B', B/MATH - 11 'F', HIST TANZ - 46 'C', B/STUD - 33 'D' |
| S5542-0011 | F | 23 | III | HIST - 15 'F', GEO - 51 'C', KISW - 56 'C', ENGL - 32 'D', CHEM - 45 'C', BIO - 31 'D', B/MATH - 2 'F', HIST TANZ - 51 'C', B/STUD - 51 'C' |
| S5542-0015 | F | 24 | III | HIST - 30 'D', GEO - 43 'D', KISW - 50 'C', ENGL - 31 'D', CHEM - 63 'C', BIO - 46 'C', B/MATH - 4 'F', HIST TANZ - 64 'C', B/STUD - 32 'D' |
| S5542-0012 | F | 24 | III | HIST - 21 'F', GEO - 42 'D', KISW - 46 'C', ENGL - 40 'D', CHEM - 53 'C', BIO - 39 'D', B/MATH - 1 'F', HIST TANZ - 47 'C', B/STUD - 46 'C' |
| S5542-0002 | F | 25 | III | HIST - 15 'F', GEO - 38 'D', KISW - 61 'C', ENGL - 36 'D', CHEM - 61 'C', BIO - 39 'D', B/MATH - 14 'F', HIST TANZ - 60 'C', B/STUD - 42 'D' |
| S5542-0005 | F | 25 | III | HIST - 13 'F', GEO - 33 'D', KISW - 48 'C', ENGL - 30 'D', CHEM - 54 'C', BIO - 41 'D', B/MATH - 0 'F', HIST TANZ - 62 'C', B/STUD - 41 'D' |
| S5542-0006 | F | 25 | III | GEO - 30 'D', KISW - 53 'C', ENGL - 17 'F', CHEM - 57 'C', BIO - 33 'D', B/MATH - 15 'F', HIST TANZ - 53 'C', B/STUD - 54 'C' |
| S5542-0013 | F | 26 | IV | HIST - 14 'F', GEO - 37 'D', KISW - 50 'C', ENGL - 36 'D', CHEM - 58 'C', BIO - 37 'D', B/MATH - 5 'F', HIST TANZ - 44 'D', B/STUD - 40 'D' |
| S5542-0004 | F | 26 | IV | HIST - 9 'F', GEO - 38 'D', KISW - 59 'C', ENGL - 40 'D', BIO - 42 'D', B/MATH - 5 'F', HIST TANZ - 53 'C', B/STUD - 53 'C' |
| S5542-0019 | M | 27 | IV | HIST - 19 'F', GEO - 38 'D', KISW - 37 'D', ENGL - 35 'D', CHEM - 56 'C', BIO - 34 'D', B/MATH - 7 'F', HIST TANZ - 51 'C', B/STUD - 27 'F' |
| S5542-0016 | F | 28 | IV | HIST - 26 'F', GEO - 31 'D', KISW - 31 'D', ENGL - 16 'F', CHEM - 53 'C', BIO - 33 'D', B/MATH - 1 'F', HIST TANZ - 52 'C', B/STUD - 29 'F' |
| S5542-0021 | M | 28 | IV | HIST - 16 'F', GEO - 28 'F', KISW - 34 'D', ENGL - 22 'F', CHEM - 53 'C', BIO - 33 'D', B/MATH - 0 'F', HIST TANZ - 54 'C', B/STUD - 32 'D' |
| S5542-0020 | M | 28 | IV | HIST - 6 'F', GEO - 34 'D', KISW - 39 'D', ENGL - 25 'F', CHEM - 44 'D', BIO - 34 'D', B/MATH - 6 'F', HIST TANZ - 49 'C', B/STUD - 30 'D' |
| S5542-0010 | F | 30 | IV | HIST - 15 'F', GEO - 21 'F', KISW - 38 'D', ENGL - 25 'F', CHEM - 44 'D', BIO - 41 'D', B/MATH - 0 'F', HIST TANZ - 45 'C', B/STUD - 17 'F' |
| S5542-0018 | M | 30 | IV | HIST - 21 'F', GEO - 15 'F', KISW - 33 'D', ENGL - 31 'D', BIO - 34 'D', B/MATH - 2 'F', HIST TANZ - 47 'C', B/STUD - 18 'F' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 4 | 13 | 17 | 4 | 13 | 17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11.8 | 18.41 | 4.88 | Grade F (Fail) |
| 013 | GEOGRAPHY | 6 | 16 | 22 | 6 | 16 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 3 | 2 | 3 | 5 | 22.7 | 4 | 15 | 19 | 86.4 | 38.59 | 3.91 | Grade D (Satisfactory) |
| 021 | KISWAHILI | 6 | 16 | 22 | 6 | 16 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 0 | 2 | 14 | 16 | 72.7 | 6 | 16 | 22 | 100 | 51.36 | 3.18 | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 6 | 16 | 22 | 6 | 16 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 5 | 2 | 4 | 6 | 27.3 | 4 | 13 | 17 | 77.3 | 39.14 | 3.86 | Grade D (Satisfactory) |
| 031 | PHYSICS | 2 | 2 | 4 | 2 | 2 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 75 | 2 | 2 | 4 | 100 | 49.75 | 3.00 | Grade C (Good) |
| 032 | CHEMISTRY | 5 | 15 | 20 | 5 | 15 | 20 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 2 | 0 | 4 | 14 | 18 | 90 | 5 | 15 | 20 | 100 | 57.70 | 2.85 | Grade C (Good) |
| 033 | BIOLOGY | 6 | 16 | 22 | 6 | 16 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 14 | 0 | 2 | 6 | 8 | 36.4 | 6 | 16 | 22 | 100 | 44.50 | 3.50 | Grade C (Good) |
| 041 | MATHEMATICS | 6 | 16 | 22 | 6 | 16 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.5 | 7.77 | 4.95 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 6 | 16 | 22 | 6 | 16 | 22 | 100 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 1 | 0 | 6 | 15 | 21 | 95.5 | 6 | 16 | 22 | 100 | 55.68 | 2.86 | Grade C (Good) |
| 065 | BUSINESS STUDIES | 6 | 16 | 22 | 6 | 16 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 2 | 9 | 11 | 50 | 4 | 14 | 18 | 81.8 | 42.00 | 3.68 | Grade D (Satisfactory) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S5542*
Immutable digital verification barcode generated by the FTZA Result Processing Engine