EXAMINATION CENTRE: S5306 — SAYUNI SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 46 OUT OF 47 REGISTERED CANDIDATES
(F: 22/23, M: 24/24)
EXAMINATION CENTRE AVERAGE: 30.04
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 4.13
Grade D (Satisfactory)
PASS RATE: 93.6%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 23 | 22 | 0 | 22 | 0 | 0 | 3 | 19 | 0 | 0 | 1 |
| M | 24 | 24 | 0 | 22 | 0 | 1 | 2 | 17 | 2 | 2 | 0 |
| T | 47 | 46 | 0 | 44 | 0 | 1 | 5 | 36 | 2 | 2 | 1 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S5306-0044 | M | 19 | II | GEO - 54 'C', KISW - 46 'C', ENGL - 48 'C', PHY - 20 'F', CHEM - 49 'C', BIO - 63 'C', B/MATH - 15 'F', HIST TANZ - 73 'B', B/STUD - 67 'B' |
| S5306-0022 | F | 22 | III | HIST - 51 'C', GEO - 36 'D', KISW - 65 'B', ENGL - 39 'D', B/MATH - 20 'F', HIST TANZ - 65 'B', B/KEEPING - 44 'D', B/STUD - 53 'C' |
| S5306-0038 | M | 23 | III | HIST - 29 'F', GEO - 51 'C', KISW - 67 'B', ENGL - 30 'D', B/MATH - 10 'F', HIST TANZ - 60 'C', B/KEEPING - 32 'D', B/STUD - 69 'B' |
| S5306-0019 | F | 23 | III | HIST - 46 'C', GEO - 35 'D', KISW - 60 'C', ENGL - 20 'F', B/MATH - 1 'F', HIST TANZ - 67 'B', B/KEEPING - 47 'C', B/STUD - 59 'C' |
| S5306-0004 | F | 25 | III | GEO - 38 'D', KISW - 53 'C', ENGL - 37 'D', PHY - 17 'F', CHEM - 38 'D', BIO - 30 'D', B/MATH - 7 'F', HIST TANZ - 62 'C', B/STUD - 51 'C' |
| S5306-0025 | M | 25 | III | HIST - 46 'C', GEO - 40 'D', KISW - 59 'C', ENGL - 27 'F', B/MATH - 0 'F', HIST TANZ - 58 'C', B/KEEPING - 35 'D', B/STUD - 62 'C' |
| S5306-0002 | F | 27 | IV | GEO - 29 'F', KISW - 52 'C', ENGL - 38 'D', PHY - 10 'F', CHEM - 20 'F', BIO - 27 'F', B/MATH - 14 'F', HIST TANZ - 68 'B', B/STUD - 56 'C' |
| S5306-0008 | F | 27 | IV | GEO - 40 'D', KISW - 37 'D', ENGL - 37 'D', PHY - 5 'F', CHEM - 29 'F', BIO - 41 'D', B/MATH - 3 'F', HIST TANZ - 46 'C', B/STUD - 60 'C' |
| S5306-0041 | M | 27 | IV | HIST - 44 'D', GEO - 36 'D', KISW - 48 'C', ENGL - 35 'D', B/MATH - 0 'F', HIST TANZ - 62 'C', B/KEEPING - 29 'F', B/STUD - 41 'D' |
| S5306-0005 | F | 27 | IV | HIST - 8 'F', GEO - 33 'D', KISW - 55 'C', ENGL - 24 'F', B/MATH - 18 'F', HIST TANZ - 66 'B', B/KEEPING - 15 'F', B/STUD - 53 'C' |
| S5306-0042 | M | 27 | IV | GEO - 28 'F', KISW - 46 'C', ENGL - 31 'D', CHEM - 41 'D', BIO - 49 'C', B/MATH - 6 'F', HIST TANZ - 57 'C', B/STUD - 14 'F' |
| S5306-0026 | M | 27 | IV | HIST - 27 'F', GEO - 30 'D', KISW - 51 'C', ENGL - 52 'C', B/MATH - 1 'F', HIST TANZ - 46 'C', B/KEEPING - 17 'F', B/STUD - 43 'D' |
| S5306-0032 | M | 27 | IV | HIST - 11 'F', GEO - 31 'D', KISW - 44 'D', ENGL - 30 'D', B/MATH - 1 'F', HIST TANZ - 51 'C', B/KEEPING - 34 'D', B/STUD - 46 'C' |
| S5306-0035 | M | 28 | IV | GEO - 24 'F', KISW - 45 'C', ENGL - 39 'D', PHY - 23 'F', CHEM - 52 'C', BIO - 40 'D', B/MATH - 28 'F', HIST TANZ - 42 'D', B/STUD - 21 'F' |
| S5306-0039 | M | 28 | IV | GEO - 23 'F', KISW - 47 'C', ENGL - 28 'F', PHY - 16 'F', CHEM - 50 'C', BIO - 27 'F', B/MATH - 39 'D', HIST TANZ - 57 'C', B/STUD - 26 'F' |
| S5306-0021 | F | 28 | IV | HIST - 18 'F', GEO - 30 'D', KISW - 51 'C', ENGL - 35 'D', B/MATH - 17 'F', HIST TANZ - 54 'C', B/KEEPING - 27 'F', B/STUD - 44 'D' |
| S5306-0016 | F | 28 | IV | HIST - 12 'F', GEO - 33 'D', KISW - 57 'C', ENGL - 27 'F', B/MATH - 0 'F', HIST TANZ - 62 'C', B/KEEPING - 33 'D', B/STUD - 39 'D' |
| S5306-0009 | F | 28 | IV | GEO - 30 'D', KISW - 62 'C', ENGL - 34 'D', PHY - 4 'F', CHEM - 32 'D', BIO - 17 'F', B/MATH - 5 'F', HIST TANZ - 52 'C', B/STUD - 21 'F' |
| S5306-0047 | M | 29 | IV | HIST - 27 'F', GEO - 20 'F', KISW - 60 'C', ENGL - 21 'F', B/MATH - 30 'D', HIST TANZ - 62 'C', B/KEEPING - 31 'D', B/STUD - 26 'F' |
| S5306-0006 | F | 29 | IV | GEO - 35 'D', KISW - 43 'D', ENGL - 28 'F', CHEM - 22 'F', BIO - 21 'F', B/MATH - 14 'F', HIST TANZ - 55 'C', B/STUD - 50 'C' |
| S5306-0013 | F | 29 | IV | GEO - 25 'F', KISW - 56 'C', ENGL - 30 'D', CHEM - 27 'F', BIO - 23 'F', B/MATH - 0 'F', HIST TANZ - 58 'C', B/STUD - 32 'D' |
| S5306-0011 | F | 29 | IV | HIST - 25 'F', GEO - 31 'D', KISW - 49 'C', ENGL - 36 'D', B/MATH - 10 'F', HIST TANZ - 46 'C', B/KEEPING - 27 'F', B/STUD - 26 'F' |
| S5306-0007 | F | 29 | IV | HIST - 17 'F', GEO - 22 'F', KISW - 50 'C', ENGL - 33 'D', B/MATH - 10 'F', HIST TANZ - 55 'C', B/KEEPING - 33 'D', B/STUD - 29 'F' |
| S5306-0043 | M | 29 | IV | GEO - 30 'D', KISW - 47 'C', ENGL - 37 'D', PHY - 15 'F', CHEM - 16 'F', BIO - 31 'D', B/MATH - 4 'F', HIST TANZ - 43 'D', B/STUD - 26 'F' |
| S5306-0045 | M | 29 | IV | GEO - 18 'F', KISW - 52 'C', ENGL - 17 'F', CHEM - 25 'F', BIO - 27 'F', B/MATH - 0 'F', HIST TANZ - 51 'C', B/STUD - 49 'C' |
| S5306-0020 | F | 30 | IV | GEO - 26 'F', KISW - 41 'D', ENGL - 17 'F', PHY - 5 'F', CHEM - 18 'F', BIO - 23 'F', B/MATH - 2 'F', HIST TANZ - 48 'C', B/STUD - 53 'C' |
| S5306-0028 | M | 30 | IV | HIST - 12 'F', GEO - 28 'F', KISW - 43 'D', ENGL - 30 'D', B/MATH - 0 'F', HIST TANZ - 57 'C', B/KEEPING - 18 'F', B/STUD - 33 'D' |
| S5306-0003 | F | 30 | IV | HIST - 14 'F', GEO - 29 'F', KISW - 49 'C', ENGL - 19 'F', B/MATH - 0 'F', HIST TANZ - 65 'B', B/KEEPING - 19 'F', B/STUD - 20 'F' |
| S5306-0036 | M | 30 | IV | HIST - 8 'F', GEO - 37 'D', KISW - 54 'C', ENGL - 22 'F', B/MATH - 1 'F', HIST TANZ - 57 'C', B/KEEPING - 9 'F', B/STUD - 9 'F' |
| S5306-0040 | M | 30 | IV | HIST - 19 'F', GEO - 13 'F', KISW - 45 'C', ENGL - 15 'F', BIO - 6 'F', B/MATH - 10 'F', HIST TANZ - 47 'C', B/STUD - 41 'D' |
| S5306-0014 | F | 31 | IV | HIST - 11 'F', GEO - 23 'F', KISW - 48 'C', ENGL - 24 'F', B/MATH - 1 'F', HIST TANZ - 57 'C', B/KEEPING - 27 'F', B/STUD - 26 'F' |
| S5306-0030 | M | 31 | IV | GEO - 13 'F', KISW - 38 'D', ENGL - 25 'F', CHEM - 35 'D', BIO - 33 'D', B/MATH - 10 'F', HIST TANZ - 37 'D', B/STUD - 24 'F' |
| S5306-0037 | M | 31 | IV | HIST - 22 'F', GEO - 15 'F', KISW - 34 'D', ENGL - 22 'F', BIO - 6 'F', B/MATH - 9 'F', HIST TANZ - 47 'C', B/STUD - 44 'D' |
| S5306-0012 | F | 31 | IV | HIST - 7 'F', GEO - 16 'F', KISW - 47 'C', ENGL - 11 'F', B/MATH - 0 'F', HIST TANZ - 55 'C', B/KEEPING - 13 'F', B/STUD - 18 'F' |
| S5306-0031 | M | 32 | IV | GEO - 19 'F', KISW - 27 'F', ENGL - 25 'F', PHY - 7 'F', CHEM - 33 'D', BIO - 29 'F', B/MATH - 9 'F', HIST TANZ - 62 'C', B/STUD - 13 'F' |
| S5306-0015 | F | 32 | IV | HIST - 11 'F', GEO - 23 'F', KISW - 55 'C', ENGL - 20 'F', B/MATH - 12 'F', HIST TANZ - 41 'D', B/KEEPING - 29 'F', B/STUD - 26 'F' |
| S5306-0001 | F | 32 | IV | HIST - 11 'F', GEO - 34 'D', KISW - 44 'D', ENGL - 27 'F', B/MATH - 8 'F', HIST TANZ - 40 'D', B/KEEPING - 19 'F', B/STUD - 14 'F' |
| S5306-0033 | M | 32 | IV | HIST - 20 'F', GEO - 19 'F', KISW - 34 'D', ENGL - 10 'F', BIO - 4 'F', B/MATH - 24 'F', HIST TANZ - 44 'D', B/STUD - 31 'D' |
| S5306-0023 | F | 32 | IV | HIST - 11 'F', GEO - 25 'F', KISW - 49 'C', ENGL - 13 'F', BIO - 3 'F', B/MATH - 0 'F', HIST TANZ - 40 'D', B/STUD - 29 'F' |
| S5306-0010 | F | 33 | IV | HIST - 17 'F', GEO - 14 'F', KISW - 41 'D', ENGL - 23 'F', B/MATH - 1 'F', HIST TANZ - 44 'D', B/KEEPING - 19 'F', B/STUD - 22 'F' |
| S5306-0027 | M | 33 | IV | HIST - 11 'F', GEO - 20 'F', KISW - 30 'D', ENGL - 24 'F', B/MATH - 0 'F', HIST TANZ - 41 'D', B/KEEPING - 23 'F', B/STUD - 11 'F' |
| S5306-0018 | F | 33 | IV | HIST - 2 'F', GEO - 15 'F', KISW - 32 'D', ENGL - 17 'F', B/MATH - 0 'F', HIST TANZ - 33 'D', B/KEEPING - 7 'F', B/STUD - 10 'F' |
| S5306-0046 | M | 34 | O | HIST - 5 'F', GEO - 26 'F', KISW - 28 'F', ENGL - 28 'F', B/MATH - 2 'F', HIST TANZ - 44 'D', B/KEEPING - 18 'F', B/STUD - 12 'F' |
| S5306-0029 | M | 35 | O | HIST - 9 'F', GEO - 13 'F', KISW - 25 'F', ENGL - 7 'F', B/MATH - 0 'F', HIST TANZ - 26 'F', B/KEEPING - 20 'F', B/STUD - 7 'F' |
| S5306-0017 | F | ABS | ABS | |
| S5306-0024 | M | - | INC | GEO - 46 'C', KISW - 53 'C', ENGL - 56 'C', PHY - 24 'F', CHEM - 'X', BIO - 'X', B/MATH - 14 'F', HIST TANZ - 58 'C', B/STUD - 36 'D' |
| S5306-0034 | M | - | INC | HIST - 'X', GEO - 38 'D', KISW - 49 'C', ENGL - 37 'D', BIO - 60 'C', B/MATH - 0 'F', HIST TANZ - 52 'C', B/STUD - 10 'F' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 15 | 15 | 30 | 14 | 15 | 29 | 96.7 | 1 | 0 | 1 | 3.3 | 0 | 0 | 3 | 1 | 25 | 1 | 2 | 3 | 10.3 | 2 | 2 | 4 | 13.8 | 19.00 | 4.76 | Grade F (Fail) |
| 013 | GEOGRAPHY | 24 | 23 | 47 | 24 | 22 | 46 | 97.9 | 0 | 1 | 1 | 2.1 | 0 | 0 | 3 | 18 | 25 | 3 | 0 | 3 | 6.5 | 10 | 11 | 21 | 45.7 | 28.13 | 4.48 | Grade F (Fail) |
| 021 | KISWAHILI | 24 | 23 | 47 | 24 | 22 | 46 | 97.9 | 0 | 1 | 1 | 2.1 | 0 | 2 | 29 | 12 | 3 | 15 | 16 | 31 | 67.4 | 21 | 22 | 43 | 93.5 | 47.13 | 3.35 | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 24 | 23 | 47 | 24 | 22 | 46 | 97.9 | 0 | 1 | 1 | 2.1 | 0 | 0 | 3 | 17 | 26 | 3 | 0 | 3 | 6.5 | 11 | 9 | 20 | 43.5 | 27.93 | 4.50 | Grade F (Fail) |
| 031 | PHYSICS | 6 | 6 | 12 | 6 | 5 | 11 | 91.7 | 0 | 1 | 1 | 8.3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.27 | 5.00 | Grade F (Fail) |
| 032 | CHEMISTRY | 9 | 8 | 17 | 8 | 7 | 15 | 88.2 | 1 | 1 | 2 | 11.8 | 0 | 0 | 3 | 5 | 7 | 3 | 0 | 3 | 20 | 6 | 2 | 8 | 53.3 | 32.47 | 4.27 | Grade D (Satisfactory) |
| 033 | BIOLOGY | 13 | 9 | 22 | 12 | 8 | 20 | 90.9 | 1 | 1 | 2 | 9.1 | 0 | 0 | 3 | 5 | 12 | 3 | 0 | 3 | 15 | 6 | 2 | 8 | 40 | 28.00 | 4.45 | Grade F (Fail) |
| 041 | MATHEMATICS | 24 | 23 | 47 | 24 | 22 | 46 | 97.9 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4.3 | 7.74 | 4.96 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 24 | 23 | 47 | 24 | 22 | 46 | 97.9 | 0 | 1 | 1 | 2.1 | 0 | 6 | 28 | 11 | 1 | 17 | 17 | 34 | 73.9 | 23 | 22 | 45 | 97.8 | 52.46 | 3.15 | Grade C (Good) |
| 062 | BOOK-KEEPING | 11 | 14 | 25 | 11 | 14 | 25 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 17 | 0 | 1 | 1 | 4 | 4 | 4 | 8 | 32 | 25.00 | 4.64 | Grade F (Fail) |
| 065 | BUSINESS STUDIES | 24 | 23 | 47 | 24 | 22 | 46 | 97.9 | 0 | 1 | 1 | 2.1 | 0 | 2 | 11 | 10 | 23 | 5 | 8 | 13 | 28.3 | 12 | 11 | 23 | 50 | 33.74 | 4.17 | Grade D (Satisfactory) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S5306*
Immutable digital verification barcode generated by the FTZA Result Processing Engine