EXAMINATION CENTRE: S4096 — UMBUYA SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 16 OUT OF 16 REGISTERED CANDIDATES
(F: 12/12, M: 4/4)
EXAMINATION CENTRE AVERAGE: 55.48
Grade C (Good)
EXAMINATION CENTRE GPA: 2.40
Grade B (Very Good)
PASS RATE: 100.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 12 | 12 | 0 | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| M | 4 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| T | 16 | 16 | 0 | 16 | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S4096-0013 | M | 10 | I | GEO - 76 'A', B/KNOW - 77 'A', KISW - 58 'C', ENGL - 66 'B', PHY - 52 'C', CHEM - 83 'A', BIO - 79 'A', B/MATH - 25 'F', HIST TANZ - 76 'A', B/STUD - 57 'C' |
| S4096-0002 | F | 10 | I | GEO - 72 'B', B/KNOW - 80 'A', KISW - 75 'A', ENGL - 57 'C', PHY - 27 'F', CHEM - 70 'B', BIO - 75 'A', B/MATH - 44 'D', HIST TANZ - 78 'A', B/STUD - 69 'B' |
| S4096-0008 | F | 13 | I | GEO - 68 'B', B/KNOW - 74 'B', KISW - 64 'C', ENGL - 67 'B', PHY - 40 'D', CHEM - 79 'A', BIO - 74 'B', B/MATH - 65 'B', HIST TANZ - 70 'B', B/STUD - 54 'C' |
| S4096-0005 | F | 13 | I | GEO - 67 'B', B/KNOW - 73 'B', KISW - 68 'B', ENGL - 59 'C', PHY - 31 'D', CHEM - 75 'A', BIO - 64 'C', B/MATH - 42 'D', HIST TANZ - 75 'A', B/STUD - 68 'B' |
| S4096-0014 | M | 14 | I | GEO - 68 'B', B/KNOW - 68 'B', KISW - 72 'B', ENGL - 64 'C', PHY - 37 'D', CHEM - 80 'A', BIO - 61 'C', B/MATH - 46 'C', HIST TANZ - 77 'A', B/STUD - 60 'C' |
| S4096-0006 | F | 14 | I | GEO - 71 'B', B/KNOW - 67 'B', KISW - 46 'C', ENGL - 61 'C', PHY - 37 'D', CHEM - 80 'A', BIO - 69 'B', B/MATH - 34 'D', HIST TANZ - 73 'B', B/STUD - 65 'B' |
| S4096-0004 | F | 14 | I | GEO - 66 'B', B/KNOW - 80 'A', KISW - 78 'A', ENGL - 49 'C', PHY - 35 'D', CHEM - 71 'B', BIO - 57 'C', B/MATH - 42 'D', HIST TANZ - 74 'B', B/STUD - 50 'C' |
| S4096-0007 | F | 16 | I | GEO - 55 'C', KISW - 70 'B', ENGL - 59 'C', PHY - 35 'D', CHEM - 70 'B', BIO - 70 'B', B/MATH - 34 'D', HIST TANZ - 79 'A', B/STUD - 56 'C' |
| S4096-0003 | F | 18 | II | HIST - 34 'D', GEO - 48 'C', B/KNOW - 75 'A', KISW - 47 'C', ENGL - 52 'C', B/MATH - 13 'F', HIST TANZ - 75 'A', B/STUD - 46 'C' |
| S4096-0009 | F | 19 | II | HIST - 27 'F', GEO - 62 'C', B/KNOW - 69 'B', KISW - 56 'C', ENGL - 53 'C', B/MATH - 26 'F', HIST TANZ - 84 'A', B/STUD - 73 'B' |
| S4096-0012 | F | 19 | II | HIST - 20 'F', GEO - 58 'C', B/KNOW - 75 'A', KISW - 48 'C', ENGL - 54 'C', B/MATH - 43 'D', HIST TANZ - 65 'B', B/STUD - 52 'C' |
| S4096-0015 | M | 20 | II | GEO - 52 'C', B/KNOW - 63 'C', KISW - 52 'C', ENGL - 48 'C', PHY - 23 'F', CHEM - 51 'C', BIO - 37 'D', B/MATH - 17 'F', HIST TANZ - 65 'B', B/STUD - 50 'C' |
| S4096-0001 | F | 21 | II | GEO - 39 'D', KISW - 63 'C', ENGL - 39 'D', PHY - 26 'F', CHEM - 66 'B', BIO - 51 'C', B/MATH - 17 'F', HIST TANZ - 69 'B', B/STUD - 55 'C' |
| S4096-0016 | M | 22 | III | HIST - 17 'F', GEO - 52 'C', B/KNOW - 76 'A', KISW - 54 'C', ENGL - 43 'D', B/MATH - 18 'F', HIST TANZ - 60 'C', B/STUD - 54 'C' |
| S4096-0011 | F | 23 | III | HIST - 25 'F', GEO - 44 'D', B/KNOW - 64 'C', KISW - 65 'B', ENGL - 52 'C', B/MATH - 24 'F', HIST TANZ - 67 'B', B/STUD - 42 'D' |
| S4096-0010 | F | 23 | III | HIST - 27 'F', GEO - 45 'C', B/KNOW - 46 'C', KISW - 59 'C', ENGL - 42 'D', B/MATH - 19 'F', HIST TANZ - 75 'A', B/STUD - 36 'D' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 1 | 5 | 6 | 1 | 5 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16.7 | 25.00 | 4.83 | Grade F (Fail) |
| 013 | GEOGRAPHY | 4 | 12 | 16 | 4 | 12 | 16 | 100 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 4 | 10 | 14 | 87.5 | 4 | 12 | 16 | 100 | 58.94 | 2.63 | Grade C (Good) |
| 014 | BIBLE KNOWLEDGE | 4 | 10 | 14 | 4 | 10 | 14 | 100 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 4 | 10 | 14 | 100 | 4 | 10 | 14 | 100 | 70.50 | 1.79 | Grade B (Very Good) |
| 021 | KISWAHILI | 4 | 12 | 16 | 4 | 12 | 16 | 100 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 4 | 12 | 16 | 100 | 4 | 12 | 16 | 100 | 60.94 | 2.50 | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 4 | 12 | 16 | 4 | 12 | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 0 | 3 | 10 | 13 | 81.3 | 4 | 12 | 16 | 100 | 54.06 | 3.06 | Grade C (Good) |
| 031 | PHYSICS | 3 | 7 | 10 | 3 | 7 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 10 | 2 | 5 | 7 | 70 | 34.30 | 4.20 | Grade D (Satisfactory) |
| 032 | CHEMISTRY | 3 | 7 | 10 | 3 | 7 | 10 | 100 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 3 | 7 | 10 | 100 | 3 | 7 | 10 | 100 | 72.50 | 1.60 | Grade B (Very Good) |
| 033 | BIOLOGY | 3 | 7 | 10 | 3 | 7 | 10 | 100 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 2 | 7 | 9 | 90 | 3 | 7 | 10 | 100 | 63.70 | 2.40 | Grade C (Good) |
| 041 | MATHEMATICS | 4 | 12 | 16 | 4 | 12 | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 1 | 1 | 2 | 12.5 | 1 | 7 | 8 | 50 | 31.81 | 4.31 | Grade D (Satisfactory) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 4 | 12 | 16 | 4 | 12 | 16 | 100 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 4 | 12 | 16 | 100 | 4 | 12 | 16 | 100 | 72.63 | 1.56 | Grade B (Very Good) |
| 065 | BUSINESS STUDIES | 4 | 12 | 16 | 4 | 12 | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 4 | 10 | 14 | 87.5 | 4 | 12 | 16 | 100 | 55.31 | 2.88 | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S4096*
Immutable digital verification barcode generated by the FTZA Result Processing Engine