EXAMINATION CENTRE: S2226 — MASISIWE SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 44 OUT OF 46 REGISTERED CANDIDATES
(F: 30/32, M: 14/14)
EXAMINATION CENTRE AVERAGE: 28.11
Grade F (Fail)
EXAMINATION CENTRE GPA: 4.03
Grade D (Satisfactory)
PASS RATE: 95.7%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 32 | 30 | 0 | 30 | 0 | 1 | 5 | 24 | 0 | 0 | 2 |
| M | 14 | 14 | 0 | 14 | 0 | 1 | 2 | 9 | 2 | 0 | 0 |
| T | 46 | 44 | 0 | 44 | 0 | 2 | 7 | 33 | 2 | 0 | 2 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S2226-0039 | M | 21 | II | GEO - 46 'C', KISW - 57 'C', ENGL - 39 'D', PHY - 34 'D', CHEM - 49 'C', BIO - 39 'D', COMP SCI - 36 'D', B/MATH - 25 'F', HIST TANZ - 62 'C', B/STUD - 83 'A' |
| S2226-0032 | F | 21 | II | GEO - 47 'C', KISW - 65 'B', ENGL - 37 'D', PHY - 24 'F', CHEM - 37 'D', BIO - 34 'D', COMP SCI - 18 'F', B/MATH - 9 'F', HIST TANZ - 51 'C', B/STUD - 78 'A' |
| S2226-0009 | F | 23 | III | GEO - 52 'C', KISW - 58 'C', ENGL - 28 'F', PHY - 23 'F', CHEM - 45 'C', BIO - 37 'D', B/MATH - 34 'D', HIST TANZ - 39 'D', B/STUD - 72 'B' |
| S2226-0027 | F | 24 | III | GEO - 39 'D', KISW - 50 'C', ENGL - 36 'D', PHY - 13 'F', CHEM - 25 'F', BIO - 33 'D', COMP SCI - 14 'F', B/MATH - 7 'F', HIST TANZ - 47 'C', B/STUD - 85 'A' |
| S2226-0010 | F | 25 | III | GEO - 48 'C', KISW - 60 'C', ENGL - 26 'F', PHY - 13 'F', CHEM - 37 'D', BIO - 24 'F', COMP SCI - 11 'F', B/MATH - 11 'F', HIST TANZ - 44 'D', B/STUD - 81 'A' |
| S2226-0034 | M | 25 | III | GEO - 41 'D', KISW - 61 'C', ENGL - 23 'F', PHY - 15 'F', CHEM - 36 'D', BIO - 30 'D', COMP SCI - 19 'F', B/MATH - 11 'F', HIST TANZ - 50 'C', B/STUD - 67 'B' |
| S2226-0002 | F | 25 | III | GEO - 40 'D', KISW - 62 'C', ENGL - 26 'F', PHY - 13 'F', CHEM - 30 'D', BIO - 25 'F', B/MATH - 24 'F', HIST TANZ - 47 'C', B/STUD - 78 'A' |
| S2226-0028 | F | 25 | III | GEO - 40 'D', KISW - 65 'B', ENGL - 28 'F', PHY - 8 'F', CHEM - 31 'D', BIO - 28 'F', B/MATH - 11 'F', HIST TANZ - 38 'D', B/STUD - 84 'A' |
| S2226-0036 | M | 25 | III | HIST - 4 'F', GEO - 46 'C', KISW - 61 'C', ENGL - 26 'F', BIO - 9 'F', COMP SCI - 25 'F', B/MATH - 10 'F', HIST TANZ - 53 'C', B/STUD - 84 'A' |
| S2226-0038 | M | 26 | IV | GEO - 30 'D', KISW - 39 'D', ENGL - 29 'F', PHY - 11 'F', CHEM - 22 'F', BIO - 36 'D', COMP SCI - 21 'F', B/MATH - 6 'F', HIST TANZ - 47 'C', B/STUD - 81 'A' |
| S2226-0020 | F | 26 | IV | GEO - 36 'D', KISW - 60 'C', ENGL - 30 'D', PHY - 17 'F', CHEM - 34 'D', BIO - 27 'F', B/MATH - 6 'F', HIST TANZ - 38 'D', B/STUD - 72 'B' |
| S2226-0008 | F | 26 | IV | GEO - 30 'D', KISW - 51 'C', ENGL - 19 'F', PHY - 13 'F', CHEM - 30 'D', BIO - 18 'F', B/MATH - 15 'F', HIST TANZ - 55 'C', B/STUD - 70 'B' |
| S2226-0031 | F | 26 | IV | GEO - 38 'D', KISW - 46 'C', ENGL - 15 'F', PHY - 11 'F', CHEM - 32 'D', BIO - 7 'F', B/MATH - 21 'F', HIST TANZ - 49 'C', B/STUD - 73 'B' |
| S2226-0006 | F | 26 | IV | GEO - 36 'D', KISW - 47 'C', ENGL - 18 'F', PHY - 12 'F', CHEM - 30 'D', BIO - 15 'F', B/MATH - 6 'F', HIST TANZ - 36 'D', B/STUD - 75 'A' |
| S2226-0022 | F | 26 | IV | HIST - 3 'F', GEO - 46 'C', B/KNOW - 35 'D', KISW - 47 'C', ENGL - 15 'F', BIO - 19 'F', B/MATH - 2 'F', HIST TANZ - 26 'F', B/STUD - 79 'A' |
| S2226-0013 | F | 27 | IV | GEO - 38 'D', KISW - 44 'D', ENGL - 28 'F', PHY - 11 'F', CHEM - 24 'F', BIO - 24 'F', B/MATH - 5 'F', HIST TANZ - 53 'C', B/STUD - 81 'A' |
| S2226-0035 | M | 27 | IV | GEO - 30 'D', KISW - 53 'C', ENGL - 27 'F', PHY - 10 'F', CHEM - 36 'D', BIO - 29 'F', COMP SCI - 8 'F', B/MATH - 9 'F', HIST TANZ - 33 'D', B/STUD - 71 'B' |
| S2226-0015 | F | 27 | IV | GEO - 22 'F', KISW - 47 'C', ENGL - 22 'F', PHY - 6 'F', CHEM - 32 'D', BIO - 26 'F', COMP SCI - 6 'F', B/MATH - 8 'F', HIST TANZ - 39 'D', B/STUD - 76 'A' |
| S2226-0024 | F | 27 | IV | GEO - 34 'D', KISW - 49 'C', ENGL - 15 'F', PHY - 10 'F', CHEM - 27 'F', BIO - 15 'F', B/MATH - 11 'F', HIST TANZ - 53 'C', B/STUD - 67 'B' |
| S2226-0011 | F | 27 | IV | GEO - 30 'D', KISW - 34 'D', ENGL - 17 'F', PHY - 9 'F', CHEM - 36 'D', BIO - 17 'F', COMP SCI - 15 'F', B/MATH - 3 'F', HIST TANZ - 45 'C', B/STUD - 65 'B' |
| S2226-0029 | F | 27 | IV | HIST - 9 'F', GEO - 32 'D', KISW - 57 'C', ENGL - 21 'F', BIO - 16 'F', B/MATH - 1 'F', HIST TANZ - 49 'C', B/STUD - 69 'B' |
| S2226-0040 | M | 27 | IV | HIST - 5 'F', GEO - 29 'F', KISW - 44 'D', ENGL - 11 'F', BIO - 12 'F', COMP SCI - 6 'F', B/MATH - 1 'F', HIST TANZ - 69 'B', B/STUD - 75 'A' |
| S2226-0044 | M | 28 | IV | GEO - 37 'D', KISW - 43 'D', ENGL - 18 'F', PHY - 11 'F', CHEM - 28 'F', BIO - 10 'F', COMP SCI - 11 'F', B/MATH - 22 'F', HIST TANZ - 35 'D', B/STUD - 75 'A' |
| S2226-0014 | F | 28 | IV | HIST - 5 'F', GEO - 22 'F', B/KNOW - 30 'D', KISW - 47 'C', ENGL - 8 'F', BIO - 20 'F', B/MATH - 0 'F', HIST TANZ - 41 'D', B/STUD - 65 'B' |
| S2226-0026 | F | 29 | IV | GEO - 29 'F', KISW - 48 'C', ENGL - 20 'F', PHY - 12 'F', CHEM - 26 'F', BIO - 16 'F', B/MATH - 5 'F', HIST TANZ - 38 'D', B/STUD - 69 'B' |
| S2226-0033 | M | 29 | IV | HIST - 5 'F', GEO - 26 'F', KISW - 52 'C', ENGL - 21 'F', BIO - 7 'F', COMP SCI - 14 'F', B/MATH - 4 'F', HIST TANZ - 48 'C', B/STUD - 62 'C' |
| S2226-0045 | M | 30 | IV | HIST - 7 'F', GEO - 29 'F', B/KNOW - 22 'F', KISW - 35 'D', ENGL - 21 'F', BIO - 25 'F', COMP SCI - 9 'F', B/MATH - 1 'F', HIST TANZ - 53 'C', B/STUD - 61 'C' |
| S2226-0012 | F | 30 | IV | HIST - 8 'F', GEO - 22 'F', B/KNOW - 20 'F', KISW - 49 'C', ENGL - 12 'F', BIO - 11 'F', COMP SCI - 5 'F', B/MATH - 2 'F', HIST TANZ - 41 'D', B/STUD - 64 'C' |
| S2226-0041 | M | 30 | IV | GEO - 4 'F', KISW - 47 'C', ENGL - 19 'F', PHY - 11 'F', CHEM - 22 'F', BIO - 15 'F', B/MATH - 13 'F', HIST TANZ - 41 'D', B/STUD - 50 'C' |
| S2226-0001 | F | 30 | IV | HIST - 5 'F', GEO - 16 'F', B/KNOW - 20 'F', KISW - 46 'C', ENGL - 14 'F', BIO - 8 'F', B/MATH - 8 'F', HIST TANZ - 43 'D', B/STUD - 54 'C' |
| S2226-0007 | F | 31 | IV | GEO - 28 'F', KISW - 42 'D', ENGL - 21 'F', PHY - 11 'F', CHEM - 22 'F', BIO - 23 'F', COMP SCI - 9 'F', B/MATH - 4 'F', HIST TANZ - 29 'F', B/STUD - 73 'B' |
| S2226-0017 | F | 31 | IV | HIST - 8 'F', GEO - 21 'F', B/KNOW - 20 'F', KISW - 52 'C', ENGL - 18 'F', BIO - 21 'F', B/MATH - 1 'F', HIST TANZ - 18 'F', B/STUD - 62 'C' |
| S2226-0046 | M | 31 | IV | HIST - 9 'F', GEO - 20 'F', KISW - 27 'F', ENGL - 13 'F', BIO - 8 'F', B/MATH - 2 'F', HIST TANZ - 41 'D', B/STUD - 73 'B' |
| S2226-0030 | F | 31 | IV | HIST - 3 'F', GEO - 23 'F', B/KNOW - 11 'F', KISW - 39 'D', ENGL - 4 'F', BIO - 7 'F', B/MATH - 0 'F', HIST TANZ - 29 'F', B/STUD - 68 'B' |
| S2226-0003 | F | 31 | IV | HIST - 5 'F', GEO - 15 'F', KISW - 48 'C', ENGL - 11 'F', BIO - 8 'F', COMP SCI - 8 'F', B/MATH - 4 'F', HIST TANZ - 27 'F', B/STUD - 49 'C' |
| S2226-0019 | F | 32 | IV | HIST - 8 'F', GEO - 27 'F', KISW - 43 'D', ENGL - 17 'F', BIO - 19 'F', B/MATH - 0 'F', HIST TANZ - 26 'F', B/STUD - 61 'C' |
| S2226-0021 | F | 32 | IV | HIST - 9 'F', GEO - 23 'F', B/KNOW - 20 'F', KISW - 37 'D', ENGL - 18 'F', BIO - 15 'F', B/MATH - 0 'F', HIST TANZ - 21 'F', B/STUD - 53 'C' |
| S2226-0023 | F | 32 | IV | HIST - 7 'F', GEO - 25 'F', KISW - 43 'D', ENGL - 16 'F', BIO - 8 'F', B/MATH - 0 'F', HIST TANZ - 31 'D', B/STUD - 39 'D' |
| S2226-0004 | F | 32 | IV | HIST - 5 'F', GEO - 9 'F', B/KNOW - 15 'F', KISW - 37 'D', ENGL - 10 'F', BIO - 10 'F', B/MATH - 6 'F', HIST TANZ - 21 'F', B/STUD - 47 'C' |
| S2226-0043 | M | 32 | IV | HIST - 5 'F', GEO - 15 'F', B/KNOW - 16 'F', KISW - 31 'D', ENGL - 3 'F', BIO - 1 'F', COMP SCI - 9 'F', B/MATH - 0 'F', HIST TANZ - 28 'F', B/STUD - 50 'C' |
| S2226-0018 | F | 32 | IV | HIST - 4 'F', GEO - 22 'F', KISW - 38 'D', ENGL - 12 'F', BIO - 17 'F', B/MATH - 1 'F', HIST TANZ - 15 'F', B/STUD - 47 'C' |
| S2226-0025 | F | 33 | IV | HIST - 5 'F', GEO - 19 'F', KISW - 28 'F', ENGL - 3 'F', BIO - 14 'F', B/MATH - 1 'F', HIST TANZ - 16 'F', B/STUD - 53 'C' |
| S2226-0042 | M | 34 | O | HIST - 4 'F', GEO - 7 'F', KISW - 29 'F', ENGL - 7 'F', BIO - 4 'F', COMP SCI - 4 'F', B/MATH - 5 'F', HIST TANZ - 40 'D', B/STUD - 22 'F' |
| S2226-0037 | M | 35 | O | HIST - 2 'F', GEO - 4 'F', KISW - 19 'F', ENGL - 6 'F', BIO - 3 'F', B/MATH - 0 'F', HIST TANZ - 9 'F', B/STUD - 23 'F' |
| S2226-0005 | F | ABS | ABS | |
| S2226-0016 | F | ABS | ABS |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 8 | 16 | 24 | 8 | 14 | 22 | 91.7 | 0 | 2 | 2 | 8.3 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.68 | 5.00 | Grade F (Fail) |
| 013 | GEOGRAPHY | 14 | 32 | 46 | 14 | 30 | 44 | 95.7 | 0 | 2 | 2 | 4.3 | 0 | 0 | 6 | 15 | 23 | 2 | 4 | 6 | 13.6 | 6 | 15 | 21 | 47.7 | 28.93 | 4.39 | Grade F (Fail) |
| 014 | BIBLE KNOWLEDGE | 2 | 9 | 11 | 2 | 8 | 10 | 90.9 | 0 | 1 | 1 | 9.1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 20.90 | 4.80 | Grade F (Fail) |
| 021 | KISWAHILI | 14 | 32 | 46 | 14 | 30 | 44 | 95.7 | 0 | 2 | 2 | 4.3 | 0 | 2 | 24 | 14 | 4 | 6 | 20 | 26 | 59.1 | 11 | 29 | 40 | 90.9 | 46.30 | 3.45 | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 14 | 32 | 46 | 14 | 30 | 44 | 95.7 | 0 | 2 | 2 | 4.3 | 0 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 9.1 | 18.82 | 4.91 | Grade F (Fail) |
| 031 | PHYSICS | 6 | 16 | 22 | 6 | 16 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 | 13.55 | 4.95 | Grade F (Fail) |
| 032 | CHEMISTRY | 6 | 16 | 22 | 6 | 16 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 8 | 1 | 1 | 2 | 9.1 | 3 | 11 | 14 | 63.6 | 31.41 | 4.27 | Grade D (Satisfactory) |
| 033 | BIOLOGY | 14 | 32 | 46 | 14 | 30 | 44 | 95.7 | 0 | 2 | 2 | 4.3 | 0 | 0 | 0 | 6 | 38 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 13.6 | 17.95 | 4.86 | Grade F (Fail) |
| 037 | COMPUTER SCIENCE | 11 | 8 | 19 | 11 | 8 | 19 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.3 | 13.05 | 4.95 | Grade F (Fail) |
| 041 | MATHEMATICS | 14 | 32 | 46 | 14 | 30 | 44 | 95.7 | 0 | 2 | 2 | 4.3 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.3 | 7.16 | 4.98 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 14 | 32 | 46 | 14 | 30 | 44 | 95.7 | 0 | 2 | 2 | 4.3 | 0 | 1 | 15 | 16 | 12 | 7 | 9 | 16 | 36.4 | 12 | 20 | 32 | 72.7 | 38.95 | 3.89 | Grade D (Satisfactory) |
| 065 | BUSINESS STUDIES | 14 | 32 | 46 | 14 | 30 | 44 | 95.7 | 0 | 2 | 2 | 4.3 | 14 | 14 | 13 | 1 | 2 | 12 | 29 | 41 | 93.2 | 12 | 30 | 42 | 95.5 | 65.59 | 2.16 | Grade B (Very Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S2226*
Immutable digital verification barcode generated by the FTZA Result Processing Engine