EXAMINATION CENTRE: S5859 — ST.MONICA WASA SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 29 OUT OF 29 REGISTERED CANDIDATES
(F: 17/17, M: 12/12)
EXAMINATION CENTRE AVERAGE: 62.86
Grade C (Good)
EXAMINATION CENTRE GPA: 1.97
Grade B (Very Good)
PASS RATE: 100.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 17 | 17 | 0 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| M | 12 | 12 | 0 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| T | 29 | 29 | 0 | 29 | 27 | 2 | 0 | 0 | 0 | 0 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S5859-0002 | F | 9 | I | GEO - 80 'A', KISW - 89 'A', ENGL - 48 'C', PHY - 43 'D', CHEM - 83 'A', BIO - 85 'A', B/MATH - 77 'A', HIST TANZ - 73 'B', B/STUD - 70 'B' |
| S5859-0008 | F | 10 | I | GEO - 76 'A', KISW - 87 'A', ENGL - 51 'C', PHY - 51 'C', CHEM - 81 'A', BIO - 81 'A', B/MATH - 59 'C', HIST TANZ - 67 'B', B/STUD - 75 'A' |
| S5859-0003 | F | 10 | I | GEO - 78 'A', KISW - 82 'A', ENGL - 53 'C', PHY - 44 'D', CHEM - 79 'A', BIO - 88 'A', B/MATH - 40 'D', HIST TANZ - 74 'B', B/STUD - 80 'A' |
| S5859-0006 | F | 11 | I | GEO - 79 'A', KISW - 88 'A', ENGL - 59 'C', PHY - 47 'C', CHEM - 68 'B', BIO - 89 'A', B/MATH - 73 'B', HIST TANZ - 73 'B', B/STUD - 73 'B' |
| S5859-0009 | F | 11 | I | GEO - 76 'A', KISW - 90 'A', ENGL - 67 'B', PHY - 52 'C', CHEM - 69 'B', BIO - 89 'A', B/MATH - 51 'C', HIST TANZ - 61 'C', B/STUD - 87 'A' |
| S5859-0001 | F | 11 | I | GEO - 86 'A', KISW - 87 'A', ENGL - 59 'C', PHY - 49 'C', CHEM - 79 'A', BIO - 85 'A', B/MATH - 47 'C', HIST TANZ - 55 'C', B/STUD - 86 'A' |
| S5859-0026 | M | 11 | I | GEO - 77 'A', KISW - 78 'A', ENGL - 52 'C', PHY - 60 'C', CHEM - 75 'A', BIO - 88 'A', B/MATH - 54 'C', HIST TANZ - 65 'B', B/STUD - 70 'B' |
| S5859-0024 | M | 11 | I | GEO - 78 'A', KISW - 87 'A', ENGL - 42 'D', PHY - 40 'D', CHEM - 81 'A', BIO - 90 'A', B/MATH - 70 'B', HIST TANZ - 52 'C', B/STUD - 66 'B' |
| S5859-0010 | F | 12 | I | HIST - 60 'C', GEO - 72 'B', KISW - 88 'A', ENGL - 54 'C', CHEM - 66 'B', BIO - 72 'B', B/MATH - 41 'D', HIST TANZ - 75 'A', B/STUD - 90 'A' |
| S5859-0013 | F | 12 | I | GEO - 84 'A', KISW - 84 'A', ENGL - 45 'C', PHY - 56 'C', CHEM - 73 'B', BIO - 80 'A', B/MATH - 66 'B', HIST TANZ - 54 'C', B/STUD - 66 'B' |
| S5859-0007 | F | 12 | I | GEO - 69 'B', KISW - 86 'A', ENGL - 46 'C', PHY - 19 'F', CHEM - 76 'A', BIO - 77 'A', B/MATH - 25 'F', HIST TANZ - 65 'B', B/STUD - 74 'B' |
| S5859-0004 | F | 13 | I | GEO - 75 'B', KISW - 87 'A', ENGL - 48 'C', PHY - 47 'C', CHEM - 82 'A', BIO - 88 'A', B/MATH - 60 'C', HIST TANZ - 64 'C', B/STUD - 73 'B' |
| S5859-0014 | F | 13 | I | GEO - 74 'B', KISW - 80 'A', ENGL - 61 'C', PHY - 35 'D', CHEM - 60 'C', BIO - 77 'A', B/MATH - 56 'C', HIST TANZ - 65 'B', B/STUD - 82 'A' |
| S5859-0027 | M | 13 | I | GEO - 68 'B', KISW - 75 'A', ENGL - 54 'C', PHY - 43 'D', CHEM - 71 'B', BIO - 81 'A', B/MATH - 28 'F', HIST TANZ - 68 'B', B/STUD - 73 'B' |
| S5859-0018 | M | 14 | I | GEO - 74 'B', KISW - 85 'A', ENGL - 47 'C', PHY - 51 'C', CHEM - 66 'B', BIO - 86 'A', B/MATH - 60 'C', HIST TANZ - 54 'C', B/STUD - 70 'B' |
| S5859-0016 | F | 14 | I | GEO - 66 'B', KISW - 87 'A', ENGL - 45 'C', PHY - 29 'F', CHEM - 54 'C', BIO - 77 'A', B/MATH - 44 'D', HIST TANZ - 60 'C', B/STUD - 81 'A' |
| S5859-0025 | M | 14 | I | GEO - 70 'B', KISW - 76 'A', ENGL - 52 'C', PHY - 35 'D', CHEM - 60 'C', BIO - 73 'B', B/MATH - 26 'F', HIST TANZ - 65 'B', B/STUD - 77 'A' |
| S5859-0023 | M | 14 | I | GEO - 79 'A', KISW - 81 'A', ENGL - 40 'D', PHY - 37 'D', CHEM - 68 'B', BIO - 80 'A', B/MATH - 15 'F', HIST TANZ - 51 'C', B/STUD - 65 'B' |
| S5859-0017 | F | 15 | I | GEO - 58 'C', KISW - 86 'A', ENGL - 40 'D', PHY - 32 'D', CHEM - 66 'B', BIO - 66 'B', B/MATH - 59 'C', HIST TANZ - 59 'C', B/STUD - 79 'A' |
| S5859-0029 | M | 16 | I | GEO - 62 'C', KISW - 70 'B', ENGL - 54 'C', PHY - 34 'D', CHEM - 68 'B', BIO - 99 'A', B/MATH - 39 'D', HIST TANZ - 69 'B', B/STUD - 56 'C' |
| S5859-0022 | M | 16 | I | GEO - 75 'A', KISW - 73 'B', ENGL - 40 'D', PHY - 40 'D', CHEM - 63 'C', BIO - 80 'A', B/MATH - 40 'D', HIST TANZ - 69 'B', B/STUD - 60 'C' |
| S5859-0021 | M | 16 | I | GEO - 68 'B', KISW - 75 'A', ENGL - 55 'C', PHY - 33 'D', CHEM - 64 'C', BIO - 79 'A', B/MATH - 24 'F', HIST TANZ - 54 'C', B/STUD - 58 'C' |
| S5859-0005 | F | 16 | I | GEO - 76 'A', KISW - 72 'B', ENGL - 47 'C', PHY - 19 'F', CHEM - 55 'C', BIO - 72 'B', B/MATH - 35 'D', HIST TANZ - 61 'C', B/STUD - 70 'B' |
| S5859-0019 | M | 16 | I | GEO - 83 'A', KISW - 71 'B', ENGL - 50 'C', PHY - 26 'F', CHEM - 56 'C', BIO - 82 'A', B/MATH - 14 'F', HIST TANZ - 58 'C', B/STUD - 62 'C' |
| S5859-0015 | F | 17 | I | GEO - 70 'B', KISW - 76 'A', ENGL - 41 'D', PHY - 39 'D', CHEM - 52 'C', BIO - 59 'C', B/MATH - 51 'C', HIST TANZ - 53 'C', B/STUD - 73 'B' |
| S5859-0028 | M | 17 | I | GEO - 63 'C', KISW - 56 'C', ENGL - 54 'C', PHY - 23 'F', CHEM - 62 'C', BIO - 88 'A', B/MATH - 27 'F', HIST TANZ - 65 'B', B/STUD - 68 'B' |
| S5859-0011 | F | 17 | I | GEO - 73 'B', KISW - 85 'A', ENGL - 45 'C', CHEM - 74 'B', BIO - 63 'C', B/MATH - 45 'C', HIST TANZ - 51 'C', B/STUD - 64 'C' |
| S5859-0020 | M | 19 | II | GEO - 61 'C', KISW - 68 'B', ENGL - 40 'D', PHY - 21 'F', CHEM - 51 'C', BIO - 70 'B', B/MATH - 11 'F', HIST TANZ - 51 'C', B/STUD - 71 'B' |
| S5859-0012 | F | 20 | II | HIST - 42 'D', GEO - 67 'B', KISW - 72 'B', ENGL - 41 'D', BIO - 72 'B', B/MATH - 14 'F', HIST TANZ - 60 'C', B/STUD - 49 'C' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 0 | 2 | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 50 | 0 | 2 | 2 | 100 | 51.00 | 3.50 | Grade C (Good) |
| 013 | GEOGRAPHY | 12 | 17 | 29 | 12 | 17 | 29 | 100 | 0 | 0 | 0 | 0 | 13 | 12 | 4 | 0 | 0 | 12 | 17 | 29 | 100 | 12 | 17 | 29 | 100 | 72.78 | 1.69 | Grade B (Very Good) |
| 021 | KISWAHILI | 12 | 17 | 29 | 12 | 17 | 29 | 100 | 0 | 0 | 0 | 0 | 22 | 6 | 1 | 0 | 0 | 12 | 17 | 29 | 100 | 12 | 17 | 29 | 100 | 80.03 | 1.28 | Grade A (Excellent) |
| 022 | ENGLISH LANGUAGE | 12 | 17 | 29 | 12 | 17 | 29 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | 8 | 14 | 22 | 75.9 | 12 | 17 | 29 | 100 | 49.31 | 3.21 | Grade C (Good) |
| 031 | PHYSICS | 12 | 14 | 26 | 12 | 14 | 26 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 6 | 2 | 6 | 8 | 30.8 | 9 | 11 | 20 | 76.9 | 38.50 | 3.92 | Grade D (Satisfactory) |
| 032 | CHEMISTRY | 12 | 16 | 28 | 12 | 16 | 28 | 100 | 0 | 0 | 0 | 0 | 8 | 10 | 10 | 0 | 0 | 12 | 16 | 28 | 100 | 12 | 16 | 28 | 100 | 67.93 | 2.07 | Grade B (Very Good) |
| 033 | BIOLOGY | 12 | 17 | 29 | 12 | 17 | 29 | 100 | 0 | 0 | 0 | 0 | 21 | 6 | 2 | 0 | 0 | 12 | 17 | 29 | 100 | 12 | 17 | 29 | 100 | 79.86 | 1.34 | Grade A (Excellent) |
| 041 | MATHEMATICS | 12 | 17 | 29 | 12 | 17 | 29 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 6 | 9 | 3 | 11 | 14 | 48.3 | 5 | 15 | 20 | 69 | 43.14 | 3.66 | Grade D (Satisfactory) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 12 | 17 | 29 | 12 | 17 | 29 | 100 | 0 | 0 | 0 | 0 | 1 | 12 | 16 | 0 | 0 | 12 | 17 | 29 | 100 | 12 | 17 | 29 | 100 | 61.76 | 2.52 | Grade C (Good) |
| 065 | BUSINESS STUDIES | 12 | 17 | 29 | 12 | 17 | 29 | 100 | 0 | 0 | 0 | 0 | 9 | 14 | 6 | 0 | 0 | 12 | 17 | 29 | 100 | 12 | 17 | 29 | 100 | 71.31 | 1.90 | Grade B (Very Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S5859*
Immutable digital verification barcode generated by the FTZA Result Processing Engine