EXAMINATION CENTRE: S3106 — MAGULILWA SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 25 OUT OF 25 REGISTERED CANDIDATES
(F: 19/19, M: 6/6)
EXAMINATION CENTRE AVERAGE: 48.09
Grade C (Good)
EXAMINATION CENTRE GPA: 2.95
Grade C (Good)
PASS RATE: 100.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 19 | 19 | 0 | 19 | 3 | 8 | 7 | 1 | 0 | 0 | 0 |
| M | 6 | 6 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| T | 25 | 25 | 0 | 25 | 4 | 10 | 10 | 1 | 0 | 0 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S3106-0007 | F | 10 | I | GEO - 81 'A', KISW - 78 'A', ENGL - 64 'C', PHY - 61 'C', CHEM - 81 'A', BIO - 77 'A', COMP SCI - 56 'C', B/MATH - 73 'B', HIST TANZ - 71 'B', B/STUD - 67 'B' |
| S3106-0006 | F | 10 | I | GEO - 74 'B', KISW - 68 'B', ENGL - 61 'C', PHY - 48 'C', CHEM - 82 'A', BIO - 78 'A', COMP SCI - 71 'B', B/MATH - 56 'C', HIST TANZ - 83 'A', B/STUD - 85 'A' |
| S3106-0016 | F | 14 | I | GEO - 71 'B', KISW - 75 'A', ENGL - 52 'C', PHY - 40 'D', CHEM - 64 'C', BIO - 71 'B', COMP SCI - 49 'C', B/MATH - 61 'C', HIST TANZ - 74 'B', B/STUD - 82 'A' |
| S3106-0021 | M | 16 | I | GEO - 76 'A', KISW - 53 'C', ENGL - 54 'C', PHY - 35 'D', CHEM - 64 'C', BIO - 56 'C', COMP SCI - 70 'B', B/MATH - 36 'D', HIST TANZ - 66 'B', B/STUD - 65 'B' |
| S3106-0023 | M | 18 | II | GEO - 61 'C', KISW - 56 'C', ENGL - 41 'D', PHY - 39 'D', CHEM - 76 'A', BIO - 57 'C', COMP SCI - 58 'C', B/MATH - 50 'C', HIST TANZ - 62 'C', B/STUD - 70 'B' |
| S3106-0018 | F | 18 | II | GEO - 64 'C', KISW - 63 'C', ENGL - 40 'D', PHY - 28 'F', CHEM - 66 'B', BIO - 66 'B', COMP SCI - 59 'C', B/MATH - 30 'D', HIST TANZ - 69 'B', B/STUD - 63 'C' |
| S3106-0019 | F | 19 | II | GEO - 58 'C', KISW - 59 'C', ENGL - 52 'C', PHY - 22 'F', CHEM - 46 'C', BIO - 55 'C', COMP SCI - 55 'C', B/MATH - 24 'F', HIST TANZ - 67 'B', B/STUD - 65 'B' |
| S3106-0005 | F | 19 | II | GEO - 72 'B', KISW - 54 'C', ENGL - 43 'D', PHY - 23 'F', CHEM - 47 'C', BIO - 44 'D', COMP SCI - 47 'C', B/MATH - 26 'F', HIST TANZ - 75 'A', B/STUD - 48 'C' |
| S3106-0001 | F | 19 | II | GEO - 64 'C', KISW - 51 'C', ENGL - 40 'D', PHY - 30 'D', CHEM - 60 'C', BIO - 53 'C', B/MATH - 20 'F', HIST TANZ - 67 'B', B/STUD - 78 'A' |
| S3106-0020 | M | 20 | II | GEO - 65 'B', KISW - 51 'C', ENGL - 44 'D', PHY - 30 'F', CHEM - 49 'C', BIO - 49 'C', COMP SCI - 50 'C', B/MATH - 40 'D', HIST TANZ - 74 'B', B/STUD - 43 'D' |
| S3106-0015 | F | 20 | II | GEO - 57 'C', KISW - 61 'C', ENGL - 47 'C', PHY - 21 'F', CHEM - 34 'D', BIO - 39 'D', COMP SCI - 42 'D', B/MATH - 43 'D', HIST TANZ - 70 'B', B/STUD - 75 'A' |
| S3106-0003 | F | 20 | II | GEO - 57 'C', KISW - 58 'C', ENGL - 60 'C', PHY - 20 'F', CHEM - 51 'C', BIO - 55 'C', COMP SCI - 50 'C', B/MATH - 13 'F', HIST TANZ - 70 'B', B/STUD - 39 'D' |
| S3106-0002 | F | 21 | II | GEO - 38 'D', KISW - 61 'C', ENGL - 52 'C', PHY - 31 'D', CHEM - 54 'C', BIO - 58 'C', COMP SCI - 34 'D', B/MATH - 24 'F', HIST TANZ - 72 'B', B/STUD - 57 'C' |
| S3106-0014 | F | 21 | II | GEO - 64 'C', KISW - 56 'C', ENGL - 42 'D', PHY - 21 'F', CHEM - 59 'C', BIO - 37 'D', COMP SCI - 45 'C', B/MATH - 25 'F', HIST TANZ - 66 'B', B/STUD - 60 'C' |
| S3106-0013 | F | 22 | III | GEO - 54 'C', KISW - 45 'C', ENGL - 55 'C', PHY - 20 'F', CHEM - 36 'D', BIO - 37 'D', COMP SCI - 49 'C', B/MATH - 33 'D', HIST TANZ - 56 'C', B/STUD - 60 'C' |
| S3106-0004 | F | 22 | III | GEO - 54 'C', KISW - 59 'C', ENGL - 41 'D', PHY - 22 'F', CHEM - 50 'C', BIO - 30 'D', COMP SCI - 45 'C', B/MATH - 20 'F', HIST TANZ - 52 'C', B/STUD - 48 'C' |
| S3106-0012 | F | 23 | III | GEO - 62 'C', KISW - 57 'C', ENGL - 44 'D', PHY - 31 'D', CHEM - 60 'C', BIO - 36 'D', B/MATH - 31 'D', HIST TANZ - 55 'C', B/STUD - 64 'C' |
| S3106-0008 | F | 24 | III | GEO - 43 'D', KISW - 51 'C', ENGL - 33 'D', PHY - 20 'F', CHEM - 46 'C', BIO - 30 'D', COMP SCI - 34 'D', B/MATH - 14 'F', HIST TANZ - 57 'C', B/STUD - 55 'C' |
| S3106-0024 | M | 24 | III | GEO - 56 'C', KISW - 48 'C', ENGL - 23 'F', PHY - 21 'F', CHEM - 31 'D', BIO - 52 'C', B/MATH - 19 'F', HIST TANZ - 57 'C', B/STUD - 50 'C' |
| S3106-0022 | M | 24 | III | GEO - 53 'C', KISW - 51 'C', ENGL - 34 'D', PHY - 14 'F', CHEM - 40 'D', BIO - 36 'D', B/MATH - 12 'F', HIST TANZ - 72 'B', B/STUD - 44 'D' |
| S3106-0025 | M | 24 | III | GEO - 48 'C', KISW - 37 'D', ENGL - 37 'D', PHY - 21 'F', CHEM - 42 'D', BIO - 40 'D', B/MATH - 14 'F', HIST TANZ - 69 'B', B/STUD - 47 'C' |
| S3106-0009 | F | 25 | III | GEO - 39 'D', KISW - 51 'C', ENGL - 41 'D', PHY - 14 'F', CHEM - 51 'C', BIO - 33 'D', B/MATH - 32 'D', HIST TANZ - 57 'C', B/STUD - 35 'D' |
| S3106-0011 | F | 25 | III | HIST - 22 'F', GEO - 61 'C', KISW - 52 'C', ENGL - 45 'C', B/MATH - 4 'F', HIST TANZ - 53 'C', B/STUD - 52 'C' |
| S3106-0017 | F | 25 | III | HIST - 21 'F', GEO - 50 'C', KISW - 60 'C', ENGL - 37 'D', B/MATH - 0 'F', HIST TANZ - 66 'B', B/STUD - 51 'C' |
| S3106-0010 | F | 33 | IV | GEO - 28 'F', KISW - 38 'D', ENGL - 16 'F', PHY - 11 'F', CHEM - 28 'F', BIO - 20 'F', B/MATH - 7 'F', HIST TANZ - 37 'D', B/STUD - 27 'F' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 0 | 2 | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.50 | 5.00 | Grade F (Fail) |
| 013 | GEOGRAPHY | 6 | 19 | 25 | 6 | 19 | 25 | 100 | 0 | 0 | 0 | 0 | 2 | 4 | 15 | 3 | 1 | 6 | 15 | 21 | 84 | 6 | 18 | 24 | 96 | 58.00 | 2.88 | Grade C (Good) |
| 021 | KISWAHILI | 6 | 19 | 25 | 6 | 19 | 25 | 100 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 2 | 0 | 5 | 18 | 23 | 92 | 6 | 19 | 25 | 100 | 55.72 | 2.88 | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 6 | 19 | 25 | 6 | 19 | 25 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 9 | 10 | 40 | 5 | 18 | 23 | 92 | 43.92 | 3.68 | Grade D (Satisfactory) |
| 031 | PHYSICS | 6 | 17 | 23 | 6 | 17 | 23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 15 | 0 | 2 | 2 | 8.7 | 2 | 6 | 8 | 34.8 | 26.91 | 4.57 | Grade F (Fail) |
| 032 | CHEMISTRY | 6 | 17 | 23 | 6 | 17 | 23 | 100 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 5 | 1 | 3 | 14 | 17 | 73.9 | 6 | 16 | 22 | 95.7 | 52.91 | 3.00 | Grade C (Good) |
| 033 | BIOLOGY | 6 | 17 | 23 | 6 | 17 | 23 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 10 | 1 | 4 | 8 | 12 | 52.2 | 6 | 16 | 22 | 95.7 | 48.22 | 3.26 | Grade C (Good) |
| 037 | COMPUTER SCIENCE | 3 | 13 | 16 | 3 | 13 | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 0 | 3 | 10 | 13 | 81.3 | 3 | 13 | 16 | 100 | 50.88 | 3.06 | Grade C (Good) |
| 041 | MATHEMATICS | 6 | 19 | 25 | 6 | 19 | 25 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 14 | 1 | 3 | 4 | 16 | 3 | 8 | 11 | 44 | 28.28 | 4.36 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 6 | 19 | 25 | 6 | 19 | 25 | 100 | 0 | 0 | 0 | 0 | 2 | 14 | 8 | 1 | 0 | 6 | 18 | 24 | 96 | 6 | 19 | 25 | 100 | 64.60 | 2.32 | Grade B (Very Good) |
| 065 | BUSINESS STUDIES | 6 | 19 | 25 | 6 | 19 | 25 | 100 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 4 | 1 | 4 | 16 | 20 | 80 | 6 | 18 | 24 | 96 | 57.20 | 2.76 | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S3106*
Immutable digital verification barcode generated by the FTZA Result Processing Engine