EXAMINATION CENTRE: S7521 — CONSOLATA CENTENARY SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 49 OUT OF 49 REGISTERED CANDIDATES
(F: 24/24, M: 25/25)
EXAMINATION CENTRE AVERAGE: 49.72
Grade C (Good)
EXAMINATION CENTRE GPA: 2.94
Grade C (Good)
PASS RATE: 98.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 24 | 24 | 0 | 24 | 10 | 5 | 6 | 3 | 0 | 0 | 0 |
| M | 25 | 25 | 0 | 24 | 7 | 5 | 4 | 8 | 0 | 1 | 0 |
| T | 49 | 49 | 0 | 48 | 17 | 10 | 10 | 11 | 0 | 1 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S7521-0008 | F | 9 | I | GEO - 70 'B', KISW - 87 'A', ENGL - 70 'B', PHY - 49 'C', CHEM - 83 'A', BIO - 86 'A', B/MATH - 82 'A', HIST TANZ - 72 'B', B/STUD - 83 'A' |
| S7521-0011 | F | 9 | I | GEO - 70 'B', KISW - 76 'A', ENGL - 75 'A', PHY - 54 'C', CHEM - 75 'A', BIO - 67 'B', B/MATH - 84 'A', HIST TANZ - 58 'C', B/STUD - 84 'A' |
| S7521-0042 | M | 10 | I | GEO - 63 'C', KISW - 88 'A', ENGL - 81 'A', PHY - 65 'B', CHEM - 62 'C', BIO - 86 'A', B/MATH - 65 'B', HIST TANZ - 71 'B', B/STUD - 89 'A' |
| S7521-0012 | F | 10 | I | GEO - 71 'B', KISW - 87 'A', ENGL - 74 'B', PHY - 54 'C', CHEM - 82 'A', BIO - 68 'B', B/MATH - 75 'A', HIST TANZ - 65 'B', B/STUD - 82 'A' |
| S7521-0020 | F | 12 | I | GEO - 70 'B', KISW - 86 'A', ENGL - 64 'C', PHY - 40 'D', CHEM - 73 'B', BIO - 16 'F', B/MATH - 69 'B', HIST TANZ - 77 'A', B/STUD - 84 'A' |
| S7521-0027 | M | 13 | I | GEO - 64 'C', KISW - 72 'B', ENGL - 65 'B', PHY - 51 'C', CHEM - 60 'C', BIO - 84 'A', B/MATH - 65 'B', HIST TANZ - 83 'A', B/STUD - 72 'B' |
| S7521-0009 | F | 13 | I | GEO - 74 'B', KISW - 83 'A', ENGL - 7 'F', PHY - 45 'C', CHEM - 65 'B', BIO - 47 'C', B/MATH - 82 'A', HIST TANZ - 61 'C', B/STUD - 86 'A' |
| S7521-0036 | M | 14 | I | GEO - 60 'C', KISW - 89 'A', ENGL - 67 'B', PHY - 47 'C', CHEM - 55 'C', BIO - 78 'A', B/MATH - 48 'C', HIST TANZ - 69 'B', B/STUD - 72 'B' |
| S7521-0019 | F | 14 | I | GEO - 70 'B', KISW - 77 'A', ENGL - 69 'B', PHY - 24 'F', CHEM - 52 'C', BIO - 72 'B', B/MATH - 61 'C', HIST TANZ - 70 'B', B/STUD - 74 'B' |
| S7521-0043 | M | 15 | I | GEO - 74 'B', KISW - 79 'A', ENGL - 56 'C', PHY - 34 'D', CHEM - 61 'C', BIO - 73 'B', B/MATH - 44 'D', HIST TANZ - 64 'C', B/STUD - 77 'A' |
| S7521-0040 | M | 16 | I | GEO - 63 'C', KISW - 76 'A', ENGL - 53 'C', PHY - 40 'D', CHEM - 73 'B', BIO - 64 'C', B/MATH - 68 'B', HIST TANZ - 66 'B', B/STUD - 50 'C' |
| S7521-0032 | M | 16 | I | GEO - 55 'C', KISW - 84 'A', ENGL - 56 'C', PHY - 27 'F', CHEM - 82 'A', BIO - 74 'B', B/MATH - 32 'D', HIST TANZ - 64 'C', B/STUD - 61 'C' |
| S7521-0013 | F | 16 | I | GEO - 62 'C', KISW - 86 'A', ENGL - 55 'C', CHEM - 57 'C', BIO - 51 'C', B/MATH - 52 'C', HIST TANZ - 74 'B', B/STUD - 79 'A' |
| S7521-0014 | F | 16 | I | GEO - 47 'C', KISW - 77 'A', ENGL - 48 'C', PHY - 38 'D', CHEM - 58 'C', BIO - 34 'D', B/MATH - 75 'A', HIST TANZ - 68 'B', B/STUD - 45 'C' |
| S7521-0001 | F | 17 | I | GEO - 72 'B', KISW - 78 'A', ENGL - 62 'C', PHY - 32 'D', CHEM - 64 'C', BIO - 60 'C', B/MATH - 38 'D', HIST TANZ - 63 'C', B/STUD - 74 'B' |
| S7521-0034 | M | 17 | I | GEO - 56 'C', KISW - 77 'A', ENGL - 58 'C', CHEM - 51 'C', BIO - 46 'C', B/MATH - 51 'C', HIST TANZ - 75 'A', B/STUD - 54 'C' |
| S7521-0018 | F | 17 | I | HIST - 32 'D', GEO - 54 'C', KISW - 82 'A', ENGL - 54 'C', BIO - 67 'B', B/MATH - 10 'F', HIST TANZ - 77 'A', B/STUD - 61 'C' |
| S7521-0024 | F | 18 | II | GEO - 43 'D', KISW - 83 'A', ENGL - 49 'C', PHY - 37 'D', CHEM - 50 'C', BIO - 45 'C', B/MATH - 57 'C', HIST TANZ - 70 'B', B/STUD - 59 'C' |
| S7521-0025 | M | 18 | II | GEO - 64 'C', KISW - 80 'A', ENGL - 51 'C', CHEM - 54 'C', BIO - 65 'B', B/MATH - 49 'C', HIST TANZ - 63 'C', B/STUD - 64 'C' |
| S7521-0003 | F | 18 | II | GEO - 46 'C', KISW - 75 'A', ENGL - 45 'C', CHEM - 45 'C', BIO - 45 'C', B/MATH - 31 'D', HIST TANZ - 61 'C', B/STUD - 74 'B' |
| S7521-0033 | M | 19 | II | GEO - 53 'C', KISW - 72 'B', ENGL - 50 'C', PHY - 34 'D', CHEM - 63 'C', BIO - 65 'B', B/MATH - 21 'F', HIST TANZ - 54 'C', B/STUD - 58 'C' |
| S7521-0016 | F | 19 | II | HIST - 50 'C', GEO - 64 'C', KISW - 72 'B', ENGL - 46 'C', BIO - 35 'D', B/MATH - 12 'F', HIST TANZ - 68 'B', B/STUD - 70 'B' |
| S7521-0046 | M | 20 | II | GEO - 61 'C', KISW - 71 'B', ENGL - 48 'C', PHY - 19 'F', CHEM - 48 'C', BIO - 56 'C', B/MATH - 44 'D', HIST TANZ - 63 'C', B/STUD - 55 'C' |
| S7521-0017 | F | 20 | II | GEO - 68 'B', KISW - 74 'B', ENGL - 34 'D', CHEM - 39 'D', BIO - 30 'D', B/MATH - 25 'F', HIST TANZ - 76 'A', B/STUD - 49 'C' |
| S7521-0048 | M | 21 | II | GEO - 58 'C', KISW - 67 'B', ENGL - 58 'C', PHY - 26 'F', CHEM - 48 'C', BIO - 43 'D', B/MATH - 31 'D', HIST TANZ - 58 'C', B/STUD - 52 'C' |
| S7521-0038 | M | 21 | II | GEO - 57 'C', KISW - 74 'B', ENGL - 44 'D', PHY - 21 'F', CHEM - 48 'C', BIO - 40 'D', B/MATH - 31 'D', HIST TANZ - 69 'B', B/STUD - 47 'C' |
| S7521-0010 | F | 21 | II | GEO - 48 'C', KISW - 72 'B', ENGL - 52 'C', CHEM - 29 'F', BIO - 72 'B', B/MATH - 20 'F', HIST TANZ - 55 'C', B/STUD - 59 'C' |
| S7521-0004 | F | 22 | III | GEO - 52 'C', KISW - 71 'B', ENGL - 57 'C', PHY - 14 'F', CHEM - 56 'C', BIO - 39 'D', B/MATH - 31 'D', HIST TANZ - 42 'D', B/STUD - 52 'C' |
| S7521-0023 | F | 22 | III | GEO - 47 'C', KISW - 68 'B', ENGL - 56 'C', CHEM - 32 'D', BIO - 39 'D', B/MATH - 43 'D', HIST TANZ - 61 'C', B/STUD - 59 'C' |
| S7521-0028 | M | 23 | III | GEO - 43 'D', KISW - 70 'B', ENGL - 44 'D', PHY - 24 'F', CHEM - 51 'C', BIO - 31 'D', B/MATH - 45 'C', HIST TANZ - 58 'C', B/STUD - 43 'D' |
| S7521-0026 | M | 23 | III | GEO - 48 'C', KISW - 73 'B', ENGL - 47 'C', CHEM - 47 'C', BIO - 40 'D', B/MATH - 25 'F', HIST TANZ - 44 'D', B/STUD - 39 'D' |
| S7521-0015 | F | 23 | III | HIST - 25 'F', GEO - 55 'C', KISW - 73 'B', ENGL - 49 'C', BIO - 40 'D', B/MATH - 16 'F', HIST TANZ - 66 'B', B/STUD - 38 'D' |
| S7521-0022 | F | 23 | III | HIST - 19 'F', GEO - 45 'C', KISW - 62 'C', ENGL - 47 'C', BIO - 15 'F', B/MATH - 19 'F', HIST TANZ - 77 'A', B/STUD - 49 'C' |
| S7521-0044 | M | 24 | III | GEO - 41 'D', KISW - 63 'C', ENGL - 44 'D', PHY - 15 'F', CHEM - 50 'C', BIO - 41 'D', B/MATH - 39 'D', HIST TANZ - 59 'C', B/STUD - 46 'C' |
| S7521-0002 | F | 24 | III | GEO - 40 'D', KISW - 74 'B', ENGL - 46 'C', CHEM - 44 'D', BIO - 27 'F', B/MATH - 12 'F', HIST TANZ - 62 'C', B/STUD - 51 'C' |
| S7521-0041 | M | 24 | III | HIST - 20 'F', GEO - 35 'D', KISW - 68 'B', ENGL - 33 'D', BIO - 16 'F', B/MATH - 52 'C', HIST TANZ - 69 'B', B/STUD - 36 'D' |
| S7521-0006 | F | 25 | III | GEO - 45 'C', KISW - 60 'C', ENGL - 46 'C', CHEM - 45 'C', BIO - 23 'F', B/MATH - 12 'F', HIST TANZ - 46 'C', B/STUD - 19 'F' |
| S7521-0037 | M | 26 | IV | GEO - 51 'C', KISW - 63 'C', ENGL - 38 'D', PHY - 13 'F', CHEM - 34 'D', BIO - 30 'D', B/MATH - 24 'F', HIST TANZ - 63 'C', B/STUD - 29 'F' |
| S7521-0035 | M | 27 | IV | HIST - 23 'F', GEO - 44 'D', KISW - 69 'B', ENGL - 40 'D', BIO - 21 'F', B/MATH - 16 'F', HIST TANZ - 60 'C', B/STUD - 39 'D' |
| S7521-0045 | M | 29 | IV | HIST - 10 'F', GEO - 20 'F', KISW - 59 'C', ENGL - 25 'F', BIO - 14 'F', B/MATH - 21 'F', HIST TANZ - 63 'C', B/STUD - 46 'C' |
| S7521-0005 | F | 30 | IV | GEO - 32 'D', KISW - 58 'C', ENGL - 24 'F', CHEM - 26 'F', BIO - 20 'F', B/MATH - 15 'F', HIST TANZ - 42 'D', B/STUD - 35 'D' |
| S7521-0047 | M | 30 | IV | HIST - 21 'F', GEO - 23 'F', KISW - 64 'C', ENGL - 35 'D', BIO - 19 'F', B/MATH - 6 'F', HIST TANZ - 58 'C', B/STUD - 15 'F' |
| S7521-0031 | M | 30 | IV | HIST - 7 'F', GEO - 25 'F', KISW - 56 'C', ENGL - 31 'D', BIO - 23 'F', B/MATH - 0 'F', HIST TANZ - 54 'C', B/STUD - 22 'F' |
| S7521-0007 | F | 30 | IV | HIST - 11 'F', GEO - 27 'F', KISW - 57 'C', ENGL - 25 'F', BIO - 9 'F', B/MATH - 0 'F', HIST TANZ - 52 'C', B/STUD - 36 'D' |
| S7521-0039 | M | 31 | IV | GEO - 17 'F', KISW - 51 'C', ENGL - 18 'F', PHY - 12 'F', CHEM - 20 'F', BIO - 20 'F', B/MATH - 11 'F', HIST TANZ - 58 'C', B/STUD - 12 'F' |
| S7521-0029 | M | 31 | IV | HIST - 17 'F', GEO - 29 'F', KISW - 56 'C', ENGL - 28 'F', BIO - 21 'F', B/MATH - 6 'F', HIST TANZ - 54 'C', B/STUD - 7 'F' |
| S7521-0030 | M | 31 | IV | HIST - 3 'F', GEO - 20 'F', KISW - 51 'C', ENGL - 28 'F', BIO - 18 'F', B/MATH - 11 'F', HIST TANZ - 52 'C', B/STUD - 17 'F' |
| S7521-0021 | F | 32 | IV | GEO - 29 'F', KISW - 64 'C', ENGL - 36 'D', CHEM - 29 'F', BIO - 16 'F', B/MATH - 15 'F', HIST TANZ - 25 'F', B/STUD - 19 'F' |
| S7521-0049 | M | - | INC | GEO - 66 'B', KISW - 78 'A', ENGL - 'X', PHY - 37 'D', CHEM - 52 'C', BIO - 49 'C', B/MATH - 61 'C', HIST TANZ - 70 'B', B/STUD - 57 'C' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 7 | 5 | 12 | 7 | 5 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 8.3 | 0 | 2 | 2 | 16.7 | 19.63 | 4.75 | Grade F (Fail) |
| 013 | GEOGRAPHY | 25 | 24 | 49 | 25 | 24 | 49 | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 7 | 8 | 15 | 19 | 34 | 69.4 | 19 | 22 | 41 | 83.7 | 50.84 | 3.27 | Grade C (Good) |
| 021 | KISWAHILI | 25 | 24 | 49 | 25 | 24 | 49 | 100 | 0 | 0 | 0 | 0 | 20 | 16 | 13 | 0 | 0 | 25 | 24 | 49 | 100 | 25 | 24 | 49 | 100 | 72.08 | 1.86 | Grade B (Very Good) |
| 022 | ENGLISH LANGUAGE | 25 | 24 | 49 | 24 | 24 | 48 | 98 | 1 | 0 | 1 | 2 | 2 | 5 | 24 | 10 | 7 | 12 | 19 | 31 | 64.6 | 20 | 21 | 41 | 85.4 | 47.67 | 3.31 | Grade C (Good) |
| 031 | PHYSICS | 15 | 10 | 25 | 15 | 10 | 25 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 10 | 3 | 4 | 7 | 28 | 7 | 8 | 15 | 60 | 34.08 | 4.08 | Grade D (Satisfactory) |
| 032 | CHEMISTRY | 18 | 19 | 37 | 18 | 19 | 37 | 100 | 0 | 0 | 0 | 0 | 4 | 3 | 22 | 4 | 4 | 16 | 13 | 29 | 78.4 | 17 | 16 | 33 | 89.2 | 53.05 | 3.03 | Grade C (Good) |
| 033 | BIOLOGY | 25 | 24 | 49 | 25 | 24 | 49 | 100 | 0 | 0 | 0 | 0 | 4 | 9 | 9 | 12 | 15 | 11 | 11 | 22 | 44.9 | 17 | 17 | 34 | 69.4 | 43.67 | 3.51 | Grade D (Satisfactory) |
| 041 | MATHEMATICS | 25 | 24 | 49 | 25 | 24 | 49 | 100 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 10 | 21 | 9 | 9 | 18 | 36.7 | 15 | 13 | 28 | 57.1 | 36.78 | 3.78 | Grade D (Satisfactory) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 25 | 24 | 49 | 25 | 24 | 49 | 100 | 0 | 0 | 0 | 0 | 6 | 14 | 25 | 3 | 1 | 24 | 21 | 45 | 91.8 | 25 | 23 | 48 | 98 | 62.22 | 2.57 | Grade C (Good) |
| 065 | BUSINESS STUDIES | 25 | 24 | 49 | 25 | 24 | 49 | 100 | 0 | 0 | 0 | 0 | 8 | 6 | 20 | 7 | 8 | 15 | 19 | 34 | 69.4 | 19 | 22 | 41 | 83.7 | 52.65 | 3.02 | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S7521*
Immutable digital verification barcode generated by the FTZA Result Processing Engine