EXAMINATION CENTRE: S5412 — WENDYRAYNA SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 31 OUT OF 31 REGISTERED CANDIDATES
(F: 15/15, M: 16/16)
EXAMINATION CENTRE AVERAGE: 45.79
Grade C (Good)
EXAMINATION CENTRE GPA: 2.94
Grade C (Good)
PASS RATE: 100.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 15 | 15 | 0 | 15 | 2 | 2 | 6 | 5 | 0 | 0 | 0 |
| M | 16 | 16 | 0 | 16 | 7 | 4 | 4 | 0 | 1 | 0 | 0 |
| T | 31 | 31 | 0 | 31 | 9 | 6 | 10 | 5 | 1 | 0 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S5412-0018 | M | 10 | I | GEO - 72 'B', B/KNOW - 75 'A', KISW - 85 'A', ENGL - 66 'B', PHY - 51 'C', CHEM - 58 'C', BIO - 89 'A', B/MATH - 35 'D', HIST TANZ - 67 'B', B/STUD - 80 'A' |
| S5412-0025 | M | 11 | I | GEO - 63 'C', B/KNOW - 80 'A', KISW - 87 'A', ENGL - 47 'C', PHY - 42 'D', CHEM - 53 'C', BIO - 87 'A', B/MATH - 37 'D', HIST TANZ - 78 'A', B/STUD - 85 'A' |
| S5412-0001 | F | 11 | I | GEO - 65 'B', B/KNOW - 74 'B', KISW - 86 'A', ENGL - 52 'C', PHY - 33 'D', CHEM - 52 'C', BIO - 85 'A', B/MATH - 16 'F', HIST TANZ - 78 'A', B/STUD - 76 'A' |
| S5412-0024 | M | 12 | I | GEO - 71 'B', B/KNOW - 79 'A', KISW - 71 'B', ENGL - 46 'C', PHY - 42 'D', CHEM - 64 'C', BIO - 86 'A', B/MATH - 41 'D', HIST TANZ - 71 'B', B/STUD - 81 'A' |
| S5412-0002 | F | 12 | I | GEO - 70 'B', B/KNOW - 72 'B', KISW - 81 'A', ENGL - 66 'B', PHY - 35 'D', CHEM - 61 'C', BIO - 90 'A', B/MATH - 34 'D', HIST TANZ - 60 'C', B/STUD - 78 'A' |
| S5412-0019 | M | 12 | I | GEO - 65 'B', B/KNOW - 79 'A', KISW - 72 'B', ENGL - 52 'C', PHY - 36 'D', CHEM - 54 'C', BIO - 78 'A', B/MATH - 30 'D', HIST TANZ - 79 'A', B/STUD - 74 'B' |
| S5412-0026 | M | 13 | I | GEO - 73 'B', B/KNOW - 78 'A', KISW - 84 'A', ENGL - 49 'C', PHY - 42 'D', CHEM - 47 'C', BIO - 68 'B', B/MATH - 38 'D', HIST TANZ - 61 'C', B/STUD - 77 'A' |
| S5412-0029 | M | 17 | I | GEO - 52 'C', B/KNOW - 45 'C', KISW - 66 'B', ENGL - 68 'B', PHY - 21 'F', CHEM - 59 'C', BIO - 76 'A', B/MATH - 13 'F', HIST TANZ - 63 'C', B/STUD - 62 'C' |
| S5412-0027 | M | 17 | I | GEO - 58 'C', B/KNOW - 85 'A', KISW - 68 'B', ENGL - 51 'C', PHY - 34 'D', CHEM - 38 'D', BIO - 85 'A', B/MATH - 6 'F', HIST TANZ - 42 'D', B/STUD - 55 'C' |
| S5412-0020 | M | 19 | II | GEO - 47 'C', B/KNOW - 21 'F', KISW - 65 'B', ENGL - 48 'C', PHY - 40 'D', CHEM - 49 'C', BIO - 76 'A', B/MATH - 31 'D', HIST TANZ - 44 'D', B/STUD - 62 'C' |
| S5412-0030 | M | 19 | II | GEO - 56 'C', B/KNOW - 48 'C', KISW - 79 'A', ENGL - 43 'D', PHY - 23 'F', CHEM - 30 'D', BIO - 68 'B', B/MATH - 13 'F', HIST TANZ - 56 'C', B/STUD - 58 'C' |
| S5412-0016 | M | 19 | II | HIST - 58 'C', GEO - 60 'C', B/KNOW - 25 'F', KISW - 66 'B', ENGL - 34 'D', BIO - 74 'B', B/MATH - 11 'F', HIST TANZ - 58 'C', B/STUD - 69 'B' |
| S5412-0028 | M | 19 | II | GEO - 56 'C', KISW - 82 'A', ENGL - 47 'C', PHY - 12 'F', CHEM - 50 'C', BIO - 50 'C', B/MATH - 23 'F', HIST TANZ - 59 'C', B/STUD - 63 'C' |
| S5412-0015 | F | 20 | II | HIST - 26 'F', GEO - 50 'C', B/KNOW - 16 'F', KISW - 82 'A', ENGL - 46 'C', BIO - 56 'C', B/MATH - 5 'F', HIST TANZ - 68 'B', B/STUD - 64 'C' |
| S5412-0010 | F | 20 | II | HIST - 21 'F', GEO - 65 'B', B/KNOW - 70 'B', KISW - 81 'A', ENGL - 39 'D', B/MATH - 5 'F', HIST TANZ - 46 'C', B/STUD - 55 'C' |
| S5412-0023 | M | 22 | III | GEO - 46 'C', B/KNOW - 40 'D', KISW - 62 'C', ENGL - 38 'D', PHY - 10 'F', CHEM - 45 'C', BIO - 57 'C', B/MATH - 5 'F', HIST TANZ - 50 'C', B/STUD - 57 'C' |
| S5412-0008 | F | 22 | III | GEO - 46 'C', B/KNOW - 23 'F', KISW - 73 'B', ENGL - 35 'D', PHY - 13 'F', CHEM - 34 'D', BIO - 63 'C', B/MATH - 0 'F', HIST TANZ - 47 'C', B/STUD - 61 'C' |
| S5412-0022 | M | 22 | III | GEO - 61 'C', B/KNOW - 35 'D', KISW - 66 'B', ENGL - 36 'D', PHY - 18 'F', CHEM - 24 'F', BIO - 57 'C', B/MATH - 3 'F', HIST TANZ - 46 'C', B/STUD - 46 'C' |
| S5412-0031 | M | 22 | III | GEO - 51 'C', KISW - 82 'A', ENGL - 39 'D', PHY - 17 'F', CHEM - 32 'D', BIO - 44 'D', B/MATH - 1 'F', HIST TANZ - 46 'C', B/STUD - 48 'C' |
| S5412-0017 | M | 23 | III | HIST - 26 'F', GEO - 41 'D', B/KNOW - 23 'F', KISW - 73 'B', ENGL - 21 'F', BIO - 63 'C', B/MATH - 1 'F', HIST TANZ - 66 'B', B/STUD - 67 'B' |
| S5412-0011 | F | 23 | III | HIST - 19 'F', GEO - 59 'C', B/KNOW - 18 'F', KISW - 78 'A', ENGL - 36 'D', B/MATH - 3 'F', HIST TANZ - 63 'C', B/STUD - 74 'B' |
| S5412-0005 | F | 24 | III | GEO - 41 'D', B/KNOW - 18 'F', KISW - 70 'B', ENGL - 44 'D', PHY - 8 'F', CHEM - 31 'D', BIO - 40 'D', B/MATH - 1 'F', HIST TANZ - 41 'D', B/STUD - 65 'B' |
| S5412-0006 | F | 25 | III | HIST - 15 'F', GEO - 36 'D', B/KNOW - 25 'F', KISW - 85 'A', ENGL - 40 'D', B/MATH - 19 'F', HIST TANZ - 57 'C', B/STUD - 56 'C' |
| S5412-0013 | F | 25 | III | HIST - 25 'F', GEO - 43 'D', B/KNOW - 17 'F', KISW - 78 'A', ENGL - 30 'D', B/MATH - 3 'F', HIST TANZ - 43 'D', B/STUD - 74 'B' |
| S5412-0007 | F | 25 | III | HIST - 26 'F', GEO - 50 'C', B/KNOW - 20 'F', KISW - 86 'A', ENGL - 48 'C', B/MATH - 1 'F', HIST TANZ - 55 'C', B/STUD - 6 'F' |
| S5412-0009 | F | 26 | IV | HIST - 26 'F', GEO - 40 'D', B/KNOW - 25 'F', KISW - 78 'A', ENGL - 31 'D', B/MATH - 0 'F', HIST TANZ - 44 'D', B/STUD - 64 'C' |
| S5412-0014 | F | 27 | IV | HIST - 19 'F', GEO - 55 'C', B/KNOW - 20 'F', KISW - 55 'C', ENGL - 19 'F', B/MATH - 2 'F', HIST TANZ - 63 'C', B/STUD - 49 'C' |
| S5412-0012 | F | 27 | IV | HIST - 17 'F', GEO - 32 'D', B/KNOW - 24 'F', KISW - 66 'B', ENGL - 34 'D', B/MATH - 6 'F', HIST TANZ - 52 'C', B/STUD - 44 'D' |
| S5412-0003 | F | 29 | IV | HIST - 20 'F', GEO - 39 'D', B/KNOW - 27 'F', KISW - 57 'C', ENGL - 41 'D', B/MATH - 25 'F', HIST TANZ - 43 'D', B/STUD - 34 'D' |
| S5412-0004 | F | 30 | IV | HIST - 10 'F', GEO - 14 'F', B/KNOW - 17 'F', KISW - 78 'A', ENGL - 22 'F', B/MATH - 1 'F', HIST TANZ - 19 'F', B/STUD - 36 'D' |
| S5412-0021 | M | 34 | O | HIST - 2 'F', GEO - 4 'F', B/KNOW - 8 'F', KISW - 32 'D', ENGL - 5 'F', B/MATH - 0 'F', HIST TANZ - 7 'F', B/STUD - 19 'F' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 3 | 11 | 14 | 3 | 11 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 1 | 7.1 | 1 | 0 | 1 | 7.1 | 22.14 | 4.86 | Grade F (Fail) |
| 013 | GEOGRAPHY | 16 | 15 | 31 | 16 | 15 | 31 | 100 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 7 | 2 | 14 | 8 | 22 | 71 | 15 | 14 | 29 | 93.5 | 51.00 | 3.13 | Grade C (Good) |
| 014 | BIBLE KNOWLEDGE | 14 | 15 | 29 | 14 | 15 | 29 | 100 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 2 | 16 | 8 | 3 | 11 | 37.9 | 10 | 3 | 13 | 44.8 | 40.93 | 3.66 | Grade D (Satisfactory) |
| 021 | KISWAHILI | 16 | 15 | 31 | 16 | 15 | 31 | 100 | 0 | 0 | 0 | 0 | 16 | 11 | 3 | 1 | 0 | 15 | 15 | 30 | 96.8 | 16 | 15 | 31 | 100 | 73.35 | 1.65 | Grade B (Very Good) |
| 022 | ENGLISH LANGUAGE | 16 | 15 | 31 | 16 | 15 | 31 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 14 | 4 | 9 | 4 | 13 | 41.9 | 14 | 13 | 27 | 87.1 | 41.06 | 3.61 | Grade D (Satisfactory) |
| 031 | PHYSICS | 13 | 4 | 17 | 13 | 4 | 17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 1 | 5.9 | 7 | 2 | 9 | 52.9 | 28.06 | 4.41 | Grade F (Fail) |
| 032 | CHEMISTRY | 13 | 4 | 17 | 13 | 4 | 17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 9 | 2 | 11 | 64.7 | 12 | 4 | 16 | 94.1 | 45.94 | 3.41 | Grade C (Good) |
| 033 | BIOLOGY | 15 | 5 | 20 | 15 | 5 | 20 | 100 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 2 | 0 | 14 | 4 | 18 | 90 | 15 | 5 | 20 | 100 | 69.48 | 2.05 | Grade B (Very Good) |
| 041 | MATHEMATICS | 16 | 15 | 31 | 16 | 15 | 31 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 22.6 | 13.19 | 4.77 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 16 | 15 | 31 | 16 | 15 | 31 | 100 | 0 | 0 | 0 | 0 | 3 | 4 | 16 | 6 | 2 | 13 | 10 | 23 | 74.2 | 15 | 14 | 29 | 93.5 | 53.92 | 3.00 | Grade C (Good) |
| 065 | BUSINESS STUDIES | 16 | 15 | 31 | 16 | 15 | 31 | 100 | 0 | 0 | 0 | 0 | 6 | 6 | 14 | 3 | 2 | 15 | 11 | 26 | 83.9 | 15 | 14 | 29 | 93.5 | 59.32 | 2.65 | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S5412*
Immutable digital verification barcode generated by the FTZA Result Processing Engine