EXAMINATION CENTRE: S4015 — IRINGA UMMU-SALAMA SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 24 OUT OF 27 REGISTERED CANDIDATES
(F: 17/19, M: 7/8)
EXAMINATION CENTRE AVERAGE: 37.73
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.61
Grade D (Satisfactory)
PASS RATE: 88.9%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 19 | 17 | 0 | 17 | 3 | 3 | 3 | 7 | 1 | 0 | 2 |
| M | 8 | 7 | 0 | 7 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
| T | 27 | 24 | 0 | 24 | 3 | 4 | 4 | 12 | 1 | 0 | 3 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S4015-0014 | F | 12 | I | GEO - 66 'B', KISW - 70 'B', ENGL - 48 'C', PHY - 74 'B', CHEM - 81 'A', BIO - 81 'A', COMP SCI - 65 'B', B/MATH - 40 'D', HIST TANZ - 67 'B', B/STUD - 74 'B' |
| S4015-0019 | F | 17 | I | GEO - 58 'C', E/D/KIISLAMU - 65 'C', KISW - 66 'B', ENGL - 37 'D', PHY - 36 'D', CHEM - 51 'C', BIO - 78 'A', B/MATH - 24 'F', HIST TANZ - 60 'C', B/STUD - 69 'B' |
| S4015-0003 | F | 17 | I | GEO - 65 'B', KISW - 56 'C', ENGL - 66 'B', PHY - 43 'D', CHEM - 53 'C', BIO - 68 'B', COMP SCI - 45 'C', B/MATH - 25 'F', HIST TANZ - 65 'B', B/STUD - 50 'C' |
| S4015-0016 | F | 18 | II | GEO - 65 'B', E/D/KIISLAMU - 43 'D', KISW - 51 'C', ENGL - 49 'C', PHY - 41 'D', CHEM - 53 'C', BIO - 77 'A', B/MATH - 26 'F', HIST TANZ - 64 'C', B/STUD - 56 'C' |
| S4015-0025 | M | 21 | II | GEO - 54 'C', E/D/KIISLAMU - 42 'D', KISW - 50 'C', ENGL - 54 'C', PHY - 36 'D', CHEM - 59 'C', COMP SCI - 45 'C', B/MATH - 36 'D', HIST TANZ - 49 'C', B/STUD - 49 'C' |
| S4015-0012 | F | 21 | II | GEO - 45 'C', E/D/KIISLAMU - 52 'C', KISW - 55 'C', ENGL - 43 'D', PHY - 23 'F', CHEM - 51 'C', BIO - 46 'C', B/MATH - 17 'F', HIST TANZ - 58 'C', B/STUD - 54 'C' |
| S4015-0009 | F | 21 | II | GEO - 48 'C', E/D/KIISLAMU - 48 'C', KISW - 59 'C', ENGL - 31 'D', CHEM - 51 'C', BIO - 50 'C', B/MATH - 34 'D', HIST TANZ - 54 'C', B/STUD - 52 'C' |
| S4015-0013 | F | 22 | III | GEO - 60 'C', E/D/KIISLAMU - 31 'D', KISW - 36 'D', ENGL - 43 'D', CHEM - 71 'B', BIO - 64 'C', COMP SCI - 34 'D', B/MATH - 34 'D', HIST TANZ - 55 'C', B/STUD - 46 'C' |
| S4015-0024 | M | 23 | III | GEO - 46 'C', KISW - 37 'D', ENGL - 28 'F', PHY - 28 'F', CHEM - 79 'A', COMP SCI - 32 'D', B/MATH - 31 'D', HIST TANZ - 49 'C', B/STUD - 40 'D' |
| S4015-0018 | F | 23 | III | HIST - 30 'D', GEO - 51 'C', E/D/KIISLAMU - 54 'C', KISW - 54 'C', ENGL - 31 'D', B/MATH - 6 'F', HIST TANZ - 61 'C', B/STUD - 45 'C' |
| S4015-0006 | F | 24 | III | HIST - 21 'F', GEO - 33 'D', E/D/KIISLAMU - 58 'C', KISW - 61 'C', ENGL - 37 'D', B/MATH - 21 'F', HIST TANZ - 58 'C', B/STUD - 66 'B' |
| S4015-0011 | F | 26 | IV | HIST - 24 'F', GEO - 37 'D', E/D/KIISLAMU - 44 'D', KISW - 55 'C', ENGL - 20 'F', B/MATH - 16 'F', HIST TANZ - 66 'B', B/STUD - 49 'C' |
| S4015-0008 | F | 26 | IV | HIST - 22 'F', GEO - 30 'D', E/D/KIISLAMU - 47 'C', KISW - 42 'D', ENGL - 36 'D', B/MATH - 1 'F', HIST TANZ - 66 'B', B/STUD - 33 'D' |
| S4015-0005 | F | 27 | IV | HIST - 16 'F', GEO - 32 'D', E/D/KIISLAMU - 42 'D', KISW - 57 'C', ENGL - 25 'F', B/MATH - 19 'F', HIST TANZ - 52 'C', B/STUD - 62 'C' |
| S4015-0027 | M | 29 | IV | GEO - 28 'F', E/D/KIISLAMU - 27 'F', KISW - 36 'D', ENGL - 43 'D', PHY - 18 'F', CHEM - 49 'C', COMP SCI - 30 'D', B/MATH - 21 'F', HIST TANZ - 35 'D', B/STUD - 25 'F' |
| S4015-0007 | F | 29 | IV | GEO - 27 'F', E/D/KIISLAMU - 29 'F', KISW - 39 'D', ENGL - 35 'D', CHEM - 42 'D', BIO - 32 'D', B/MATH - 10 'F', HIST TANZ - 42 'D', B/STUD - 38 'D' |
| S4015-0017 | F | 29 | IV | HIST - 9 'F', GEO - 25 'F', E/D/KIISLAMU - 44 'D', KISW - 45 'C', ENGL - 27 'F', B/MATH - 1 'F', HIST TANZ - 59 'C', B/STUD - 31 'D' |
| S4015-0020 | M | 30 | IV | HIST - 17 'F', GEO - 27 'F', E/D/KIISLAMU - 40 'D', KISW - 41 'D', ENGL - 19 'F', B/MATH - 1 'F', HIST TANZ - 45 'C', B/STUD - 37 'D' |
| S4015-0021 | M | 30 | IV | HIST - 12 'F', GEO - 18 'F', E/D/KIISLAMU - 49 'C', KISW - 31 'D', ENGL - 27 'F', B/MATH - 4 'F', HIST TANZ - 52 'C', B/STUD - 22 'F' |
| S4015-0022 | M | 30 | IV | HIST - 2 'F', GEO - 13 'F', E/D/KIISLAMU - 34 'D', KISW - 45 'C', ENGL - 12 'F', B/MATH - 0 'F', HIST TANZ - 48 'C', B/STUD - 29 'F' |
| S4015-0001 | F | 32 | IV | GEO - 38 'D', E/D/KIISLAMU - 7 'F', KISW - 24 'F', ENGL - 23 'F', CHEM - 37 'D', BIO - 30 'D', B/MATH - 12 'F', HIST TANZ - 12 'F', B/STUD - 27 'F' |
| S4015-0004 | F | 32 | IV | HIST - 4 'F', GEO - 8 'F', E/D/KIISLAMU - 18 'F', KISW - 34 'D', ENGL - 17 'F', B/MATH - 2 'F', HIST TANZ - 53 'C', B/STUD - 18 'F' |
| S4015-0023 | M | 33 | IV | HIST - 1 'F', GEO - 24 'F', E/D/KIISLAMU - 19 'F', KISW - 48 'C', ENGL - 25 'F', B/MATH - 3 'F', HIST TANZ - 28 'F', B/STUD - 27 'F' |
| S4015-0010 | F | 35 | O | HIST - 10 'F', GEO - 12 'F', E/D/KIISLAMU - 26 'F', KISW - 29 'F', ENGL - 10 'F', B/MATH - 0 'F', HIST TANZ - 28 'F', B/STUD - 17 'F' |
| S4015-0002 | F | ABS | ABS | |
| S4015-0015 | F | ABS | ABS | |
| S4015-0026 | M | ABS | ABS |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 4 | 9 | 13 | 4 | 8 | 12 | 92.3 | 0 | 1 | 1 | 7.7 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8.3 | 14.00 | 4.92 | Grade F (Fail) |
| 013 | GEOGRAPHY | 8 | 19 | 27 | 7 | 17 | 24 | 88.9 | 1 | 2 | 3 | 11.1 | 0 | 3 | 7 | 5 | 9 | 2 | 8 | 10 | 41.7 | 2 | 13 | 15 | 62.5 | 37.92 | 3.83 | Grade D (Satisfactory) |
| 015 | ELIMU YA DINI YA KIISLAMU | 6 | 17 | 23 | 6 | 15 | 21 | 91.3 | 0 | 2 | 2 | 8.7 | 0 | 0 | 7 | 8 | 6 | 1 | 6 | 7 | 33.3 | 4 | 11 | 15 | 71.4 | 38.98 | 3.95 | Grade D (Satisfactory) |
| 021 | KISWAHILI | 8 | 19 | 27 | 7 | 17 | 24 | 88.9 | 1 | 2 | 3 | 11.1 | 0 | 2 | 12 | 8 | 2 | 3 | 11 | 14 | 58.3 | 7 | 15 | 22 | 91.7 | 46.71 | 3.42 | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 8 | 19 | 27 | 7 | 17 | 24 | 88.9 | 1 | 2 | 3 | 11.1 | 0 | 1 | 3 | 9 | 11 | 1 | 3 | 4 | 16.7 | 2 | 11 | 13 | 54.2 | 32.75 | 4.25 | Grade D (Satisfactory) |
| 031 | PHYSICS | 4 | 5 | 9 | 3 | 5 | 8 | 88.9 | 1 | 0 | 1 | 11.1 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 12.5 | 1 | 4 | 5 | 62.5 | 37.38 | 4.13 | Grade D (Satisfactory) |
| 032 | CHEMISTRY | 4 | 10 | 14 | 3 | 9 | 12 | 85.7 | 1 | 1 | 2 | 14.3 | 2 | 1 | 7 | 2 | 0 | 3 | 7 | 10 | 83.3 | 3 | 9 | 12 | 100 | 56.42 | 2.75 | Grade C (Good) |
| 033 | BIOLOGY | 1 | 10 | 11 | 0 | 9 | 9 | 81.8 | 1 | 1 | 2 | 18.2 | 3 | 1 | 3 | 2 | 0 | 0 | 7 | 7 | 77.8 | 0 | 9 | 9 | 100 | 58.44 | 2.44 | Grade C (Good) |
| 037 | COMPUTER SCIENCE | 4 | 3 | 7 | 3 | 3 | 6 | 85.7 | 1 | 0 | 1 | 14.3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 50 | 3 | 3 | 6 | 100 | 41.83 | 3.33 | Grade D (Satisfactory) |
| 041 | MATHEMATICS | 8 | 19 | 27 | 7 | 17 | 24 | 88.9 | 1 | 2 | 3 | 11.1 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 20.8 | 16.00 | 4.79 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 8 | 19 | 27 | 7 | 17 | 24 | 88.9 | 1 | 2 | 3 | 11.1 | 0 | 4 | 15 | 2 | 3 | 5 | 14 | 19 | 79.2 | 6 | 15 | 21 | 87.5 | 51.08 | 3.17 | Grade C (Good) |
| 065 | BUSINESS STUDIES | 8 | 19 | 27 | 7 | 17 | 24 | 88.9 | 1 | 2 | 3 | 11.1 | 0 | 3 | 9 | 5 | 7 | 1 | 11 | 12 | 50 | 3 | 14 | 17 | 70.8 | 42.33 | 3.67 | Grade D (Satisfactory) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S4015*
Immutable digital verification barcode generated by the FTZA Result Processing Engine