EXAMINATION CENTRE: S1874 — SABASABA ASEP
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 5 OUT OF 6 REGISTERED CANDIDATES
(F: 1/2, M: 4/4)
EXAMINATION CENTRE AVERAGE: 12.10
Grade F (Fail)
EXAMINATION CENTRE GPA: 5.00
Grade F (Fail)
PASS RATE: 66.7%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| M | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| T | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S1874-0003 | F | 35 | O | HIST - 24 'F', GEO - 18 'F', KISW - 13 'F', ENGL - 15 'F', PHY - 3 'F', CHEM - 21 'F', BIO - 9 'F', B/MATH - 0 'F', HIST TANZ - 11 'F', B/STUD - 18 'F' |
| S1874-0005 | M | 35 | O | HIST - 23 'F', GEO - 5 'F', KISW - 15 'F', ENGL - 19 'F', PHY - 2 'F', CHEM - 5 'F', BIO - 3 'F', B/MATH - 11 'F', HIST TANZ - 24 'F', B/STUD - 24 'F' |
| S1874-0006 | M | 35 | O | HIST - 28 'F', GEO - 8 'F', KISW - 17 'F', ENGL - 4 'F', PHY - 1 'F', CHEM - 8 'F', BIO - 6 'F', B/MATH - 0 'F', HIST TANZ - 20 'F', B/STUD - 27 'F' |
| S1874-0002 | M | 35 | O | HIST - 24 'F', GEO - 5 'F', KISW - 7 'F', ENGL - 9 'F', PHY - 1 'F', CHEM - 5 'F', BIO - 4 'F', B/MATH - 0 'F', HIST TANZ - 26 'F', B/STUD - 21 'F' |
| S1874-0001 | F | ABS | ABS | |
| S1874-0004 | M | - | INC | GEO - 13 'F', KISW - 'X', ENGL - 'X', PHY - 'X', CHEM - 'X', BIO - 6 'F', B/MATH - 'X', HIST TANZ - 'X', B/STUD - 'X' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 3 | 1 | 4 | 3 | 1 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.75 | 5.00 | Grade F (Fail) |
| 013 | GEOGRAPHY | 4 | 2 | 6 | 4 | 1 | 5 | 83.3 | 0 | 1 | 1 | 16.7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.80 | 5.00 | Grade F (Fail) |
| 021 | KISWAHILI | 4 | 2 | 6 | 3 | 1 | 4 | 66.7 | 1 | 1 | 2 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 5.00 | Grade F (Fail) |
| 022 | ENGLISH LANGUAGE | 4 | 2 | 6 | 3 | 1 | 4 | 66.7 | 1 | 1 | 2 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.75 | 5.00 | Grade F (Fail) |
| 031 | PHYSICS | 4 | 2 | 6 | 3 | 1 | 4 | 66.7 | 1 | 1 | 2 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 5.00 | Grade F (Fail) |
| 032 | CHEMISTRY | 4 | 2 | 6 | 3 | 1 | 4 | 66.7 | 1 | 1 | 2 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.75 | 5.00 | Grade F (Fail) |
| 033 | BIOLOGY | 4 | 2 | 6 | 4 | 1 | 5 | 83.3 | 0 | 1 | 1 | 16.7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.60 | 5.00 | Grade F (Fail) |
| 041 | MATHEMATICS | 4 | 2 | 6 | 3 | 1 | 4 | 66.7 | 1 | 1 | 2 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 | 5.00 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 4 | 2 | 6 | 3 | 1 | 4 | 66.7 | 1 | 1 | 2 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 | 5.00 | Grade F (Fail) |
| 065 | BUSINESS STUDIES | 4 | 2 | 6 | 3 | 1 | 4 | 66.7 | 1 | 1 | 2 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 | 5.00 | Grade F (Fail) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S1874*
Immutable digital verification barcode generated by the FTZA Result Processing Engine