EXAMINATION CENTRE: S0445 — MWEMBETOGWA SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 14 OUT OF 14 REGISTERED CANDIDATES
(F: 6/6, M: 8/8)
EXAMINATION CENTRE AVERAGE: 32.95
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.70
Grade D (Satisfactory)
PASS RATE: 92.9%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 6 | 6 | 0 | 6 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| M | 8 | 8 | 0 | 7 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| T | 14 | 14 | 0 | 13 | 2 | 2 | 1 | 5 | 3 | 1 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S0445-0013 | M | 11 | I | HIST - 42 'D', GEO - 83 'A', KISW - 82 'A', ENGL - 58 'C', PHY - 68 'B', CHEM - 65 'B', BIO - 77 'A', B/MATH - 60 'C', HIST TANZ - 47 'C', B/STUD - 76 'A' |
| S0445-0014 | M | 12 | I | GEO - 60 'C', KISW - 83 'A', ENGL - 61 'C', PHY - 46 'C', CHEM - 68 'B', BIO - 81 'A', B/MATH - 22 'F', HIST TANZ - 79 'A', B/STUD - 82 'A' |
| S0445-0010 | M | 19 | II | HIST - 33 'D', GEO - 64 'C', KISW - 65 'C', ENGL - 39 'D', PHY - 29 'F', CHEM - 51 'C', BIO - 47 'C', B/MATH - 13 'F', HIST TANZ - 77 'A', B/STUD - 70 'B' |
| S0445-0005 | F | 20 | II | GEO - 42 'D', KISW - 73 'B', ENGL - 51 'C', PHY - 31 'D', CHEM - 37 'D', BIO - 51 'C', B/MATH - 51 'C', HIST TANZ - 75 'A', B/STUD - 38 'D' |
| S0445-0007 | M | 22 | III | HIST - 11 'F', GEO - 39 'D', KISW - 75 'B', ENGL - 47 'C', PHY - 30 'D', CHEM - 39 'D', BIO - 39 'D', B/MATH - 20 'F', HIST TANZ - 78 'A', B/STUD - 43 'D' |
| S0445-0009 | M | 27 | IV | HIST - 7 'F', GEO - 35 'D', KISW - 70 'B', ENGL - 34 'D', PHY - 5 'F', CHEM - 25 'F', BIO - 22 'F', B/MATH - 21 'F', HIST TANZ - 70 'B', B/STUD - 25 'F' |
| S0445-0004 | F | 28 | IV | GEO - 29 'F', KISW - 69 'B', ENGL - 44 'D', CHEM - 15 'F', BIO - 27 'F', B/MATH - 6 'F', HIST TANZ - 51 'C', B/STUD - 34 'D' |
| S0445-0003 | F | 31 | IV | GEO - 11 'F', KISW - 65 'B', ENGL - 26 'F', PHY - 4 'F', CHEM - 19 'F', BIO - 19 'F', B/MATH - 10 'F', HIST TANZ - 28 'F', B/STUD - 33 'D' |
| S0445-0011 | M | 31 | IV | GEO - 11 'F', KISW - 31 'D', ENGL - 7 'F', PHY - 9 'F', CHEM - 15 'F', BIO - 4 'F', B/MATH - 1 'F', HIST TANZ - 69 'B', B/STUD - 23 'F' |
| S0445-0006 | F | 32 | IV | HIST - 12 'F', GEO - 16 'F', KISW - 50 'C', ENGL - 30 'D', BIO - 20 'F', B/MATH - 0 'F', HIST TANZ - 29 'F', B/STUD - 23 'F' |
| S0445-0001 | F | 34 | O | HIST - 8 'F', GEO - 8 'F', KISW - 34 'D', ENGL - 20 'F', BIO - 2 'F', B/MATH - 0 'F', HIST TANZ - 18 'F', B/STUD - 13 'F' |
| S0445-0012 | M | 35 | O | HIST - 3 'F', GEO - 7 'F', KISW - 23 'F', ENGL - 15 'F', BIO - 4 'F', B/MATH - 1 'F', HIST TANZ - 14 'F', B/STUD - 19 'F' |
| S0445-0002 | F | 35 | O | HIST - 7 'F', GEO - 2 'F', KISW - 7 'F', ENGL - 3 'F', BIO - 2 'F', B/MATH - 0 'F', HIST TANZ - 2 'F', B/STUD - 4 'F' |
| S0445-0008 | M | - | INC | HIST - 10 'F', GEO - 31 'D', KISW - 64 'C', ENGL - 27 'F', CHEM - 'X', BIO - 22 'F', B/MATH - 14 'F', HIST TANZ - 40 'D', B/STUD - 58 'C' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 6 | 3 | 9 | 6 | 3 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22.2 | 14.61 | 4.78 | Grade F (Fail) |
| 013 | GEOGRAPHY | 8 | 6 | 14 | 8 | 6 | 14 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 3 | 0 | 3 | 21.4 | 6 | 1 | 7 | 50 | 31.18 | 4.14 | Grade D (Satisfactory) |
| 021 | KISWAHILI | 8 | 6 | 14 | 8 | 6 | 14 | 100 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 2 | 6 | 4 | 10 | 71.4 | 7 | 5 | 12 | 85.7 | 56.21 | 2.79 | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 8 | 6 | 14 | 8 | 6 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 3 | 1 | 4 | 28.6 | 5 | 3 | 8 | 57.1 | 33.00 | 4.14 | Grade D (Satisfactory) |
| 031 | PHYSICS | 6 | 2 | 8 | 6 | 2 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 25 | 3 | 1 | 4 | 50 | 27.75 | 4.13 | Grade F (Fail) |
| 032 | CHEMISTRY | 7 | 3 | 10 | 6 | 3 | 9 | 90 | 1 | 0 | 1 | 10 | 0 | 2 | 1 | 2 | 4 | 3 | 0 | 3 | 33.3 | 4 | 1 | 5 | 55.6 | 37.11 | 3.89 | Grade D (Satisfactory) |
| 033 | BIOLOGY | 8 | 6 | 14 | 8 | 6 | 14 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 9 | 3 | 1 | 4 | 28.6 | 4 | 1 | 5 | 35.7 | 29.64 | 4.07 | Grade D (Satisfactory) |
| 041 | MATHEMATICS | 8 | 6 | 14 | 8 | 6 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 2 | 14.3 | 1 | 1 | 2 | 14.3 | 15.64 | 4.71 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 8 | 6 | 14 | 8 | 6 | 14 | 100 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 5 | 6 | 2 | 8 | 57.1 | 7 | 2 | 9 | 64.3 | 48.36 | 3.07 | Grade C (Good) |
| 065 | BUSINESS STUDIES | 8 | 6 | 14 | 8 | 6 | 14 | 100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 6 | 4 | 0 | 4 | 28.6 | 5 | 3 | 8 | 57.1 | 38.64 | 3.79 | Grade D (Satisfactory) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S0445*
Immutable digital verification barcode generated by the FTZA Result Processing Engine