EXAMINATION CENTRE: S0277 — SPRING VALLEY GIRLS' SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 15 OUT OF 17 REGISTERED CANDIDATES
(F: 15/17)
EXAMINATION CENTRE AVERAGE: 46.41
Grade C (Good)
EXAMINATION CENTRE GPA: 2.89
Grade C (Good)
PASS RATE: 88.2%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 17 | 15 | 0 | 15 | 4 | 3 | 7 | 1 | 0 | 0 | 2 |
| T | 17 | 15 | 0 | 15 | 4 | 3 | 7 | 1 | 0 | 0 | 2 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S0277-0005 | F | 9 | I | HIST - 36 'D', GEO - 65 'B', KISW - 77 'A', ENGL - 79 'A', PHY - 41 'D', CHEM - 82 'A', BIO - 71 'B', B/MATH - 44 'D', HIST TANZ - 81 'A', B/STUD - 79 'A' |
| S0277-0012 | F | 13 | I | GEO - 56 'C', KISW - 76 'A', ENGL - 53 'C', PHY - 48 'C', CHEM - 84 'A', BIO - 52 'C', B/MATH - 41 'D', HIST TANZ - 84 'A', B/STUD - 82 'A' |
| S0277-0002 | F | 14 | I | GEO - 50 'C', KISW - 76 'A', ENGL - 47 'C', PHY - 35 'D', CHEM - 80 'A', BIO - 62 'C', B/MATH - 11 'F', HIST TANZ - 69 'B', B/STUD - 83 'A' |
| S0277-0008 | F | 15 | I | GEO - 57 'C', KISW - 70 'B', ENGL - 53 'C', PHY - 38 'D', CHEM - 66 'B', BIO - 50 'C', B/MATH - 20 'F', HIST TANZ - 77 'A', B/STUD - 81 'A' |
| S0277-0011 | F | 19 | II | HIST - 14 'F', GEO - 57 'C', KISW - 48 'C', ENGL - 51 'C', PHY - 34 'D', CHEM - 70 'B', BIO - 61 'C', B/MATH - 24 'F', HIST TANZ - 62 'C', B/STUD - 68 'B' |
| S0277-0017 | F | 20 | II | HIST - 22 'F', GEO - 50 'C', KISW - 45 'C', ENGL - 40 'D', PHY - 32 'D', CHEM - 77 'A', BIO - 45 'C', B/MATH - 14 'F', HIST TANZ - 60 'C', B/STUD - 61 'C' |
| S0277-0010 | F | 21 | II | HIST - 5 'F', GEO - 49 'C', KISW - 80 'A', ENGL - 50 'C', B/MATH - 15 'F', HIST TANZ - 67 'B', B/KEEPING - 19 'F', B/STUD - 69 'B' |
| S0277-0006 | F | 22 | III | HIST - 7 'F', GEO - 55 'C', KISW - 66 'B', ENGL - 37 'D', B/MATH - 10 'F', HIST TANZ - 78 'A', B/KEEPING - 27 'F', B/STUD - 66 'B' |
| S0277-0014 | F | 23 | III | HIST - 11 'F', GEO - 44 'D', KISW - 55 'C', ENGL - 44 'D', PHY - 28 'F', CHEM - 73 'B', BIO - 43 'D', B/MATH - 10 'F', HIST TANZ - 63 'C', B/STUD - 59 'C' |
| S0277-0007 | F | 23 | III | HIST - 10 'F', GEO - 35 'D', KISW - 56 'C', ENGL - 32 'D', PHY - 24 'F', CHEM - 63 'C', BIO - 38 'D', B/MATH - 23 'F', HIST TANZ - 74 'B', B/STUD - 52 'C' |
| S0277-0001 | F | 24 | III | HIST - 11 'F', GEO - 44 'D', KISW - 44 'D', ENGL - 44 'D', PHY - 29 'F', CHEM - 79 'A', BIO - 33 'D', B/MATH - 16 'F', HIST TANZ - 53 'C', B/STUD - 36 'D' |
| S0277-0016 | F | 24 | III | HIST - 13 'F', GEO - 43 'D', KISW - 57 'C', ENGL - 42 'D', B/MATH - 5 'F', HIST TANZ - 75 'A', B/KEEPING - 24 'F', B/STUD - 73 'B' |
| S0277-0009 | F | 25 | III | HIST - 6 'F', GEO - 46 'C', KISW - 41 'D', ENGL - 35 'D', PHY - 26 'F', CHEM - 52 'C', BIO - 19 'F', B/MATH - 10 'F', HIST TANZ - 55 'C', B/STUD - 56 'C' |
| S0277-0013 | F | 25 | III | HIST - 8 'F', GEO - 46 'C', KISW - 62 'C', ENGL - 19 'F', BIO - 42 'D', B/MATH - 16 'F', HIST TANZ - 71 'B', B/STUD - 64 'C' |
| S0277-0003 | F | 26 | IV | HIST - 17 'F', GEO - 38 'D', KISW - 46 'C', ENGL - 21 'F', PHY - 15 'F', CHEM - 60 'C', BIO - 31 'D', B/MATH - 6 'F', HIST TANZ - 53 'C', B/STUD - 37 'D' |
| S0277-0004 | F | ABS | ABS | |
| S0277-0015 | F | ABS | ABS |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | ||||||||||
| 012 | HISTORY | 0 | 13 | 13 | 0 | 12 | 12 | 92.3 | 0 | 1 | 1 | 7.7 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8.3 | 13.33 | 4.92 | Grade F (Fail) |
| 013 | GEOGRAPHY | 0 | 17 | 17 | 0 | 15 | 15 | 88.2 | 0 | 2 | 2 | 11.8 | 0 | 1 | 9 | 5 | 0 | 0 | 10 | 10 | 66.7 | 0 | 15 | 15 | 100 | 48.77 | 3.27 | Grade C (Good) |
| 021 | KISWAHILI | 0 | 17 | 17 | 0 | 15 | 15 | 88.2 | 0 | 2 | 2 | 11.8 | 4 | 2 | 7 | 2 | 0 | 0 | 13 | 13 | 86.7 | 0 | 15 | 15 | 100 | 59.93 | 2.47 | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 0 | 17 | 17 | 0 | 15 | 15 | 88.2 | 0 | 2 | 2 | 11.8 | 1 | 0 | 5 | 7 | 2 | 0 | 6 | 6 | 40 | 0 | 13 | 13 | 86.7 | 43.13 | 3.60 | Grade D (Satisfactory) |
| 031 | PHYSICS | 0 | 12 | 12 | 0 | 11 | 11 | 91.7 | 0 | 1 | 1 | 8.3 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 9.1 | 0 | 6 | 6 | 54.5 | 31.82 | 4.36 | Grade D (Satisfactory) |
| 032 | CHEMISTRY | 0 | 12 | 12 | 0 | 11 | 11 | 91.7 | 0 | 1 | 1 | 8.3 | 5 | 3 | 3 | 0 | 0 | 0 | 11 | 11 | 100 | 0 | 11 | 11 | 100 | 71.45 | 1.82 | Grade B (Very Good) |
| 033 | BIOLOGY | 0 | 14 | 14 | 0 | 12 | 12 | 85.7 | 0 | 2 | 2 | 14.3 | 0 | 1 | 5 | 5 | 1 | 0 | 6 | 6 | 50 | 0 | 11 | 11 | 91.7 | 45.58 | 3.50 | Grade C (Good) |
| 041 | MATHEMATICS | 0 | 17 | 17 | 0 | 15 | 15 | 88.2 | 0 | 2 | 2 | 11.8 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13.3 | 17.67 | 4.87 | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 0 | 17 | 17 | 0 | 15 | 15 | 88.2 | 0 | 2 | 2 | 11.8 | 5 | 4 | 6 | 0 | 0 | 0 | 15 | 15 | 100 | 0 | 15 | 15 | 100 | 68.13 | 2.07 | Grade B (Very Good) |
| 062 | BOOK-KEEPING | 0 | 3 | 3 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.33 | 5.00 | Grade F (Fail) |
| 065 | BUSINESS STUDIES | 0 | 17 | 17 | 0 | 15 | 15 | 88.2 | 0 | 2 | 2 | 11.8 | 4 | 4 | 5 | 2 | 0 | 0 | 13 | 13 | 86.7 | 0 | 15 | 15 | 100 | 64.40 | 2.33 | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S0277*
Immutable digital verification barcode generated by the FTZA Result Processing Engine