EXAMINATION CENTRE: S5026 — ADONAI SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 33 OUT OF 33 REGISTERED CANDIDATES
(F: 13/13, M: 20/20)
EXAMINATION CENTRE AVERAGE: 54.45
Grade C (Good)
EXAMINATION CENTRE GPA: 2.62
Grade C (Good)
PASS RATE: 100.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 13 | 13 | 0 | 13 | 1 | 10 | 1 | 1 | 0 | 0 | 0 |
| M | 20 | 20 | 0 | 20 | 10 | 8 | 2 | 0 | 0 | 0 | 0 |
| T | 33 | 33 | 0 | 33 | 11 | 18 | 3 | 1 | 0 | 0 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S5026-0029 | M | 11 | I | HIST - 47 'C', GEO - 77 'A', KISW - 72 'B', ENGL - 66 'B', PHY - 57 'C', CHEM - 59 'C', BIO - 89 'A', B/MATH - 50 'C', HIST TANZ - 82 'A', B/STUD - 86 'A' |
| S5026-0020 | M | 12 | I | HIST - 53 'C', GEO - 69 'B', KISW - 78 'A', ENGL - 68 'B', PHY - 50 'C', CHEM - 61 'C', BIO - 85 'A', B/MATH - 62 'C', HIST TANZ - 70 'B', B/STUD - 80 'A' |
| S5026-0019 | M | 12 | I | HIST - 48 'C', GEO - 67 'B', KISW - 79 'A', ENGL - 55 'C', PHY - 34 'D', CHEM - 69 'B', BIO - 67 'B', B/MATH - 40 'D', HIST TANZ - 88 'A', B/STUD - 83 'A' |
| S5026-0016 | M | 14 | I | HIST - 25 'F', GEO - 67 'B', KISW - 73 'B', ENGL - 37 'D', PHY - 29 'F', CHEM - 70 'B', BIO - 70 'B', B/MATH - 42 'D', HIST TANZ - 76 'A', B/STUD - 81 'A' |
| S5026-0005 | F | 15 | I | HIST - 51 'C', GEO - 56 'C', KISW - 80 'A', ENGL - 74 'B', BIO - 65 'B', B/MATH - 45 'C', HIST TANZ - 64 'C', B/STUD - 76 'A' |
| S5026-0014 | M | 16 | I | HIST - 43 'D', GEO - 52 'C', KISW - 76 'A', ENGL - 43 'D', CHEM - 69 'B', BIO - 65 'B', B/MATH - 37 'D', HIST TANZ - 74 'B', B/STUD - 72 'B' |
| S5026-0032 | M | 16 | I | HIST - 37 'D', GEO - 76 'A', KISW - 73 'B', ENGL - 42 'D', PHY - 22 'F', BIO - 72 'B', B/MATH - 35 'D', HIST TANZ - 65 'B', B/STUD - 81 'A' |
| S5026-0030 | M | 17 | I | HIST - 36 'D', GEO - 62 'C', KISW - 77 'A', ENGL - 46 'C', PHY - 21 'F', CHEM - 60 'C', BIO - 62 'C', B/MATH - 22 'F', HIST TANZ - 63 'C', B/STUD - 75 'A' |
| S5026-0025 | M | 17 | I | HIST - 36 'D', GEO - 63 'C', KISW - 75 'A', ENGL - 58 'C', PHY - 24 'F', CHEM - 30 'D', BIO - 49 'C', B/MATH - 23 'F', HIST TANZ - 73 'B', B/STUD - 78 'A' |
| S5026-0031 | M | 17 | I | HIST - 55 'C', GEO - 58 'C', KISW - 84 'A', ENGL - 46 'C', PHY - 28 'F', BIO - 57 'C', B/MATH - 44 'D', HIST TANZ - 67 'B', B/STUD - 65 'B' |
| S5026-0018 | M | 17 | I | HIST - 38 'D', GEO - 65 'B', KISW - 81 'A', ENGL - 55 'C', BIO - 62 'C', B/MATH - 36 'D', HIST TANZ - 56 'C', B/STUD - 82 'A' |
| S5026-0022 | M | 18 | II | HIST - 39 'D', GEO - 64 'C', KISW - 61 'C', ENGL - 57 'C', PHY - 25 'F', CHEM - 62 'C', BIO - 50 'C', B/MATH - 41 'D', HIST TANZ - 69 'B', B/STUD - 79 'A' |
| S5026-0023 | M | 18 | II | HIST - 34 'D', GEO - 61 'C', KISW - 73 'B', ENGL - 29 'F', CHEM - 43 'D', BIO - 67 'B', B/MATH - 24 'F', HIST TANZ - 71 'B', B/STUD - 78 'A' |
| S5026-0017 | M | 18 | II | HIST - 30 'D', GEO - 75 'A', KISW - 74 'B', ENGL - 51 'C', PHY - 27 'F', BIO - 50 'C', B/MATH - 50 'C', HIST TANZ - 61 'C', B/STUD - 51 'C' |
| S5026-0024 | M | 18 | II | HIST - 46 'C', GEO - 57 'C', KISW - 74 'B', ENGL - 46 'C', BIO - 55 'C', B/MATH - 39 'D', HIST TANZ - 63 'C', B/STUD - 81 'A' |
| S5026-0006 | F | 18 | II | HIST - 35 'D', GEO - 62 'C', KISW - 76 'A', ENGL - 45 'C', BIO - 71 'B', B/MATH - 37 'D', HIST TANZ - 62 'C', B/STUD - 65 'B' |
| S5026-0009 | F | 18 | II | HIST - 44 'D', GEO - 59 'C', KISW - 72 'B', ENGL - 47 'C', BIO - 57 'C', B/MATH - 15 'F', HIST TANZ - 79 'A', B/STUD - 70 'B' |
| S5026-0015 | M | 18 | II | HIST - 31 'D', GEO - 63 'C', KISW - 76 'A', ENGL - 42 'D', BIO - 57 'C', B/MATH - 21 'F', HIST TANZ - 69 'B', B/STUD - 75 'A' |
| S5026-0033 | M | 19 | II | HIST - 47 'C', GEO - 62 'C', KISW - 69 'B', ENGL - 49 'C', BIO - 44 'D', B/MATH - 31 'D', HIST TANZ - 69 'B', B/STUD - 67 'B' |
| S5026-0002 | F | 19 | II | HIST - 41 'D', GEO - 57 'C', KISW - 75 'A', ENGL - 61 'C', BIO - 68 'B', B/MATH - 17 'F', HIST TANZ - 58 'C', B/STUD - 57 'C' |
| S5026-0008 | F | 19 | II | HIST - 41 'D', GEO - 55 'C', KISW - 80 'A', ENGL - 46 'C', BIO - 44 'D', B/MATH - 17 'F', HIST TANZ - 71 'B', B/STUD - 70 'B' |
| S5026-0012 | F | 20 | II | HIST - 43 'D', GEO - 58 'C', KISW - 87 'A', ENGL - 60 'C', BIO - 60 'C', B/MATH - 44 'D', HIST TANZ - 59 'C', B/STUD - 57 'C' |
| S5026-0001 | F | 20 | II | HIST - 39 'D', GEO - 50 'C', KISW - 76 'A', ENGL - 42 'D', BIO - 67 'B', B/MATH - 30 'D', HIST TANZ - 61 'C', B/STUD - 62 'C' |
| S5026-0021 | M | 20 | II | HIST - 26 'F', GEO - 54 'C', KISW - 56 'C', ENGL - 39 'D', BIO - 54 'C', B/MATH - 54 'C', HIST TANZ - 59 'C', B/STUD - 75 'A' |
| S5026-0004 | F | 20 | II | HIST - 26 'F', GEO - 55 'C', KISW - 70 'B', ENGL - 48 'C', BIO - 48 'C', B/MATH - 38 'D', HIST TANZ - 57 'C', B/STUD - 67 'B' |
| S5026-0010 | F | 21 | II | HIST - 38 'D', GEO - 63 'C', KISW - 70 'B', ENGL - 44 'D', BIO - 51 'C', B/MATH - 20 'F', HIST TANZ - 60 'C', B/STUD - 68 'B' |
| S5026-0026 | M | 21 | II | HIST - 23 'F', GEO - 63 'C', KISW - 71 'B', ENGL - 45 'C', BIO - 74 'B', B/MATH - 17 'F', HIST TANZ - 58 'C', B/STUD - 63 'C' |
| S5026-0011 | F | 21 | II | HIST - 43 'D', GEO - 57 'C', KISW - 70 'B', ENGL - 37 'D', BIO - 55 'C', B/MATH - 6 'F', HIST TANZ - 72 'B', B/STUD - 54 'C' |
| S5026-0013 | F | 21 | II | HIST - 31 'D', GEO - 58 'C', KISW - 61 'C', ENGL - 42 'D', BIO - 49 'C', B/MATH - 22 'F', HIST TANZ - 79 'A', B/STUD - 50 'C' |
| S5026-0027 | M | 22 | III | HIST - 38 'D', GEO - 53 'C', KISW - 60 'C', ENGL - 47 'C', BIO - 56 'C', B/MATH - 21 'F', HIST TANZ - 63 'C', B/STUD - 59 'C' |
| S5026-0028 | M | 23 | III | HIST - 39 'D', GEO - 55 'C', KISW - 60 'C', ENGL - 52 'C', BIO - 31 'D', B/MATH - 29 'F', HIST TANZ - 54 'C', B/STUD - 61 'C' |
| S5026-0003 | F | 24 | III | HIST - 23 'F', GEO - 52 'C', KISW - 59 'C', ENGL - 37 'D', BIO - 53 'C', B/MATH - 12 'F', HIST TANZ - 61 'C', B/STUD - 49 'C' |
| S5026-0007 | F | 26 | IV | HIST - 20 'F', GEO - 50 'C', KISW - 63 'C', ENGL - 41 'D', BIO - 19 'F', B/MATH - 8 'F', HIST TANZ - 55 'C', B/STUD - 64 'C' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | POS | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | |||||||||||
| 012 | HISTORY | 20 | 13 | 33 | 20 | 13 | 33 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 6 | 6 | 1 | 7 | 21.2 | 17 | 10 | 27 | 81.8 | 37.76 | 3.97 | - | Grade D (Satisfactory) |
| 013 | GEOGRAPHY | 20 | 13 | 33 | 20 | 13 | 33 | 100 | 0 | 0 | 0 | 0 | 3 | 4 | 26 | 0 | 0 | 20 | 13 | 33 | 100 | 20 | 13 | 33 | 100 | 60.45 | 2.70 | - | Grade C (Good) |
| 021 | KISWAHILI | 20 | 13 | 33 | 20 | 13 | 33 | 100 | 0 | 0 | 0 | 0 | 14 | 12 | 7 | 0 | 0 | 20 | 13 | 33 | 100 | 20 | 13 | 33 | 100 | 72.15 | 1.79 | - | Grade B (Very Good) |
| 022 | ENGLISH LANGUAGE | 20 | 13 | 33 | 20 | 13 | 33 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 1 | 14 | 7 | 21 | 63.6 | 19 | 13 | 32 | 97 | 48.39 | 3.30 | - | Grade C (Good) |
| 031 | PHYSICS | 10 | 0 | 10 | 10 | 0 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 2 | 20 | 3 | 0 | 3 | 30 | 31.70 | 4.50 | - | Grade D (Satisfactory) |
| 032 | CHEMISTRY | 9 | 0 | 9 | 9 | 0 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 7 | 0 | 7 | 77.8 | 9 | 0 | 9 | 100 | 58.11 | 2.89 | - | Grade C (Good) |
| 033 | BIOLOGY | 20 | 13 | 33 | 20 | 13 | 33 | 100 | 0 | 0 | 0 | 0 | 2 | 10 | 17 | 3 | 1 | 18 | 11 | 29 | 87.9 | 20 | 12 | 32 | 97 | 58.27 | 2.73 | - | Grade C (Good) |
| 041 | MATHEMATICS | 20 | 13 | 33 | 20 | 13 | 33 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 15 | 4 | 1 | 5 | 15.2 | 13 | 5 | 18 | 54.5 | 31.18 | 4.30 | - | Grade D (Satisfactory) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 20 | 13 | 33 | 20 | 13 | 33 | 100 | 0 | 0 | 0 | 0 | 5 | 11 | 17 | 0 | 0 | 20 | 13 | 33 | 100 | 20 | 13 | 33 | 100 | 66.30 | 2.36 | - | Grade B (Very Good) |
| 065 | BUSINESS STUDIES | 20 | 13 | 33 | 20 | 13 | 33 | 100 | 0 | 0 | 0 | 0 | 14 | 8 | 11 | 0 | 0 | 20 | 13 | 33 | 100 | 20 | 13 | 33 | 100 | 69.12 | 1.91 | - | Grade B (Very Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S5026*
Immutable digital verification barcode generated by the FTZA Result Processing Engine