EXAMINATION CENTRE: S0688 — MJI MWEMA OPEN SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 34 OUT OF 34 REGISTERED CANDIDATES
(F: 19/19, M: 15/15)
EXAMINATION CENTRE AVERAGE: 20.85
Grade F (Fail)
EXAMINATION CENTRE GPA: 4.44
Grade D (Satisfactory)
PASS RATE: 79.4%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 19 | 19 | 0 | 14 | 0 | 0 | 1 | 9 | 4 | 5 | 0 |
| M | 15 | 15 | 0 | 13 | 0 | 0 | 1 | 10 | 2 | 2 | 0 |
| T | 34 | 34 | 0 | 27 | 0 | 0 | 2 | 19 | 6 | 7 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S0688-0014 | F | 25 | III | HIST - 24 'F', GEO - 57 'C', KISW - 76 'A', ENGL - 21 'F', BIO - 25 'F', B/MATH - 0 'F', HIST TANZ - 65 'B', B/STUD - 36 'D' |
| S0688-0005 | M | 25 | III | HIST - 14 'F', GEO - 54 'C', KISW - 62 'C', ENGL - 40 'D', BIO - 47 'C', B/MATH - 0 'F', HIST TANZ - 66 'B', B/STUD - 20 'F' |
| S0688-0009 | F | 26 | IV | HIST - 19 'F', GEO - 49 'C', KISW - 66 'B', ENGL - 27 'F', BIO - 33 'D', B/MATH - 0 'F', HIST TANZ - 58 'C', B/STUD - 30 'D' |
| S0688-0025 | M | 26 | IV | HIST - 17 'F', GEO - 55 'C', KISW - 57 'C', ENGL - 21 'F', BIO - 47 'C', B/MATH - 0 'F', HIST TANZ - 55 'C', B/STUD - 30 'D' |
| S0688-0023 | F | 27 | IV | HIST - 18 'F', GEO - 51 'C', KISW - 68 'B', ENGL - 25 'F', BIO - 32 'D', B/MATH - 0 'F', HIST TANZ - 56 'C', B/STUD - 22 'F' |
| S0688-0033 | M | 27 | IV | HIST - 13 'F', GEO - 54 'C', KISW - 70 'B', ENGL - 21 'F', BIO - 34 'D', B/MATH - 5 'F', HIST TANZ - 64 'C', B/STUD - 9 'F' |
| S0688-0001 | F | 29 | IV | HIST - 23 'F', GEO - 39 'D', KISW - 47 'C', ENGL - 16 'F', BIO - 30 'D', B/MATH - 0 'F', HIST TANZ - 63 'C', B/STUD - 8 'F' |
| S0688-0022 | M | 30 | IV | HIST - 10 'F', GEO - 40 'D', KISW - 46 'C', ENGL - 28 'F', BIO - 7 'F', B/MATH - 8 'F', HIST TANZ - 58 'C', B/STUD - 9 'F' |
| S0688-0015 | F | 31 | IV | HIST - 14 'F', GEO - 27 'F', KISW - 56 'C', ENGL - 9 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 60 'C', B/STUD - 9 'F' |
| S0688-0032 | M | 31 | IV | HIST - 9 'F', GEO - 23 'F', KISW - 63 'C', ENGL - 5 'F', BIO - 1 'F', B/MATH - 7 'F', HIST TANZ - 46 'C', B/STUD - 0 'F' |
| S0688-0024 | M | 32 | IV | HIST - 11 'F', GEO - 30 'D', KISW - 23 'F', ENGL - 13 'F', BIO - 16 'F', B/MATH - 11 'F', HIST TANZ - 49 'C', B/STUD - 3 'F' |
| S0688-0016 | M | 32 | IV | HIST - 3 'F', GEO - 19 'F', KISW - 38 'D', ENGL - 21 'F', BIO - 12 'F', B/MATH - 0 'F', HIST TANZ - 52 'C', B/STUD - 4 'F' |
| S0688-0028 | M | 32 | IV | HIST - 7 'F', GEO - 29 'F', KISW - 34 'D', ENGL - 9 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 51 'C', B/STUD - 1 'F' |
| S0688-0011 | F | 32 | IV | HIST - 6 'F', GEO - 10 'F', KISW - 32 'D', ENGL - 4 'F', BIO - 8 'F', B/MATH - 0 'F', HIST TANZ - 48 'C', B/STUD - 5 'F' |
| S0688-0031 | M | 32 | IV | HIST - 7 'F', GEO - 3 'F', KISW - 34 'D', ENGL - 9 'F', BIO - 3 'F', B/MATH - 0 'F', HIST TANZ - 45 'C', B/STUD - 7 'F' |
| S0688-0003 | F | 33 | IV | HIST - 19 'F', GEO - 27 'F', KISW - 33 'D', ENGL - 8 'F', BIO - 10 'F', B/MATH - 0 'F', HIST TANZ - 39 'D', B/STUD - 5 'F' |
| S0688-0017 | F | 33 | IV | HIST - 11 'F', GEO - 26 'F', KISW - 18 'F', ENGL - 1 'F', BIO - 5 'F', B/MATH - 1 'F', HIST TANZ - 50 'C', B/STUD - 22 'F' |
| S0688-0008 | F | 33 | IV | HIST - 3 'F', GEO - 17 'F', KISW - 40 'D', ENGL - 7 'F', BIO - 20 'F', B/MATH - 0 'F', HIST TANZ - 41 'D', B/STUD - 5 'F' |
| S0688-0021 | M | 33 | IV | HIST - 6 'F', GEO - 23 'F', KISW - 18 'F', ENGL - 6 'F', BIO - 6 'F', B/MATH - 1 'F', HIST TANZ - 48 'C', B/STUD - 6 'F' |
| S0688-0026 | M | 33 | IV | HIST - 3 'F', GEO - 2 'F', KISW - 29 'F', ENGL - 4 'F', BIO - 7 'F', B/MATH - 0 'F', HIST TANZ - 47 'C', B/STUD - 8 'F' |
| S0688-0010 | F | 33 | IV | HIST - 8 'F', GEO - 8 'F', KISW - 15 'F', ENGL - 4 'F', BIO - 12 'F', B/MATH - 0 'F', HIST TANZ - 46 'C', B/STUD - 3 'F' |
| S0688-0013 | F | 34 | O | HIST - 19 'F', GEO - 13 'F', KISW - 24 'F', ENGL - 29 'F', BIO - 13 'F', B/MATH - 0 'F', HIST TANZ - 37 'D', B/STUD - 4 'F' |
| S0688-0002 | F | 34 | O | HIST - 16 'F', GEO - 12 'F', KISW - 27 'F', ENGL - 7 'F', BIO - 13 'F', B/MATH - 0 'F', HIST TANZ - 41 'D', B/STUD - 3 'F' |
| S0688-0012 | F | 34 | O | HIST - 13 'F', GEO - 23 'F', KISW - 26 'F', ENGL - 5 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 37 'D', B/STUD - 6 'F' |
| S0688-0004 | F | 34 | O | HIST - 7 'F', GEO - 4 'F', KISW - 27 'F', ENGL - 4 'F', BIO - 10 'F', B/MATH - 20 'F', HIST TANZ - 33 'D', B/STUD - 5 'F' |
| S0688-0027 | M | 34 | O | HIST - 2 'F', GEO - 23 'F', KISW - 5 'F', ENGL - 2 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 38 'D', B/STUD - 2 'F' |
| S0688-0020 | M | 35 | O | HIST - 7 'F', GEO - 16 'F', KISW - 2 'F', ENGL - 5 'F', BIO - 22 'F', B/MATH - 0 'F', HIST TANZ - 26 'F', B/STUD - 7 'F' |
| S0688-0006 | F | - | INC | HIST - 3 'F', GEO - 4 'F', KISW - 14 'F', ENGL - 2 'F', BIO - 16 'F', B/MATH - 'X', HIST TANZ - 40 'D', B/STUD - 5 'F' |
| S0688-0007 | F | - | INC | HIST - 'X', GEO - 'X', KISW - 'X', ENGL - 'X', BIO - 'X', B/MATH - 1 'F', HIST TANZ - 'X', B/STUD - 'X' |
| S0688-0018 | F | - | INC | HIST - 22 'F', GEO - 32 'D', KISW - 61 'C', ENGL - 21 'F', BIO - 23 'F', B/MATH - 'X', HIST TANZ - 70 'B', B/STUD - 38 'D' |
| S0688-0019 | F | - | INC | HIST - 'X', GEO - 'X', KISW - 'X', ENGL - 'X', BIO - 'X', B/MATH - 0 'F', HIST TANZ - 'X', B/STUD - 'X' |
| S0688-0029 | M | - | INC | HIST - 6 'F', GEO - 18 'F', KISW - 55 'C', ENGL - 6 'F', BIO - 10 'F', B/MATH - 'X', HIST TANZ - 43 'D', B/STUD - 14 'F' |
| S0688-0030 | M | - | INC | HIST - 'X', GEO - 'X', KISW - 'X', ENGL - 'X', BIO - 'X', B/MATH - 0 'F', HIST TANZ - 'X', B/STUD - 'X' |
| S0688-0034 | F | - | INC | HIST - 19 'F', GEO - 46 'C', KISW - 75 'A', ENGL - 46 'C', BIO - 46 'C', B/MATH - 'X', HIST TANZ - 72 'B', B/STUD - 35 'D' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | POS | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | |||||||||||
| 012 | HISTORY | 15 | 19 | 34 | 14 | 17 | 31 | 91.2 | 1 | 2 | 3 | 8.8 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.58 | 5.00 | - | Grade F (Fail) |
| 013 | GEOGRAPHY | 15 | 19 | 34 | 14 | 17 | 31 | 91.2 | 1 | 2 | 3 | 8.8 | 0 | 0 | 7 | 4 | 20 | 3 | 4 | 7 | 22.6 | 5 | 6 | 11 | 35.5 | 26.90 | 4.42 | - | Grade F (Fail) |
| 021 | KISWAHILI | 15 | 19 | 34 | 14 | 17 | 31 | 91.2 | 1 | 2 | 3 | 8.8 | 2 | 3 | 8 | 6 | 12 | 6 | 7 | 13 | 41.9 | 9 | 10 | 19 | 61.3 | 40.02 | 3.74 | - | Grade D (Satisfactory) |
| 022 | ENGLISH LANGUAGE | 15 | 19 | 34 | 14 | 17 | 31 | 91.2 | 1 | 2 | 3 | 8.8 | 0 | 0 | 1 | 1 | 29 | 0 | 1 | 1 | 3.2 | 1 | 1 | 2 | 6.5 | 13.74 | 4.90 | - | Grade F (Fail) |
| 033 | BIOLOGY | 15 | 19 | 34 | 14 | 17 | 31 | 91.2 | 1 | 2 | 3 | 8.8 | 0 | 0 | 3 | 4 | 24 | 2 | 1 | 3 | 9.7 | 3 | 4 | 7 | 22.6 | 17.03 | 4.68 | - | Grade F (Fail) |
| 041 | MATHEMATICS | 15 | 19 | 34 | 14 | 16 | 30 | 88.2 | 1 | 3 | 4 | 11.8 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 5.00 | - | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 15 | 19 | 34 | 14 | 17 | 31 | 91.2 | 1 | 2 | 3 | 8.8 | 0 | 4 | 17 | 9 | 1 | 11 | 10 | 21 | 67.7 | 13 | 17 | 30 | 96.8 | 49.81 | 3.23 | - | Grade C (Good) |
| 065 | BUSINESS STUDIES | 15 | 19 | 34 | 14 | 17 | 31 | 91.2 | 1 | 2 | 3 | 8.8 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 16.1 | 11.65 | 4.84 | - | Grade F (Fail) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S0688*
Immutable digital verification barcode generated by the FTZA Result Processing Engine