EXAMINATION CENTRE: S7757 — KIPADUKA SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 44 OUT OF 45 REGISTERED CANDIDATES
(F: 19/19, M: 25/26)
EXAMINATION CENTRE AVERAGE: 31.37
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.91
Grade D (Satisfactory)
PASS RATE: 97.8%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 19 | 19 | 0 | 19 | 0 | 1 | 3 | 15 | 0 | 0 | 0 |
| M | 26 | 25 | 0 | 25 | 1 | 2 | 8 | 14 | 0 | 0 | 1 |
| T | 45 | 44 | 0 | 44 | 1 | 3 | 11 | 29 | 0 | 0 | 1 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S7757-0029 | M | 15 | I | GEO - 71 'B', KISW - 70 'B', ENGL - 55 'C', PHY - 27 'F', CHEM - 64 'C', BIO - 56 'C', B/MATH - 42 'D', HIST TANZ - 75 'A', B/STUD - 90 'A' |
| S7757-0014 | F | 18 | II | GEO - 65 'B', KISW - 55 'C', ENGL - 33 'D', PHY - 23 'F', CHEM - 65 'B', BIO - 37 'D', B/MATH - 45 'C', HIST TANZ - 68 'B', B/STUD - 71 'B' |
| S7757-0043 | M | 20 | II | GEO - 57 'C', KISW - 56 'C', ENGL - 39 'D', PHY - 26 'F', CHEM - 54 'C', BIO - 52 'C', B/MATH - 23 'F', HIST TANZ - 71 'B', B/STUD - 65 'B' |
| S7757-0028 | M | 20 | II | GEO - 52 'C', KISW - 47 'C', ENGL - 41 'D', PHY - 16 'F', CHEM - 49 'C', BIO - 50 'C', B/MATH - 15 'F', HIST TANZ - 71 'B', B/STUD - 68 'B' |
| S7757-0006 | F | 22 | III | GEO - 46 'C', KISW - 60 'C', ENGL - 52 'C', PHY - 14 'F', CHEM - 43 'D', BIO - 40 'D', B/MATH - 9 'F', HIST TANZ - 58 'C', B/STUD - 74 'B' |
| S7757-0016 | F | 22 | III | GEO - 47 'C', KISW - 65 'B', ENGL - 37 'D', PHY - 10 'F', CHEM - 43 'D', BIO - 32 'D', B/MATH - 15 'F', HIST TANZ - 66 'B', B/STUD - 62 'C' |
| S7757-0045 | M | 23 | III | GEO - 50 'C', KISW - 55 'C', ENGL - 19 'F', PHY - 9 'F', CHEM - 51 'C', BIO - 30 'D', B/MATH - 5 'F', HIST TANZ - 59 'C', B/STUD - 67 'B' |
| S7757-0037 | M | 24 | III | GEO - 33 'D', KISW - 57 'C', ENGL - 38 'D', PHY - 16 'F', CHEM - 47 'C', BIO - 38 'D', B/MATH - 15 'F', HIST TANZ - 60 'C', B/STUD - 56 'C' |
| S7757-0023 | M | 24 | III | GEO - 35 'D', KISW - 56 'C', ENGL - 31 'D', PHY - 12 'F', CHEM - 51 'C', BIO - 18 'F', B/MATH - 16 'F', HIST TANZ - 60 'C', B/STUD - 67 'B' |
| S7757-0002 | F | 24 | III | GEO - 43 'D', KISW - 47 'C', ENGL - 43 'D', PHY - 19 'F', CHEM - 48 'C', BIO - 30 'D', B/MATH - 13 'F', HIST TANZ - 47 'C', B/STUD - 53 'C' |
| S7757-0032 | M | 24 | III | HIST - 23 'F', GEO - 50 'C', KISW - 58 'C', ENGL - 40 'D', BIO - 36 'D', B/MATH - 4 'F', HIST TANZ - 44 'D', B/STUD - 86 'A' |
| S7757-0039 | M | 24 | III | HIST - 21 'F', GEO - 38 'D', KISW - 51 'C', ENGL - 42 'D', BIO - 36 'D', B/MATH - 5 'F', HIST TANZ - 67 'B', B/STUD - 74 'B' |
| S7757-0040 | M | 24 | III | HIST - 6 'F', GEO - 39 'D', KISW - 54 'C', ENGL - 22 'F', BIO - 26 'F', B/MATH - 8 'F', HIST TANZ - 84 'A', B/STUD - 81 'A' |
| S7757-0042 | M | 25 | III | GEO - 32 'D', KISW - 43 'D', ENGL - 31 'D', PHY - 19 'F', CHEM - 50 'C', BIO - 42 'D', B/MATH - 8 'F', HIST TANZ - 71 'B', B/STUD - 40 'D' |
| S7757-0033 | M | 25 | III | GEO - 22 'F', KISW - 48 'C', ENGL - 33 'D', PHY - 8 'F', CHEM - 59 'C', BIO - 30 'D', B/MATH - 3 'F', HIST TANZ - 52 'C', B/STUD - 47 'C' |
| S7757-0005 | F | 26 | IV | HIST - 14 'F', GEO - 44 'D', KISW - 58 'C', ENGL - 33 'D', BIO - 16 'F', B/MATH - 3 'F', HIST TANZ - 53 'C', B/STUD - 73 'B' |
| S7757-0031 | M | 27 | IV | HIST - 8 'F', GEO - 29 'F', KISW - 62 'C', ENGL - 36 'D', BIO - 16 'F', B/MATH - 27 'F', HIST TANZ - 68 'B', B/STUD - 61 'C' |
| S7757-0026 | M | 28 | IV | HIST - 15 'F', GEO - 28 'F', KISW - 44 'D', ENGL - 43 'D', BIO - 35 'D', B/MATH - 9 'F', HIST TANZ - 61 'C', B/STUD - 48 'C' |
| S7757-0020 | M | 28 | IV | HIST - 8 'F', GEO - 28 'F', KISW - 47 'C', ENGL - 26 'F', BIO - 21 'F', B/MATH - 2 'F', HIST TANZ - 87 'A', B/STUD - 42 'D' |
| S7757-0011 | F | 28 | IV | HIST - 10 'F', GEO - 28 'F', KISW - 50 'C', ENGL - 40 'D', BIO - 8 'F', B/MATH - 2 'F', HIST TANZ - 56 'C', B/STUD - 48 'C' |
| S7757-0024 | M | 28 | IV | HIST - 10 'F', GEO - 16 'F', KISW - 37 'D', ENGL - 31 'D', BIO - 9 'F', B/MATH - 3 'F', HIST TANZ - 67 'B', B/STUD - 57 'C' |
| S7757-0007 | F | 28 | IV | HIST - 9 'F', GEO - 23 'F', KISW - 51 'C', ENGL - 22 'F', BIO - 6 'F', B/MATH - 1 'F', HIST TANZ - 65 'B', B/STUD - 47 'C' |
| S7757-0044 | M | 29 | IV | HIST - 14 'F', GEO - 16 'F', KISW - 54 'C', ENGL - 28 'F', BIO - 11 'F', B/MATH - 13 'F', HIST TANZ - 59 'C', B/STUD - 46 'C' |
| S7757-0018 | F | 29 | IV | HIST - 10 'F', GEO - 23 'F', KISW - 41 'D', ENGL - 20 'F', BIO - 12 'F', B/MATH - 1 'F', HIST TANZ - 60 'C', B/STUD - 68 'B' |
| S7757-0025 | M | 29 | IV | HIST - 8 'F', GEO - 28 'F', KISW - 51 'C', ENGL - 22 'F', BIO - 6 'F', B/MATH - 7 'F', HIST TANZ - 52 'C', B/STUD - 60 'C' |
| S7757-0027 | M | 29 | IV | HIST - 2 'F', GEO - 27 'F', KISW - 56 'C', ENGL - 15 'F', BIO - 11 'F', B/MATH - 1 'F', HIST TANZ - 58 'C', B/STUD - 61 'C' |
| S7757-0038 | M | 29 | IV | HIST - 13 'F', GEO - 13 'F', KISW - 50 'C', ENGL - 14 'F', BIO - 4 'F', B/MATH - 1 'F', HIST TANZ - 55 'C', B/STUD - 49 'C' |
| S7757-0008 | F | 29 | IV | HIST - 8 'F', GEO - 30 'D', KISW - 40 'D', ENGL - 10 'F', BIO - 6 'F', B/MATH - 1 'F', HIST TANZ - 49 'C', B/STUD - 48 'C' |
| S7757-0010 | F | 30 | IV | HIST - 16 'F', GEO - 19 'F', KISW - 52 'C', ENGL - 15 'F', BIO - 8 'F', B/MATH - 7 'F', HIST TANZ - 64 'C', B/STUD - 43 'D' |
| S7757-0013 | F | 30 | IV | HIST - 5 'F', GEO - 26 'F', KISW - 39 'D', ENGL - 25 'F', BIO - 6 'F', B/MATH - 2 'F', HIST TANZ - 55 'C', B/STUD - 61 'C' |
| S7757-0035 | M | 30 | IV | HIST - 10 'F', GEO - 13 'F', KISW - 40 'D', ENGL - 31 'D', BIO - 8 'F', B/MATH - 4 'F', HIST TANZ - 50 'C', B/STUD - 40 'D' |
| S7757-0004 | F | 30 | IV | HIST - 4 'F', GEO - 17 'F', KISW - 48 'C', ENGL - 18 'F', BIO - 2 'F', B/MATH - 1 'F', HIST TANZ - 60 'C', B/STUD - 33 'D' |
| S7757-0017 | F | 31 | IV | HIST - 9 'F', GEO - 29 'F', KISW - 48 'C', ENGL - 23 'F', BIO - 5 'F', B/MATH - 7 'F', HIST TANZ - 63 'C', B/STUD - 25 'F' |
| S7757-0012 | F | 31 | IV | HIST - 10 'F', GEO - 22 'F', KISW - 35 'D', ENGL - 17 'F', BIO - 11 'F', B/MATH - 5 'F', HIST TANZ - 53 'C', B/STUD - 43 'D' |
| S7757-0021 | M | 31 | IV | HIST - 7 'F', GEO - 16 'F', KISW - 40 'D', ENGL - 21 'F', BIO - 10 'F', B/MATH - 0 'F', HIST TANZ - 60 'C', B/STUD - 33 'D' |
| S7757-0019 | F | 31 | IV | HIST - 2 'F', GEO - 10 'F', KISW - 63 'C', ENGL - 17 'F', BIO - 4 'F', B/MATH - 2 'F', HIST TANZ - 52 'C', B/STUD - 25 'F' |
| S7757-0003 | F | 32 | IV | HIST - 7 'F', GEO - 16 'F', KISW - 38 'D', ENGL - 17 'F', BIO - 7 'F', B/MATH - 0 'F', HIST TANZ - 55 'C', B/STUD - 23 'F' |
| S7757-0015 | F | 32 | IV | HIST - 6 'F', GEO - 14 'F', KISW - 26 'F', ENGL - 9 'F', BIO - 4 'F', B/MATH - 3 'F', HIST TANZ - 52 'C', B/STUD - 38 'D' |
| S7757-0036 | M | 32 | IV | HIST - 7 'F', GEO - 8 'F', KISW - 34 'D', ENGL - 14 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 63 'C', B/STUD - 18 'F' |
| S7757-0034 | M | 32 | IV | HIST - 17 'F', GEO - 10 'F', KISW - 38 'D', ENGL - 14 'F', BIO - 3 'F', B/MATH - 2 'F', HIST TANZ - 31 'D', B/STUD - 31 'D' |
| S7757-0009 | F | 32 | IV | HIST - 2 'F', GEO - 16 'F', KISW - 32 'D', ENGL - 11 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 53 'C', B/STUD - 12 'F' |
| S7757-0022 | M | 32 | IV | HIST - 6 'F', GEO - 3 'F', KISW - 43 'D', ENGL - 13 'F', BIO - 1 'F', B/MATH - 1 'F', HIST TANZ - 53 'C', B/STUD - 11 'F' |
| S7757-0030 | M | 33 | IV | HIST - 5 'F', GEO - 7 'F', KISW - 40 'D', ENGL - 22 'F', BIO - 3 'F', B/MATH - 1 'F', HIST TANZ - 35 'D', B/STUD - 29 'F' |
| S7757-0001 | F | 33 | IV | HIST - 14 'F', GEO - 15 'F', KISW - 35 'D', ENGL - 6 'F', BIO - 2 'F', B/MATH - 0 'F', HIST TANZ - 31 'D', B/STUD - 19 'F' |
| S7757-0041 | M | ABS | ABS |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | POS | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | |||||||||||
| 012 | HISTORY | 18 | 15 | 33 | 17 | 15 | 32 | 97 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.56 | 5.00 | - | Grade F (Fail) |
| 013 | GEOGRAPHY | 26 | 19 | 45 | 25 | 19 | 44 | 97.8 | 1 | 0 | 1 | 2.2 | 0 | 2 | 6 | 8 | 28 | 5 | 3 | 8 | 18.2 | 10 | 6 | 16 | 36.4 | 28.50 | 4.41 | - | Grade F (Fail) |
| 021 | KISWAHILI | 26 | 19 | 45 | 25 | 19 | 44 | 97.8 | 1 | 0 | 1 | 2.2 | 0 | 2 | 25 | 16 | 1 | 16 | 11 | 27 | 61.4 | 25 | 18 | 43 | 97.7 | 48.05 | 3.36 | - | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 26 | 19 | 45 | 25 | 19 | 44 | 97.8 | 1 | 0 | 1 | 2.2 | 0 | 0 | 2 | 17 | 25 | 1 | 1 | 2 | 4.5 | 13 | 6 | 19 | 43.2 | 26.57 | 4.52 | - | Grade F (Fail) |
| 031 | PHYSICS | 8 | 4 | 12 | 8 | 4 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.58 | 5.00 | - | Grade F (Fail) |
| 032 | CHEMISTRY | 8 | 4 | 12 | 8 | 4 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 8 | 2 | 10 | 83.3 | 8 | 4 | 12 | 100 | 52.00 | 3.08 | - | Grade C (Good) |
| 033 | BIOLOGY | 26 | 19 | 45 | 25 | 19 | 44 | 97.8 | 1 | 0 | 1 | 2.2 | 0 | 0 | 3 | 11 | 30 | 3 | 0 | 3 | 6.8 | 10 | 4 | 14 | 31.8 | 18.14 | 4.61 | - | Grade F (Fail) |
| 041 | MATHEMATICS | 26 | 19 | 45 | 25 | 19 | 44 | 97.8 | 1 | 0 | 1 | 2.2 | 0 | 0 | 1 | 1 | 42 | 0 | 1 | 1 | 2.3 | 1 | 1 | 2 | 4.5 | 7.55 | 4.93 | - | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 26 | 19 | 45 | 25 | 19 | 44 | 97.8 | 1 | 0 | 1 | 2.2 | 3 | 9 | 28 | 4 | 0 | 22 | 18 | 40 | 90.9 | 25 | 19 | 44 | 100 | 58.48 | 2.75 | - | Grade C (Good) |
| 065 | BUSINESS STUDIES | 26 | 19 | 45 | 25 | 19 | 44 | 97.8 | 1 | 0 | 1 | 2.2 | 3 | 9 | 15 | 9 | 8 | 17 | 10 | 27 | 61.4 | 22 | 14 | 36 | 81.8 | 49.84 | 3.23 | - | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S7757*
Immutable digital verification barcode generated by the FTZA Result Processing Engine