EXAMINATION CENTRE: S6787 — HILLSIDE SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 31 OUT OF 31 REGISTERED CANDIDATES
(F: 16/16, M: 15/15)
EXAMINATION CENTRE AVERAGE: 43.88
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.27
Grade C (Good)
PASS RATE: 96.8%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 16 | 16 | 0 | 16 | 2 | 5 | 5 | 4 | 0 | 0 | 0 |
| M | 15 | 15 | 0 | 14 | 2 | 3 | 3 | 6 | 0 | 1 | 0 |
| T | 31 | 31 | 0 | 30 | 4 | 8 | 8 | 10 | 0 | 1 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S6787-0002 | F | 11 | I | GEO - 57 'C', KISW - 81 'A', ENGL - 79 'A', PHY - 55 'C', CHEM - 90 'A', BIO - 83 'A', B/MATH - 34 'D', HIST TANZ - 66 'B', B/STUD - 68 'B' |
| S6787-0031 | M | 14 | I | GEO - 68 'B', KISW - 71 'B', ENGL - 62 'C', PHY - 65 'B', CHEM - 75 'A', BIO - 68 'B', B/MATH - 60 'C', HIST TANZ - 54 'C', B/STUD - 68 'B' |
| S6787-0003 | F | 16 | I | GEO - 63 'C', KISW - 65 'B', ENGL - 73 'B', PHY - 64 'C', CHEM - 60 'C', BIO - 70 'B', B/MATH - 45 'C', HIST TANZ - 66 'B', B/STUD - 69 'B' |
| S6787-0021 | M | 17 | I | GEO - 61 'C', KISW - 65 'B', ENGL - 62 'C', PHY - 60 'C', CHEM - 67 'B', BIO - 67 'B', B/MATH - 40 'D', HIST TANZ - 54 'C', B/STUD - 68 'B' |
| S6787-0030 | M | 18 | II | GEO - 62 'C', KISW - 75 'A', ENGL - 51 'C', PHY - 66 'B', CHEM - 61 'C', BIO - 47 'C', B/MATH - 47 'C', HIST TANZ - 64 'C', B/STUD - 53 'C' |
| S6787-0016 | F | 19 | II | GEO - 60 'C', KISW - 82 'A', ENGL - 50 'C', PHY - 34 'D', CHEM - 52 'C', BIO - 41 'D', B/MATH - 10 'F', HIST TANZ - 50 'C', B/STUD - 67 'B' |
| S6787-0019 | M | 20 | II | GEO - 57 'C', KISW - 59 'C', ENGL - 52 'C', PHY - 32 'D', CHEM - 46 'C', BIO - 61 'C', B/MATH - 9 'F', HIST TANZ - 70 'B', B/STUD - 61 'C' |
| S6787-0028 | M | 20 | II | GEO - 54 'C', KISW - 64 'C', ENGL - 47 'C', PHY - 29 'F', CHEM - 47 'C', BIO - 38 'D', B/MATH - 13 'F', HIST TANZ - 66 'B', B/STUD - 69 'B' |
| S6787-0010 | F | 21 | II | GEO - 53 'C', KISW - 69 'B', ENGL - 54 'C', PHY - 35 'D', CHEM - 45 'C', BIO - 37 'D', B/MATH - 32 'D', HIST TANZ - 64 'C', B/STUD - 52 'C' |
| S6787-0009 | F | 21 | II | GEO - 64 'C', KISW - 66 'B', ENGL - 40 'D', PHY - 47 'C', CHEM - 49 'C', BIO - 30 'D', B/MATH - 25 'F', HIST TANZ - 58 'C', B/STUD - 49 'C' |
| S6787-0011 | F | 21 | II | GEO - 54 'C', KISW - 71 'B', ENGL - 58 'C', PHY - 29 'F', CHEM - 46 'C', BIO - 28 'F', B/MATH - 11 'F', HIST TANZ - 60 'C', B/STUD - 69 'B' |
| S6787-0001 | F | 21 | II | GEO - 46 'C', KISW - 71 'B', ENGL - 50 'C', CHEM - 38 'D', BIO - 34 'D', B/MATH - 17 'F', HIST TANZ - 65 'B', B/STUD - 60 'C' |
| S6787-0023 | M | 22 | III | GEO - 51 'C', KISW - 61 'C', ENGL - 45 'C', PHY - 18 'F', CHEM - 53 'C', BIO - 32 'D', B/MATH - 5 'F', HIST TANZ - 52 'C', B/STUD - 51 'C' |
| S6787-0014 | F | 23 | III | GEO - 50 'C', KISW - 57 'C', ENGL - 52 'C', PHY - 17 'F', CHEM - 55 'C', BIO - 29 'F', B/MATH - 11 'F', HIST TANZ - 57 'C', B/STUD - 49 'C' |
| S6787-0015 | F | 23 | III | GEO - 46 'C', KISW - 64 'C', ENGL - 54 'C', CHEM - 44 'D', BIO - 40 'D', B/MATH - 9 'F', HIST TANZ - 48 'C', B/STUD - 45 'C' |
| S6787-0024 | M | 23 | III | GEO - 50 'C', KISW - 57 'C', ENGL - 31 'D', CHEM - 49 'C', BIO - 24 'F', B/MATH - 14 'F', HIST TANZ - 72 'B', B/STUD - 49 'C' |
| S6787-0006 | F | 24 | III | GEO - 48 'C', KISW - 54 'C', ENGL - 44 'D', CHEM - 41 'D', BIO - 30 'D', B/MATH - 13 'F', HIST TANZ - 55 'C', B/STUD - 50 'C' |
| S6787-0013 | F | 25 | III | GEO - 44 'D', KISW - 63 'C', ENGL - 36 'D', CHEM - 51 'C', BIO - 26 'F', B/MATH - 8 'F', HIST TANZ - 50 'C', B/STUD - 55 'C' |
| S6787-0005 | F | 25 | III | GEO - 37 'D', KISW - 69 'B', ENGL - 36 'D', CHEM - 39 'D', BIO - 24 'F', B/MATH - 15 'F', HIST TANZ - 58 'C', B/STUD - 52 'C' |
| S6787-0018 | M | 25 | III | HIST - 12 'F', GEO - 33 'D', KISW - 67 'B', ENGL - 49 'C', BIO - 28 'F', B/MATH - 13 'F', HIST TANZ - 67 'B', B/STUD - 38 'D' |
| S6787-0017 | M | 26 | IV | HIST - 10 'F', GEO - 50 'C', KISW - 60 'C', ENGL - 38 'D', BIO - 25 'F', B/MATH - 3 'F', HIST TANZ - 60 'C', B/STUD - 62 'C' |
| S6787-0008 | F | 26 | IV | GEO - 42 'D', KISW - 58 'C', ENGL - 39 'D', CHEM - 29 'F', BIO - 30 'D', B/MATH - 5 'F', HIST TANZ - 50 'C', B/STUD - 50 'C' |
| S6787-0004 | F | 26 | IV | HIST - 12 'F', GEO - 49 'C', KISW - 61 'C', ENGL - 40 'D', BIO - 31 'D', B/MATH - 0 'F', HIST TANZ - 55 'C', B/STUD - 44 'D' |
| S6787-0029 | M | 27 | IV | GEO - 41 'D', KISW - 56 'C', ENGL - 16 'F', CHEM - 50 'C', BIO - 14 'F', B/MATH - 12 'F', HIST TANZ - 61 'C', B/STUD - 39 'D' |
| S6787-0007 | F | 27 | IV | HIST - 23 'F', GEO - 44 'D', KISW - 46 'C', ENGL - 31 'D', BIO - 20 'F', B/MATH - 0 'F', HIST TANZ - 46 'C', B/STUD - 48 'C' |
| S6787-0026 | M | 28 | IV | HIST - 11 'F', GEO - 42 'D', KISW - 55 'C', ENGL - 42 'D', BIO - 16 'F', B/MATH - 1 'F', HIST TANZ - 64 'C', B/STUD - 39 'D' |
| S6787-0027 | M | 28 | IV | GEO - 31 'D', KISW - 39 'D', ENGL - 40 'D', CHEM - 39 'D', BIO - 17 'F', B/MATH - 20 'F', HIST TANZ - 52 'C', B/STUD - 32 'D' |
| S6787-0012 | F | 29 | IV | HIST - 14 'F', GEO - 35 'D', KISW - 53 'C', ENGL - 32 'D', BIO - 20 'F', B/MATH - 0 'F', HIST TANZ - 58 'C', B/STUD - 28 'F' |
| S6787-0025 | M | 29 | IV | HIST - 9 'F', GEO - 15 'F', KISW - 50 'C', ENGL - 30 'D', BIO - 8 'F', B/MATH - 0 'F', HIST TANZ - 48 'C', B/STUD - 44 'D' |
| S6787-0020 | M | 31 | IV | HIST - 9 'F', GEO - 21 'F', KISW - 59 'C', ENGL - 14 'F', BIO - 13 'F', B/MATH - 5 'F', HIST TANZ - 52 'C', B/STUD - 24 'F' |
| S6787-0022 | M | - | INC | GEO - 52 'C', KISW - 77 'A', ENGL - 54 'C', PHY - 40 'D', CHEM - 54 'C', BIO - 56 'C', B/MATH - 21 'F', HIST TANZ - 'X', B/STUD - 58 'C' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | POS | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | |||||||||||
| 012 | HISTORY | 5 | 3 | 8 | 5 | 3 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 5.00 | - | Grade F (Fail) |
| 013 | GEOGRAPHY | 15 | 16 | 31 | 15 | 16 | 31 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 9 | 2 | 9 | 11 | 20 | 64.5 | 13 | 16 | 29 | 93.5 | 47.74 | 3.39 | - | Grade C (Good) |
| 021 | KISWAHILI | 15 | 16 | 31 | 15 | 16 | 31 | 100 | 0 | 0 | 0 | 0 | 4 | 9 | 17 | 1 | 0 | 14 | 16 | 30 | 96.8 | 15 | 16 | 31 | 100 | 62.74 | 2.48 | - | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 15 | 16 | 31 | 15 | 16 | 31 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 13 | 2 | 8 | 8 | 16 | 51.6 | 13 | 16 | 29 | 93.5 | 45.19 | 3.45 | - | Grade C (Good) |
| 031 | PHYSICS | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 3 | 3 | 6 | 42.9 | 5 | 5 | 10 | 71.4 | 42.21 | 3.71 | - | Grade D (Satisfactory) |
| 032 | CHEMISTRY | 10 | 13 | 23 | 10 | 13 | 23 | 100 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 5 | 1 | 9 | 8 | 17 | 73.9 | 10 | 12 | 22 | 95.7 | 51.30 | 3.09 | - | Grade C (Good) |
| 033 | BIOLOGY | 15 | 16 | 31 | 15 | 16 | 31 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 10 | 14 | 5 | 2 | 7 | 22.6 | 7 | 10 | 17 | 54.8 | 35.02 | 4.06 | - | Grade D (Satisfactory) |
| 041 | MATHEMATICS | 15 | 16 | 31 | 15 | 16 | 31 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 25 | 2 | 1 | 3 | 9.7 | 3 | 3 | 6 | 19.4 | 16.06 | 4.71 | - | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 15 | 16 | 31 | 14 | 16 | 30 | 96.8 | 1 | 0 | 1 | 3.2 | 0 | 7 | 23 | 0 | 0 | 14 | 16 | 30 | 100 | 14 | 16 | 30 | 100 | 58.07 | 2.77 | - | Grade C (Good) |
| 065 | BUSINESS STUDIES | 15 | 16 | 31 | 15 | 16 | 31 | 100 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 6 | 2 | 9 | 14 | 23 | 74.2 | 14 | 15 | 29 | 93.5 | 51.94 | 3.10 | - | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S6787*
Immutable digital verification barcode generated by the FTZA Result Processing Engine