EXAMINATION CENTRE: S6467 — MOUNT KOMBAGULU SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 14 OUT OF 14 REGISTERED CANDIDATES
(F: 7/7, M: 7/7)
EXAMINATION CENTRE AVERAGE: 43.88
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 2.97
Grade C (Good)
PASS RATE: 100.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 7 | 7 | 0 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| M | 7 | 7 | 0 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| T | 14 | 14 | 0 | 14 | 4 | 5 | 3 | 2 | 0 | 0 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S6467-0002 | F | 15 | I | GEO - 71 'B', KISW - 69 'B', ENGL - 53 'C', PHY - 25 'F', CHEM - 71 'B', BIO - 55 'C', AGRI - 23 'F', B/MATH - 19 'F', HIST TANZ - 71 'B', B/STUD - 84 'A' |
| S6467-0003 | F | 16 | I | GEO - 71 'B', KISW - 66 'B', ENGL - 53 'C', PHY - 32 'D', CHEM - 63 'C', BIO - 63 'C', AGRI - 21 'F', B/MATH - 34 'D', HIST TANZ - 88 'A', B/STUD - 73 'B' |
| S6467-0006 | F | 16 | I | GEO - 60 'C', KISW - 64 'C', ENGL - 50 'C', PHY - 28 'F', CHEM - 59 'C', BIO - 66 'B', AGRI - 33 'D', B/MATH - 36 'D', HIST TANZ - 75 'A', B/STUD - 80 'A' |
| S6467-0001 | F | 17 | I | GEO - 66 'B', KISW - 66 'B', ENGL - 36 'D', PHY - 25 'F', CHEM - 38 'D', BIO - 65 'B', AGRI - 23 'F', B/MATH - 14 'F', HIST TANZ - 84 'A', B/STUD - 73 'B' |
| S6467-0014 | M | 18 | II | GEO - 80 'A', KISW - 59 'C', ENGL - 31 'D', PHY - 17 'F', CHEM - 47 'C', BIO - 58 'C', AGRI - 29 'F', B/MATH - 15 'F', HIST TANZ - 74 'B', B/STUD - 70 'B' |
| S6467-0013 | M | 19 | II | GEO - 54 'C', KISW - 52 'C', ENGL - 41 'D', PHY - 17 'F', CHEM - 47 'C', BIO - 47 'C', AGRI - 19 'F', B/MATH - 44 'D', HIST TANZ - 77 'A', B/STUD - 67 'B' |
| S6467-0009 | M | 19 | II | HIST - 32 'D', GEO - 68 'B', KISW - 48 'C', ENGL - 37 'D', BIO - 37 'D', B/MATH - 0 'F', HIST TANZ - 81 'A', B/STUD - 75 'A' |
| S6467-0007 | F | 20 | II | GEO - 72 'B', KISW - 60 'C', ENGL - 40 'D', PHY - 18 'F', CHEM - 50 'C', BIO - 39 'D', AGRI - 17 'F', B/MATH - 33 'D', HIST TANZ - 72 'B', B/STUD - 68 'B' |
| S6467-0005 | F | 20 | II | GEO - 49 'C', KISW - 67 'B', ENGL - 53 'C', PHY - 20 'F', CHEM - 38 'D', BIO - 40 'D', AGRI - 10 'F', B/MATH - 10 'F', HIST TANZ - 66 'B', B/STUD - 66 'B' |
| S6467-0012 | M | 23 | III | GEO - 57 'C', KISW - 51 'C', ENGL - 26 'F', PHY - 20 'F', CHEM - 30 'D', BIO - 38 'D', B/MATH - 9 'F', HIST TANZ - 78 'A', B/STUD - 61 'C' |
| S6467-0010 | M | 23 | III | HIST - 22 'F', GEO - 65 'B', KISW - 54 'C', ENGL - 32 'D', BIO - 32 'D', B/MATH - 7 'F', HIST TANZ - 70 'B', B/STUD - 51 'C' |
| S6467-0008 | M | 24 | III | GEO - 58 'C', KISW - 49 'C', ENGL - 34 'D', PHY - 10 'F', CHEM - 36 'D', BIO - 32 'D', B/MATH - 11 'F', HIST TANZ - 59 'C', B/STUD - 53 'C' |
| S6467-0011 | M | 29 | IV | HIST - 11 'F', GEO - 48 'C', KISW - 35 'D', ENGL - 17 'F', BIO - 16 'F', B/MATH - 2 'F', HIST TANZ - 64 'C', B/STUD - 37 'D' |
| S6467-0004 | F | 32 | IV | HIST - 6 'F', GEO - 19 'F', KISW - 39 'D', ENGL - 15 'F', BIO - 4 'F', B/MATH - 0 'F', HIST TANZ - 59 'C', B/STUD - 15 'F' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | POS | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | |||||||||||
| 012 | HISTORY | 3 | 1 | 4 | 3 | 1 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 17.75 | 4.75 | - | Grade F (Fail) |
| 013 | GEOGRAPHY | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 1 | 7 | 6 | 13 | 92.9 | 7 | 6 | 13 | 92.9 | 59.86 | 2.57 | - | Grade C (Good) |
| 021 | KISWAHILI | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 6 | 6 | 12 | 85.7 | 7 | 7 | 14 | 100 | 55.64 | 2.86 | - | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 4 | 4 | 28.6 | 5 | 6 | 11 | 78.6 | 37.00 | 3.93 | - | Grade D (Satisfactory) |
| 031 | PHYSICS | 4 | 6 | 10 | 4 | 6 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 21.20 | 4.90 | - | Grade F (Fail) |
| 032 | CHEMISTRY | 4 | 6 | 10 | 4 | 6 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 2 | 4 | 6 | 60 | 4 | 6 | 10 | 100 | 47.90 | 3.30 | - | Grade C (Good) |
| 033 | BIOLOGY | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 4 | 6 | 42.9 | 6 | 6 | 12 | 85.7 | 42.29 | 3.57 | - | Grade D (Satisfactory) |
| 034 | AGRICULTURE | 2 | 6 | 8 | 2 | 6 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.5 | 21.88 | 4.88 | - | Grade F (Fail) |
| 041 | MATHEMATICS | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 28.6 | 16.71 | 4.71 | - | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 7 | 7 | 14 | 100 | 7 | 7 | 14 | 100 | 72.71 | 1.79 | - | Grade B (Very Good) |
| 065 | BUSINESS STUDIES | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 1 | 6 | 6 | 12 | 85.7 | 7 | 6 | 13 | 92.9 | 62.36 | 2.36 | - | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S6467*
Immutable digital verification barcode generated by the FTZA Result Processing Engine