EXAMINATION CENTRE: S3107 — KISING'A SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 36 OUT OF 37 REGISTERED CANDIDATES
(F: 22/22, M: 14/15)
EXAMINATION CENTRE AVERAGE: 37.21
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.56
Grade C (Good)
PASS RATE: 91.9%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 22 | 22 | 0 | 22 | 2 | 3 | 6 | 11 | 0 | 0 | 0 |
| M | 15 | 14 | 0 | 12 | 1 | 1 | 4 | 6 | 0 | 2 | 1 |
| T | 37 | 36 | 0 | 34 | 3 | 4 | 10 | 17 | 0 | 2 | 1 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S3107-0015 | F | 13 | I | GEO - 73 'B', KISW - 72 'B', ENGL - 77 'A', PHY - 45 'C', CHEM - 37 'D', BIO - 59 'C', B/MATH - 16 'F', HIST TANZ - 75 'A', B/STUD - 80 'A' |
| S3107-0023 | M | 17 | I | GEO - 71 'B', KISW - 59 'C', ENGL - 71 'B', PHY - 36 'D', CHEM - 51 'C', BIO - 38 'D', B/MATH - 23 'F', HIST TANZ - 67 'B', B/STUD - 76 'A' |
| S3107-0010 | F | 17 | I | GEO - 70 'B', KISW - 76 'A', ENGL - 44 'D', PHY - 30 'D', CHEM - 51 'C', BIO - 28 'F', B/MATH - 9 'F', HIST TANZ - 76 'A', B/STUD - 72 'B' |
| S3107-0008 | F | 19 | II | GEO - 61 'C', KISW - 73 'B', ENGL - 55 'C', PHY - 34 'D', CHEM - 47 'C', BIO - 33 'D', B/MATH - 32 'D', HIST TANZ - 73 'B', B/STUD - 73 'B' |
| S3107-0037 | M | 20 | II | HIST - 18 'F', GEO - 63 'C', KISW - 60 'C', ENGL - 59 'C', BIO - 43 'D', B/MATH - 11 'F', HIST TANZ - 75 'A', B/STUD - 77 'A' |
| S3107-0002 | F | 21 | II | GEO - 59 'C', KISW - 74 'B', ENGL - 41 'D', PHY - 44 'D', CHEM - 51 'C', BIO - 10 'F', B/MATH - 2 'F', HIST TANZ - 73 'B', B/STUD - 63 'C' |
| S3107-0009 | F | 21 | II | GEO - 52 'C', KISW - 65 'B', ENGL - 58 'C', PHY - 15 'F', CHEM - 37 'D', BIO - 21 'F', B/MATH - 21 'F', HIST TANZ - 69 'B', B/STUD - 74 'B' |
| S3107-0020 | F | 22 | III | GEO - 56 'C', KISW - 64 'C', ENGL - 47 'C', PHY - 27 'F', CHEM - 36 'D', BIO - 20 'F', B/MATH - 5 'F', HIST TANZ - 62 'C', B/STUD - 82 'A' |
| S3107-0032 | M | 22 | III | GEO - 68 'B', KISW - 62 'C', ENGL - 44 'D', PHY - 11 'F', CHEM - 42 'D', BIO - 27 'F', B/MATH - 1 'F', HIST TANZ - 59 'C', B/STUD - 80 'A' |
| S3107-0012 | F | 22 | III | GEO - 59 'C', KISW - 64 'C', ENGL - 44 'D', PHY - 14 'F', CHEM - 26 'F', BIO - 11 'F', B/MATH - 0 'F', HIST TANZ - 84 'A', B/STUD - 80 'A' |
| S3107-0019 | F | 23 | III | GEO - 56 'C', KISW - 55 'C', ENGL - 45 'C', PHY - 19 'F', CHEM - 38 'D', BIO - 7 'F', B/MATH - 1 'F', HIST TANZ - 65 'B', B/STUD - 62 'C' |
| S3107-0029 | M | 23 | III | GEO - 46 'C', KISW - 42 'D', ENGL - 32 'D', PHY - 12 'F', CHEM - 32 'D', BIO - 17 'F', B/MATH - 0 'F', HIST TANZ - 67 'B', B/STUD - 76 'A' |
| S3107-0026 | M | 24 | III | GEO - 48 'C', KISW - 53 'C', ENGL - 41 'D', PHY - 18 'F', CHEM - 40 'D', BIO - 22 'F', B/MATH - 1 'F', HIST TANZ - 65 'B', B/STUD - 51 'C' |
| S3107-0011 | F | 24 | III | GEO - 58 'C', KISW - 59 'C', ENGL - 47 'C', PHY - 9 'F', CHEM - 31 'D', BIO - 16 'F', B/MATH - 7 'F', HIST TANZ - 61 'C', B/STUD - 50 'C' |
| S3107-0030 | M | 24 | III | HIST - 43 'D', GEO - 51 'C', KISW - 30 'D', ENGL - 32 'D', BIO - 16 'F', B/MATH - 5 'F', HIST TANZ - 66 'B', B/STUD - 67 'B' |
| S3107-0014 | F | 25 | III | GEO - 65 'B', KISW - 51 'C', ENGL - 41 'D', PHY - 10 'F', CHEM - 20 'F', BIO - 11 'F', B/MATH - 5 'F', HIST TANZ - 62 'C', B/STUD - 58 'C' |
| S3107-0007 | F | 25 | III | GEO - 42 'D', KISW - 63 'C', ENGL - 45 'C', PHY - 12 'F', CHEM - 33 'D', BIO - 13 'F', B/MATH - 1 'F', HIST TANZ - 66 'B', B/STUD - 42 'D' |
| S3107-0003 | F | 26 | IV | GEO - 48 'C', KISW - 53 'C', ENGL - 35 'D', PHY - 12 'F', CHEM - 24 'F', BIO - 15 'F', B/MATH - 3 'F', HIST TANZ - 47 'C', B/STUD - 60 'C' |
| S3107-0013 | F | 26 | IV | GEO - 52 'C', KISW - 54 'C', ENGL - 35 'D', PHY - 7 'F', CHEM - 19 'F', BIO - 3 'F', B/MATH - 14 'F', HIST TANZ - 55 'C', B/STUD - 52 'C' |
| S3107-0022 | F | 26 | IV | GEO - 49 'C', KISW - 58 'C', ENGL - 36 'D', PHY - 11 'F', CHEM - 21 'F', BIO - 10 'F', B/MATH - 2 'F', HIST TANZ - 54 'C', B/STUD - 47 'C' |
| S3107-0024 | M | 26 | IV | HIST - 31 'D', GEO - 41 'D', KISW - 52 'C', ENGL - 26 'F', BIO - 11 'F', B/MATH - 0 'F', HIST TANZ - 59 'C', B/STUD - 66 'B' |
| S3107-0016 | F | 27 | IV | GEO - 53 'C', KISW - 54 'C', ENGL - 39 'D', PHY - 15 'F', CHEM - 23 'F', BIO - 10 'F', B/MATH - 1 'F', HIST TANZ - 60 'C', B/STUD - 41 'D' |
| s3107-0034 | M | 28 | IV | GEO - 39 'D', KISW - 44 'D', ENGL - 31 'D', PHY - 17 'F', CHEM - 41 'D', BIO - 9 'F', B/MATH - 5 'F', HIST TANZ - 57 'C', B/STUD - 39 'D' |
| S3107-0018 | F | 28 | IV | HIST - 16 'F', GEO - 38 'D', KISW - 59 'C', ENGL - 41 'D', BIO - 5 'F', B/MATH - 2 'F', HIST TANZ - 63 'C', B/STUD - 36 'D' |
| S3107-0006 | F | 28 | IV | HIST - 10 'F', GEO - 41 'D', KISW - 51 'C', ENGL - 36 'D', BIO - 6 'F', B/MATH - 5 'F', HIST TANZ - 65 'B', B/STUD - 26 'F' |
| S3107-0033 | M | 29 | IV | HIST - 23 'F', GEO - 43 'D', KISW - 49 'C', ENGL - 28 'F', BIO - 21 'F', B/MATH - 0 'F', HIST TANZ - 59 'C', B/STUD - 44 'D' |
| S3107-0001 | F | 29 | IV | HIST - 11 'F', GEO - 29 'F', KISW - 54 'C', ENGL - 19 'F', BIO - 6 'F', B/MATH - 6 'F', HIST TANZ - 54 'C', B/STUD - 53 'C' |
| S3107-0027 | M | 29 | IV | HIST - 13 'F', GEO - 38 'D', KISW - 54 'C', ENGL - 32 'D', BIO - 15 'F', B/MATH - 4 'F', HIST TANZ - 53 'C', B/STUD - 23 'F' |
| S3107-0025 | M | 30 | IV | HIST - 21 'F', GEO - 29 'F', KISW - 57 'C', ENGL - 28 'F', BIO - 8 'F', B/MATH - 3 'F', HIST TANZ - 55 'C', B/STUD - 43 'D' |
| S3107-0021 | F | 30 | IV | HIST - 11 'F', GEO - 29 'F', KISW - 59 'C', ENGL - 29 'F', BIO - 6 'F', B/MATH - 1 'F', HIST TANZ - 58 'C', B/STUD - 42 'D' |
| S3107-0031 | M | 30 | IV | HIST - 13 'F', GEO - 41 'D', KISW - 42 'D', ENGL - 20 'F', BIO - 4 'F', B/MATH - 5 'F', HIST TANZ - 63 'C', B/STUD - 42 'D' |
| S3107-0004 | F | 30 | IV | HIST - 9 'F', GEO - 26 'F', KISW - 46 'C', ENGL - 19 'F', BIO - 7 'F', B/MATH - 0 'F', HIST TANZ - 63 'C', B/STUD - 34 'D' |
| S3107-0017 | F | 31 | IV | HIST - 5 'F', GEO - 28 'F', KISW - 44 'D', ENGL - 27 'F', BIO - 3 'F', B/MATH - 0 'F', HIST TANZ - 66 'B', B/STUD - 23 'F' |
| S3107-0005 | F | 32 | IV | HIST - 13 'F', GEO - 22 'F', KISW - 40 'D', ENGL - 23 'F', BIO - 8 'F', B/MATH - 11 'F', HIST TANZ - 50 'C', B/STUD - 26 'F' |
| S3107-0028 | M | ABS | ABS | |
| S3107-0035 | M | - | INC | HIST - 'X', GEO - 72 'B', KISW - 62 'C', ENGL - 47 'C', BIO - 43 'D', B/MATH - 40 'D', HIST TANZ - 74 'B', B/STUD - 'X' |
| S3107-0036 | M | - | INC | GEO - 'X', KISW - 57 'C', ENGL - 'X', PHY - 32 'D', CHEM - 49 'C', BIO - 'X', B/MATH - 'X', HIST TANZ - 'X', B/STUD - 88 'A' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | POS | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | |||||||||||
| 012 | HISTORY | 9 | 7 | 16 | 7 | 7 | 14 | 87.5 | 2 | 0 | 2 | 12.5 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14.3 | 16.93 | 4.86 | - | Grade F (Fail) |
| 013 | GEOGRAPHY | 15 | 22 | 37 | 13 | 22 | 35 | 94.6 | 2 | 0 | 2 | 5.4 | 0 | 6 | 15 | 8 | 6 | 7 | 14 | 21 | 60 | 12 | 17 | 29 | 82.9 | 49.03 | 3.40 | - | Grade C (Good) |
| 021 | KISWAHILI | 15 | 22 | 37 | 14 | 22 | 36 | 97.3 | 1 | 0 | 1 | 2.7 | 1 | 4 | 25 | 6 | 0 | 10 | 20 | 30 | 83.3 | 14 | 22 | 36 | 100 | 55.86 | 3.00 | - | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 15 | 22 | 37 | 13 | 22 | 35 | 94.6 | 2 | 0 | 2 | 5.4 | 1 | 1 | 8 | 16 | 9 | 3 | 7 | 10 | 28.6 | 9 | 17 | 26 | 74.3 | 39.26 | 3.89 | - | Grade D (Satisfactory) |
| 031 | PHYSICS | 6 | 15 | 21 | 6 | 15 | 21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 15 | 0 | 1 | 1 | 4.8 | 2 | 4 | 6 | 28.6 | 20.48 | 4.67 | - | Grade F (Fail) |
| 032 | CHEMISTRY | 6 | 15 | 21 | 6 | 15 | 21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 6 | 2 | 3 | 5 | 23.8 | 6 | 9 | 15 | 71.4 | 35.67 | 4.05 | - | Grade D (Satisfactory) |
| 033 | BIOLOGY | 15 | 22 | 37 | 13 | 22 | 35 | 94.6 | 2 | 0 | 2 | 5.4 | 0 | 0 | 1 | 4 | 30 | 0 | 1 | 1 | 2.9 | 3 | 2 | 5 | 14.3 | 16.63 | 4.83 | - | Grade F (Fail) |
| 041 | MATHEMATICS | 15 | 22 | 37 | 13 | 22 | 35 | 94.6 | 2 | 0 | 2 | 5.4 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5.7 | 6.91 | 4.94 | - | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 15 | 22 | 37 | 13 | 22 | 35 | 94.6 | 2 | 0 | 2 | 5.4 | 4 | 12 | 19 | 0 | 0 | 13 | 22 | 35 | 100 | 13 | 22 | 35 | 100 | 63.43 | 2.43 | - | Grade C (Good) |
| 065 | BUSINESS STUDIES | 15 | 22 | 37 | 13 | 22 | 35 | 94.6 | 2 | 0 | 2 | 5.4 | 8 | 5 | 9 | 9 | 4 | 8 | 14 | 22 | 62.9 | 12 | 19 | 31 | 88.6 | 55.66 | 2.89 | - | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S3107*
Immutable digital verification barcode generated by the FTZA Result Processing Engine