EXAMINATION CENTRE: S1684 — ST. MICHAEL SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 40 OUT OF 41 REGISTERED CANDIDATES
(F: 15/15, M: 25/26)
EXAMINATION CENTRE AVERAGE: 38.02
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.43
Grade C (Good)
PASS RATE: 97.6%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 15 | 15 | 0 | 15 | 4 | 4 | 2 | 4 | 1 | 0 | 0 |
| M | 26 | 25 | 0 | 25 | 4 | 1 | 6 | 13 | 1 | 0 | 1 |
| T | 41 | 40 | 0 | 40 | 8 | 5 | 8 | 17 | 2 | 0 | 1 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S1684-0005 | F | 7 | I | HIST - 33 'D', GEO - 80 'A', KISW - 88 'A', ENGL - 80 'A', PHY - 67 'B', CHEM - 81 'A', BIO - 86 'A', B/MATH - 82 'A', HIST TANZ - 74 'B', B/STUD - 92 'A' |
| S1684-0007 | F | 10 | I | HIST - 57 'C', GEO - 80 'A', KISW - 74 'B', ENGL - 82 'A', PHY - 53 'C', CHEM - 79 'A', BIO - 90 'A', B/MATH - 56 'C', HIST TANZ - 63 'C', B/STUD - 90 'A' |
| S1684-0015 | F | 13 | I | HIST - 32 'D', GEO - 74 'B', KISW - 70 'B', ENGL - 53 'C', PHY - 55 'C', CHEM - 84 'A', BIO - 89 'A', B/MATH - 64 'C', HIST TANZ - 52 'C', B/STUD - 94 'A' |
| S1684-0039 | M | 14 | I | HIST - 36 'D', GEO - 67 'B', KISW - 72 'B', ENGL - 59 'C', PHY - 55 'C', CHEM - 69 'B', BIO - 66 'B', B/MATH - 72 'B', HIST TANZ - 51 'C', B/STUD - 89 'A' |
| S1684-0006 | F | 14 | I | HIST - 32 'D', GEO - 74 'B', KISW - 76 'A', ENGL - 62 'C', PHY - 57 'C', CHEM - 64 'C', BIO - 77 'A', B/MATH - 45 'C', HIST TANZ - 56 'C', B/STUD - 92 'A' |
| S1684-0018 | M | 15 | I | HIST - 22 'F', GEO - 71 'B', KISW - 72 'B', ENGL - 52 'C', PHY - 37 'D', CHEM - 70 'B', BIO - 63 'C', B/MATH - 66 'B', HIST TANZ - 63 'C', B/STUD - 77 'A' |
| S1684-0033 | M | 17 | I | HIST - 35 'D', GEO - 74 'B', KISW - 61 'C', ENGL - 35 'D', PHY - 44 'D', CHEM - 60 'C', BIO - 45 'C', B/MATH - 54 'C', HIST TANZ - 69 'B', B/STUD - 79 'A' |
| S1684-0024 | M | 17 | I | HIST - 31 'D', GEO - 64 'C', KISW - 68 'B', ENGL - 44 'D', PHY - 33 'D', CHEM - 49 'C', BIO - 47 'C', B/MATH - 25 'F', HIST TANZ - 79 'A', B/STUD - 81 'A' |
| S1684-0029 | M | 18 | II | HIST - 19 'F', GEO - 50 'C', KISW - 74 'B', ENGL - 48 'C', PHY - 36 'D', CHEM - 51 'C', BIO - 45 'C', B/MATH - 19 'F', HIST TANZ - 67 'B', B/STUD - 73 'B' |
| S1684-0004 | F | 18 | II | HIST - 9 'F', GEO - 60 'C', KISW - 70 'B', ENGL - 54 'C', PHY - 30 'D', CHEM - 49 'C', BIO - 65 'B', B/MATH - 26 'F', HIST TANZ - 34 'D', B/STUD - 80 'A' |
| S1684-0001 | F | 18 | II | HIST - 8 'F', GEO - 46 'C', KISW - 84 'A', ENGL - 47 'C', PHY - 20 'F', CHEM - 53 'C', BIO - 44 'D', B/MATH - 31 'D', HIST TANZ - 54 'C', B/STUD - 86 'A' |
| S1684-0009 | F | 19 | II | HIST - 19 'F', GEO - 41 'D', KISW - 70 'B', ENGL - 36 'D', PHY - 25 'F', CHEM - 64 'C', BIO - 62 'C', B/MATH - 40 'D', HIST TANZ - 67 'B', B/STUD - 83 'A' |
| S1684-0008 | F | 21 | II | HIST - 10 'F', GEO - 35 'D', KISW - 51 'C', ENGL - 30 'D', PHY - 26 'F', CHEM - 62 'C', BIO - 25 'F', B/MATH - 49 'C', HIST TANZ - 58 'C', B/STUD - 78 'A' |
| S1684-0023 | M | 22 | III | HIST - 12 'F', GEO - 52 'C', KISW - 67 'B', ENGL - 14 'F', PHY - 30 'D', CHEM - 36 'D', BIO - 40 'D', B/MATH - 31 'D', HIST TANZ - 62 'C', B/STUD - 66 'B' |
| S1684-0030 | M | 22 | III | HIST - 7 'F', GEO - 37 'D', KISW - 53 'C', ENGL - 40 'D', PHY - 30 'D', CHEM - 39 'D', BIO - 48 'C', B/MATH - 15 'F', HIST TANZ - 53 'C', B/STUD - 80 'A' |
| S1684-0021 | M | 22 | III | HIST - 5 'F', GEO - 48 'C', KISW - 55 'C', ENGL - 46 'C', PHY - 17 'F', CHEM - 44 'D', BIO - 44 'D', B/MATH - 12 'F', HIST TANZ - 57 'C', B/STUD - 70 'B' |
| S1684-0038 | M | 22 | III | HIST - 11 'F', GEO - 45 'C', KISW - 59 'C', ENGL - 34 'D', PHY - 20 'F', CHEM - 36 'D', BIO - 31 'D', B/MATH - 4 'F', HIST TANZ - 61 'C', B/STUD - 75 'A' |
| S1684-0034 | M | 23 | III | HIST - 10 'F', GEO - 38 'D', KISW - 53 'C', ENGL - 27 'F', PHY - 22 'F', CHEM - 55 'C', BIO - 28 'F', B/MATH - 51 'C', HIST TANZ - 62 'C', B/STUD - 71 'B' |
| S1684-0017 | M | 23 | III | HIST - 11 'F', GEO - 42 'D', KISW - 69 'B', ENGL - 33 'D', PHY - 17 'F', CHEM - 33 'D', BIO - 38 'D', B/MATH - 16 'F', HIST TANZ - 61 'C', B/STUD - 66 'B' |
| S1684-0010 | F | 25 | III | HIST - 11 'F', GEO - 35 'D', KISW - 61 'C', ENGL - 19 'F', PHY - 29 'F', CHEM - 61 'C', BIO - 27 'F', B/MATH - 21 'F', HIST TANZ - 31 'D', B/STUD - 78 'A' |
| S1684-0013 | F | 25 | III | HIST - 3 'F', GEO - 40 'D', KISW - 60 'C', ENGL - 26 'F', BIO - 35 'D', B/MATH - 2 'F', HIST TANZ - 57 'C', B/STUD - 79 'A' |
| S1684-0014 | F | 26 | IV | HIST - 13 'F', GEO - 41 'D', KISW - 72 'B', ENGL - 38 'D', BIO - 21 'F', B/MATH - 14 'F', HIST TANZ - 57 'C', B/STUD - 62 'C' |
| S1684-0036 | M | 27 | IV | HIST - 12 'F', GEO - 38 'D', KISW - 59 'C', ENGL - 14 'F', PHY - 15 'F', CHEM - 30 'F', BIO - 38 'D', B/MATH - 16 'F', HIST TANZ - 35 'D', B/STUD - 71 'B' |
| S1684-0019 | M | 27 | IV | HIST - 9 'F', GEO - 36 'D', KISW - 47 'C', ENGL - 30 'D', BIO - 18 'F', B/MATH - 5 'F', HIST TANZ - 48 'C', B/STUD - 59 'C' |
| S1684-0037 | M | 28 | IV | HIST - 8 'F', GEO - 24 'F', KISW - 62 'C', ENGL - 20 'F', PHY - 11 'F', CHEM - 32 'D', BIO - 22 'F', B/MATH - 20 'F', HIST TANZ - 63 'C', B/STUD - 56 'C' |
| S1684-0016 | M | 28 | IV | HIST - 10 'F', GEO - 21 'F', KISW - 50 'C', ENGL - 14 'F', BIO - 18 'F', B/MATH - 1 'F', HIST TANZ - 54 'C', B/STUD - 66 'B' |
| S1684-0027 | M | 29 | IV | HIST - 12 'F', GEO - 24 'F', KISW - 63 'C', ENGL - 17 'F', BIO - 10 'F', B/MATH - 1 'F', HIST TANZ - 44 'D', B/STUD - 65 'B' |
| S1684-0040 | M | 29 | IV | HIST - 9 'F', GEO - 15 'F', KISW - 64 'C', ENGL - 15 'F', BIO - 12 'F', B/MATH - 3 'F', HIST TANZ - 47 'C', B/STUD - 50 'C' |
| S1684-0022 | M | 29 | IV | HIST - 4 'F', GEO - 5 'F', KISW - 56 'C', ENGL - 6 'F', BIO - 6 'F', B/MATH - 6 'F', HIST TANZ - 46 'C', B/STUD - 49 'C' |
| S1684-0011 | F | 30 | IV | HIST - 10 'F', GEO - 22 'F', KISW - 58 'C', ENGL - 29 'F', BIO - 20 'F', B/MATH - 1 'F', HIST TANZ - 39 'D', B/STUD - 64 'C' |
| S1684-0012 | F | 30 | IV | HIST - 8 'F', GEO - 14 'F', KISW - 55 'C', ENGL - 27 'F', BIO - 32 'D', B/MATH - 0 'F', HIST TANZ - 28 'F', B/STUD - 49 'C' |
| S1684-0028 | M | 30 | IV | HIST - 12 'F', GEO - 18 'F', KISW - 44 'D', ENGL - 12 'F', BIO - 12 'F', B/MATH - 0 'F', HIST TANZ - 53 'C', B/STUD - 61 'C' |
| S1684-0002 | F | 31 | IV | HIST - 15 'F', GEO - 21 'F', KISW - 52 'C', ENGL - 20 'F', BIO - 15 'F', B/MATH - 0 'F', HIST TANZ - 29 'F', B/STUD - 58 'C' |
| S1684-0020 | M | 31 | IV | HIST - 11 'F', GEO - 20 'F', KISW - 40 'D', ENGL - 8 'F', BIO - 9 'F', B/MATH - 3 'F', HIST TANZ - 33 'D', B/STUD - 58 'C' |
| S1684-0035 | M | 32 | IV | HIST - 11 'F', GEO - 4 'F', KISW - 32 'D', ENGL - 12 'F', BIO - 12 'F', B/MATH - 0 'F', HIST TANZ - 35 'D', B/STUD - 41 'D' |
| S1684-0032 | M | 32 | IV | HIST - 11 'F', GEO - 13 'F', KISW - 9 'F', ENGL - 3 'F', BIO - 7 'F', B/MATH - 0 'F', HIST TANZ - 21 'F', B/STUD - 66 'B' |
| S1684-0025 | M | 33 | IV | HIST - 3 'F', GEO - 9 'F', KISW - 40 'D', ENGL - 4 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 29 'F', B/STUD - 38 'D' |
| S1684-0026 | M | 33 | IV | HIST - 3 'F', GEO - 8 'F', KISW - 48 'C', ENGL - 11 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 21 'F', B/STUD - 16 'F' |
| S1684-0003 | F | 34 | O | HIST - 7 'F', GEO - 9 'F', KISW - 29 'F', ENGL - 5 'F', BIO - 3 'F', B/MATH - 0 'F', HIST TANZ - 32 'D', B/STUD - 13 'F' |
| S1684-0031 | M | 35 | O | HIST - 6 'F', GEO - 8 'F', KISW - 10 'F', ENGL - 5 'F', BIO - 9 'F', B/MATH - 0 'F', HIST TANZ - 13 'F', B/STUD - 15 'F' |
| S1684-0041 | M | ABS | ABS |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | POS | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | |||||||||||
| 012 | HISTORY | 26 | 15 | 41 | 25 | 15 | 40 | 97.6 | 1 | 0 | 1 | 2.4 | 0 | 0 | 1 | 6 | 33 | 0 | 1 | 1 | 2.5 | 3 | 4 | 7 | 17.5 | 14.68 | 4.80 | - | Grade F (Fail) |
| 013 | GEOGRAPHY | 26 | 15 | 41 | 25 | 15 | 40 | 97.6 | 1 | 0 | 1 | 2.4 | 2 | 5 | 7 | 10 | 16 | 8 | 6 | 14 | 35 | 13 | 11 | 24 | 60 | 37.58 | 3.83 | - | Grade D (Satisfactory) |
| 021 | KISWAHILI | 26 | 15 | 41 | 25 | 15 | 40 | 97.6 | 1 | 0 | 1 | 2.4 | 3 | 11 | 19 | 4 | 3 | 19 | 14 | 33 | 82.5 | 23 | 14 | 37 | 92.5 | 57.43 | 2.83 | - | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 26 | 15 | 41 | 25 | 15 | 40 | 97.6 | 1 | 0 | 1 | 2.4 | 2 | 0 | 8 | 9 | 21 | 4 | 6 | 10 | 25 | 10 | 9 | 19 | 47.5 | 30.28 | 4.18 | - | Grade D (Satisfactory) |
| 031 | PHYSICS | 13 | 9 | 22 | 13 | 9 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 10 | 1 | 4 | 5 | 22.7 | 7 | 5 | 12 | 54.5 | 33.14 | 4.18 | - | Grade D (Satisfactory) |
| 032 | CHEMISTRY | 13 | 9 | 22 | 13 | 9 | 22 | 100 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 6 | 1 | 6 | 9 | 15 | 68.2 | 12 | 9 | 21 | 95.5 | 54.43 | 3.00 | - | Grade C (Good) |
| 033 | BIOLOGY | 26 | 15 | 41 | 25 | 15 | 40 | 97.6 | 1 | 0 | 1 | 2.4 | 4 | 2 | 6 | 8 | 20 | 6 | 6 | 12 | 30 | 11 | 9 | 20 | 50 | 34.23 | 3.95 | - | Grade D (Satisfactory) |
| 041 | MATHEMATICS | 26 | 15 | 41 | 25 | 15 | 40 | 97.6 | 1 | 0 | 1 | 2.4 | 1 | 2 | 6 | 3 | 28 | 4 | 5 | 9 | 22.5 | 5 | 7 | 12 | 30 | 21.28 | 4.38 | - | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 26 | 15 | 41 | 25 | 15 | 40 | 97.6 | 1 | 0 | 1 | 2.4 | 1 | 4 | 21 | 8 | 6 | 17 | 9 | 26 | 65 | 21 | 13 | 34 | 85 | 48.95 | 3.35 | - | Grade C (Good) |
| 065 | BUSINESS STUDIES | 26 | 15 | 41 | 25 | 15 | 40 | 97.6 | 1 | 0 | 1 | 2.4 | 16 | 9 | 10 | 2 | 3 | 21 | 14 | 35 | 87.5 | 23 | 14 | 37 | 92.5 | 65.90 | 2.18 | - | Grade B (Very Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S1684*
Immutable digital verification barcode generated by the FTZA Result Processing Engine