EXAMINATION CENTRE: S7748 — LUINDO SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 8 OUT OF 8 REGISTERED CANDIDATES
(F: 5/5, M: 3/3)
EXAMINATION CENTRE AVERAGE: 61.88
Grade C (Good)
EXAMINATION CENTRE GPA: 1.95
Grade B (Very Good)
PASS RATE: 100.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 5 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| M | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T | 8 | 8 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S7748-0006 | M | 7 | I | GEO - 81 'A', KISW - 93 'A', ENGL - 77 'A', PHY - 56 'C', CHEM - 83 'A', BIO - 94 'A', B/MATH - 53 'C', HIST TANZ - 85 'A', B/STUD - 85 'A' |
| S7748-0003 | F | 11 | I | GEO - 61 'C', KISW - 78 'A', ENGL - 57 'C', PHY - 65 'B', CHEM - 70 'B', BIO - 82 'A', B/MATH - 51 'C', HIST TANZ - 79 'A', B/STUD - 82 'A' |
| S7748-0008 | M | 12 | I | GEO - 67 'B', KISW - 91 'A', ENGL - 43 'D', PHY - 30 'D', CHEM - 70 'B', BIO - 66 'B', B/MATH - 60 'C', HIST TANZ - 87 'A', B/STUD - 78 'A' |
| S7748-0001 | F | 14 | I | GEO - 73 'B', KISW - 69 'B', ENGL - 57 'C', PHY - 22 'F', CHEM - 65 'B', BIO - 78 'A', B/MATH - 15 'F', HIST TANZ - 58 'C', B/STUD - 86 'A' |
| S7748-0007 | M | 14 | I | GEO - 59 'C', KISW - 83 'A', ENGL - 43 'D', PHY - 25 'F', CHEM - 75 'A', BIO - 45 'C', B/MATH - 20 'F', HIST TANZ - 80 'A', B/STUD - 92 'A' |
| S7748-0004 | F | 16 | I | GEO - 58 'C', KISW - 80 'A', ENGL - 57 'C', PHY - 27 'F', CHEM - 70 'B', BIO - 60 'C', B/MATH - 31 'D', HIST TANZ - 65 'B', B/STUD - 70 'B' |
| S7748-0005 | F | 17 | I | GEO - 58 'C', KISW - 77 'A', ENGL - 50 'C', PHY - 15 'F', CHEM - 58 'C', BIO - 58 'C', B/MATH - 4 'F', HIST TANZ - 69 'B', B/STUD - 71 'B' |
| S7748-0002 | F | 18 | II | GEO - 62 'C', KISW - 65 'B', ENGL - 39 'D', PHY - 43 'D', CHEM - 54 'C', BIO - 55 'C', B/MATH - 45 'C', HIST TANZ - 59 'C', B/STUD - 87 'A' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | POS | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | |||||||||||
| 013 | GEOGRAPHY | 3 | 5 | 8 | 3 | 5 | 8 | 100 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 3 | 5 | 8 | 100 | 3 | 5 | 8 | 100 | 64.88 | 2.50 | - | Grade B (Very Good) |
| 021 | KISWAHILI | 3 | 5 | 8 | 3 | 5 | 8 | 100 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 100 | 3 | 5 | 8 | 100 | 79.50 | 1.25 | - | Grade A (Excellent) |
| 022 | ENGLISH LANGUAGE | 3 | 5 | 8 | 3 | 5 | 8 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 4 | 5 | 62.5 | 3 | 5 | 8 | 100 | 52.88 | 3.13 | - | Grade C (Good) |
| 031 | PHYSICS | 3 | 5 | 8 | 3 | 5 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 25 | 2 | 2 | 4 | 50 | 35.38 | 4.13 | - | Grade D (Satisfactory) |
| 032 | CHEMISTRY | 3 | 5 | 8 | 3 | 5 | 8 | 100 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 5 | 8 | 100 | 3 | 5 | 8 | 100 | 68.13 | 2.00 | - | Grade B (Very Good) |
| 033 | BIOLOGY | 3 | 5 | 8 | 3 | 5 | 8 | 100 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | 5 | 8 | 100 | 3 | 5 | 8 | 100 | 67.25 | 2.13 | - | Grade B (Very Good) |
| 041 | MATHEMATICS | 3 | 5 | 8 | 3 | 5 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 2 | 4 | 50 | 2 | 3 | 5 | 62.5 | 34.88 | 3.88 | - | Grade D (Satisfactory) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 3 | 5 | 8 | 3 | 5 | 8 | 100 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 5 | 8 | 100 | 3 | 5 | 8 | 100 | 72.69 | 1.75 | - | Grade B (Very Good) |
| 065 | BUSINESS STUDIES | 3 | 5 | 8 | 3 | 5 | 8 | 100 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 100 | 3 | 5 | 8 | 100 | 81.38 | 1.25 | - | Grade A (Excellent) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S7748*
Immutable digital verification barcode generated by the FTZA Result Processing Engine