EXAMINATION CENTRE: S7620 — MAGUNGA SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 23 OUT OF 24 REGISTERED CANDIDATES
(F: 13/14, M: 10/10)
EXAMINATION CENTRE AVERAGE: 29.88
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.98
Grade D (Satisfactory)
PASS RATE: 95.8%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 14 | 13 | 0 | 13 | 0 | 1 | 3 | 9 | 0 | 0 | 1 |
| M | 10 | 10 | 0 | 10 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| T | 24 | 23 | 0 | 23 | 0 | 1 | 7 | 13 | 2 | 0 | 1 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S7620-0010 | F | 20 | II | GEO - 44 'D', KISW - 66 'B', ENGL - 26 'F', PHY - 45 'C', CHEM - 65 'B', BIO - 49 'C', AGRI - 37 'D', B/MATH - 16 'F', HIST TANZ - 60 'C', B/STUD - 48 'C' |
| S7620-0016 | M | 22 | III | GEO - 46 'C', KISW - 63 'C', ENGL - 25 'F', PHY - 53 'C', CHEM - 62 'C', BIO - 53 'C', AGRI - 29 'F', B/MATH - 32 'D', HIST TANZ - 62 'C', B/STUD - 36 'D' |
| S7620-0008 | F | 22 | III | GEO - 51 'C', KISW - 65 'B', ENGL - 34 'D', CHEM - 51 'C', BIO - 44 'D', AGRI - 24 'F', B/MATH - 9 'F', HIST TANZ - 47 'C', B/STUD - 60 'C' |
| S7620-0006 | F | 23 | III | GEO - 48 'C', KISW - 69 'B', ENGL - 30 'D', PHY - 39 'D', CHEM - 63 'C', BIO - 53 'C', AGRI - 20 'F', B/MATH - 11 'F', HIST TANZ - 39 'D', B/STUD - 43 'D' |
| S7620-0018 | M | 24 | III | GEO - 42 'D', KISW - 49 'C', ENGL - 37 'D', PHY - 34 'D', CHEM - 64 'C', BIO - 56 'C', AGRI - 24 'F', B/MATH - 3 'F', HIST TANZ - 53 'C', B/STUD - 44 'D' |
| S7620-0002 | F | 24 | III | GEO - 28 'F', KISW - 62 'C', ENGL - 31 'D', PHY - 46 'C', CHEM - 50 'C', BIO - 44 'D', AGRI - 15 'F', B/MATH - 37 'D', HIST TANZ - 37 'D', B/STUD - 51 'C' |
| S7620-0020 | M | 24 | III | GEO - 32 'D', KISW - 43 'D', ENGL - 19 'F', PHY - 42 'D', CHEM - 58 'C', BIO - 55 'C', AGRI - 21 'F', B/MATH - 13 'F', HIST TANZ - 67 'B', B/STUD - 33 'D' |
| S7620-0024 | M | 25 | III | GEO - 42 'D', KISW - 61 'C', ENGL - 21 'F', PHY - 39 'D', CHEM - 60 'C', BIO - 43 'D', AGRI - 20 'F', B/MATH - 19 'F', HIST TANZ - 57 'C', B/STUD - 38 'D' |
| S7620-0023 | M | 26 | IV | GEO - 25 'F', KISW - 48 'C', ENGL - 12 'F', PHY - 30 'D', CHEM - 47 'C', BIO - 30 'D', AGRI - 13 'F', B/MATH - 12 'F', HIST TANZ - 49 'C', B/STUD - 42 'D' |
| S7620-0009 | F | 27 | IV | GEO - 10 'F', KISW - 55 'C', ENGL - 21 'F', PHY - 28 'F', CHEM - 54 'C', BIO - 28 'F', AGRI - 7 'F', B/MATH - 33 'D', HIST TANZ - 56 'C', B/STUD - 42 'D' |
| S7620-0005 | F | 28 | IV | GEO - 32 'D', KISW - 52 'C', ENGL - 9 'F', PHY - 18 'F', CHEM - 48 'C', BIO - 23 'F', AGRI - 3 'F', B/MATH - 6 'F', HIST TANZ - 30 'D', B/STUD - 35 'D' |
| S7620-0019 | M | 28 | IV | HIST - 1 'F', GEO - 30 'D', KISW - 57 'C', ENGL - 21 'F', BIO - 36 'D', B/MATH - 14 'F', HIST TANZ - 57 'C', B/STUD - 32 'D' |
| S7620-0004 | F | 29 | IV | GEO - 40 'D', KISW - 27 'F', ENGL - 15 'F', CHEM - 48 'C', BIO - 24 'F', AGRI - 13 'F', B/MATH - 0 'F', HIST TANZ - 48 'C', B/STUD - 40 'D' |
| S7620-0013 | F | 29 | IV | GEO - 29 'F', KISW - 39 'D', ENGL - 5 'F', CHEM - 41 'D', BIO - 33 'D', AGRI - 14 'F', B/MATH - 0 'F', HIST TANZ - 51 'C', B/STUD - 30 'D' |
| S7620-0003 | F | 30 | IV | GEO - 23 'F', KISW - 40 'D', ENGL - 11 'F', PHY - 27 'F', CHEM - 51 'C', BIO - 16 'F', AGRI - 13 'F', B/MATH - 13 'F', HIST TANZ - 32 'D', B/STUD - 36 'D' |
| S7620-0015 | M | 31 | IV | HIST - 8 'F', GEO - 28 'F', KISW - 46 'C', ENGL - 16 'F', BIO - 28 'F', B/MATH - 0 'F', HIST TANZ - 44 'D', B/STUD - 34 'D' |
| S7620-0007 | F | 31 | IV | GEO - 19 'F', KISW - 39 'D', ENGL - 10 'F', CHEM - 39 'D', BIO - 6 'F', AGRI - 13 'F', B/MATH - 2 'F', HIST TANZ - 37 'D', B/STUD - 31 'D' |
| S7620-0014 | F | 32 | IV | GEO - 13 'F', KISW - 41 'D', ENGL - 13 'F', PHY - 14 'F', CHEM - 45 'C', BIO - 10 'F', AGRI - 5 'F', B/MATH - 3 'F', HIST TANZ - 28 'F', B/STUD - 21 'F' |
| S7620-0022 | M | 32 | IV | HIST - 7 'F', GEO - 14 'F', KISW - 41 'D', ENGL - 11 'F', BIO - 13 'F', B/MATH - 0 'F', HIST TANZ - 42 'D', B/STUD - 36 'D' |
| S7620-0012 | F | 32 | IV | HIST - 10 'F', GEO - 3 'F', KISW - 44 'D', ENGL - 7 'F', BIO - 8 'F', B/MATH - 0 'F', HIST TANZ - 48 'C', B/STUD - 10 'F' |
| S7620-0001 | F | 33 | IV | HIST - 6 'F', GEO - 16 'F', KISW - 46 'C', ENGL - 10 'F', BIO - 13 'F', B/MATH - 1 'F', HIST TANZ - 27 'F', B/STUD - 25 'F' |
| S7620-0021 | M | 34 | O | HIST - 7 'F', GEO - 13 'F', KISW - 40 'D', ENGL - 10 'F', BIO - 3 'F', B/MATH - 0 'F', HIST TANZ - 27 'F', B/STUD - 15 'F' |
| S7620-0017 | M | 35 | O | HIST - 8 'F', GEO - 12 'F', KISW - 28 'F', ENGL - 5 'F', BIO - 12 'F', B/MATH - 6 'F', HIST TANZ - 24 'F', B/STUD - 23 'F' |
| S7620-0011 | F | ABS | ABS |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | POS | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | |||||||||||
| 012 | HISTORY | 5 | 2 | 7 | 5 | 2 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.71 | 5.00 | - | Grade F (Fail) |
| 013 | GEOGRAPHY | 10 | 14 | 24 | 10 | 13 | 23 | 95.8 | 0 | 1 | 1 | 4.2 | 0 | 0 | 3 | 7 | 13 | 1 | 2 | 3 | 13 | 5 | 5 | 10 | 43.5 | 27.83 | 4.43 | - | Grade F (Fail) |
| 021 | KISWAHILI | 10 | 14 | 24 | 10 | 13 | 23 | 95.8 | 0 | 1 | 1 | 4.2 | 0 | 3 | 10 | 8 | 2 | 6 | 7 | 13 | 56.5 | 9 | 12 | 21 | 91.3 | 48.74 | 3.39 | - | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 10 | 14 | 24 | 10 | 13 | 23 | 95.8 | 0 | 1 | 1 | 4.2 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 17.4 | 17.35 | 4.83 | - | Grade F (Fail) |
| 031 | PHYSICS | 5 | 8 | 13 | 5 | 7 | 12 | 92.3 | 0 | 1 | 1 | 7.7 | 0 | 0 | 3 | 5 | 4 | 1 | 2 | 3 | 25 | 5 | 3 | 8 | 66.7 | 34.58 | 4.08 | - | Grade D (Satisfactory) |
| 032 | CHEMISTRY | 5 | 12 | 17 | 5 | 11 | 16 | 94.1 | 0 | 1 | 1 | 5.9 | 0 | 1 | 13 | 2 | 0 | 5 | 9 | 14 | 87.5 | 5 | 11 | 16 | 100 | 52.88 | 3.06 | - | Grade C (Good) |
| 033 | BIOLOGY | 10 | 14 | 24 | 10 | 13 | 23 | 95.8 | 0 | 1 | 1 | 4.2 | 0 | 0 | 5 | 6 | 12 | 3 | 2 | 5 | 21.7 | 6 | 5 | 11 | 47.8 | 29.57 | 4.30 | - | Grade D (Satisfactory) |
| 034 | AGRICULTURE | 5 | 12 | 17 | 5 | 11 | 16 | 94.1 | 0 | 1 | 1 | 5.9 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.3 | 16.94 | 4.94 | - | Grade F (Fail) |
| 041 | MATHEMATICS | 10 | 14 | 24 | 10 | 13 | 23 | 95.8 | 0 | 1 | 1 | 4.2 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 13 | 10.00 | 4.87 | - | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 10 | 14 | 24 | 10 | 13 | 23 | 95.8 | 0 | 1 | 1 | 4.2 | 0 | 1 | 11 | 7 | 4 | 6 | 6 | 12 | 52.2 | 8 | 11 | 19 | 82.6 | 44.30 | 3.61 | - | Grade D (Satisfactory) |
| 065 | BUSINESS STUDIES | 10 | 14 | 24 | 10 | 13 | 23 | 95.8 | 0 | 1 | 1 | 4.2 | 0 | 0 | 3 | 15 | 5 | 0 | 3 | 3 | 13 | 8 | 10 | 18 | 78.3 | 34.96 | 4.09 | - | Grade D (Satisfactory) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S7620*
Immutable digital verification barcode generated by the FTZA Result Processing Engine