EXAMINATION CENTRE: S7615 — MAKATAPOLA SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 43 OUT OF 45 REGISTERED CANDIDATES
(F: 22/24, M: 21/21)
EXAMINATION CENTRE AVERAGE: 42.69
Grade D (Satisfactory)
EXAMINATION CENTRE GPA: 3.27
Grade C (Good)
PASS RATE: 95.6%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 24 | 22 | 0 | 22 | 2 | 0 | 9 | 11 | 0 | 0 | 2 |
| M | 21 | 21 | 0 | 21 | 6 | 4 | 6 | 5 | 0 | 0 | 0 |
| T | 45 | 43 | 0 | 43 | 8 | 4 | 15 | 16 | 0 | 0 | 2 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S7615-0026 | M | 10 | I | GEO - 69 'B', KISW - 82 'A', ENGL - 50 'C', PHY - 53 'C', CHEM - 83 'A', BIO - 77 'A', B/MATH - 32 'D', HIST TANZ - 87 'A', B/STUD - 87 'A' |
| S7615-0032 | M | 13 | I | HIST - 49 'C', GEO - 77 'A', KISW - 78 'A', ENGL - 46 'C', BIO - 47 'C', B/MATH - 6 'F', HIST TANZ - 85 'A', B/STUD - 77 'A' |
| S7615-0033 | M | 14 | I | GEO - 69 'B', KISW - 81 'A', ENGL - 39 'D', PHY - 58 'C', CHEM - 56 'C', BIO - 52 'C', B/MATH - 22 'F', HIST TANZ - 78 'A', B/STUD - 82 'A' |
| S7615-0034 | M | 15 | I | GEO - 63 'C', KISW - 86 'A', ENGL - 43 'D', PHY - 62 'C', CHEM - 70 'B', BIO - 50 'C', B/MATH - 27 'F', HIST TANZ - 74 'B', B/STUD - 82 'A' |
| S7615-0041 | M | 15 | I | GEO - 53 'C', KISW - 75 'A', ENGL - 37 'D', PHY - 50 'C', CHEM - 53 'C', BIO - 59 'C', B/MATH - 46 'C', HIST TANZ - 78 'A', B/STUD - 84 'A' |
| S7615-0008 | F | 15 | I | GEO - 74 'B', KISW - 75 'A', ENGL - 28 'F', PHY - 46 'C', CHEM - 58 'C', BIO - 45 'C', B/MATH - 21 'F', HIST TANZ - 71 'B', B/STUD - 81 'A' |
| S7615-0040 | M | 15 | I | GEO - 70 'B', KISW - 77 'A', ENGL - 33 'D', PHY - 59 'C', CHEM - 45 'C', BIO - 46 'C', B/MATH - 6 'F', HIST TANZ - 69 'B', B/STUD - 79 'A' |
| S7615-0023 | F | 17 | I | HIST - 40 'D', GEO - 71 'B', KISW - 65 'B', ENGL - 45 'C', BIO - 46 'C', B/MATH - 2 'F', HIST TANZ - 73 'B', B/STUD - 77 'A' |
| S7615-0030 | M | 18 | II | GEO - 64 'C', KISW - 80 'A', ENGL - 35 'D', PHY - 30 'D', CHEM - 59 'C', BIO - 38 'D', B/MATH - 40 'D', HIST TANZ - 75 'A', B/STUD - 69 'B' |
| S7615-0039 | M | 18 | II | GEO - 61 'C', KISW - 81 'A', ENGL - 32 'D', PHY - 52 'C', CHEM - 50 'C', BIO - 36 'D', B/MATH - 20 'F', HIST TANZ - 71 'B', B/STUD - 74 'B' |
| S7615-0036 | M | 19 | II | GEO - 64 'C', KISW - 67 'B', ENGL - 32 'D', PHY - 42 'D', CHEM - 45 'C', BIO - 42 'D', B/MATH - 22 'F', HIST TANZ - 82 'A', B/STUD - 66 'B' |
| S7615-0031 | M | 20 | II | HIST - 38 'D', GEO - 64 'C', KISW - 71 'B', ENGL - 36 'D', BIO - 43 'D', B/MATH - 5 'F', HIST TANZ - 74 'B', B/STUD - 82 'A' |
| S7615-0009 | F | 22 | III | HIST - 18 'F', GEO - 45 'C', KISW - 79 'A', ENGL - 21 'F', BIO - 40 'D', B/MATH - 6 'F', HIST TANZ - 71 'B', B/STUD - 65 'B' |
| S7615-0025 | M | 22 | III | HIST - 51 'C', GEO - 7 'F', KISW - 65 'B', ENGL - 34 'D', BIO - 40 'D', B/MATH - 10 'F', HIST TANZ - 66 'B', B/STUD - 69 'B' |
| S7615-0014 | F | 22 | III | HIST - 32 'D', GEO - 46 'C', KISW - 65 'B', ENGL - 17 'F', BIO - 32 'D', B/MATH - 3 'F', HIST TANZ - 68 'B', B/STUD - 69 'B' |
| S7615-0003 | F | 23 | III | HIST - 27 'F', GEO - 63 'C', KISW - 67 'B', ENGL - 36 'D', BIO - 27 'F', B/MATH - 5 'F', HIST TANZ - 65 'B', B/STUD - 70 'B' |
| S7615-0043 | M | 23 | III | HIST - 30 'D', GEO - 60 'C', KISW - 68 'B', ENGL - 27 'F', BIO - 36 'D', B/MATH - 1 'F', HIST TANZ - 70 'B', B/STUD - 64 'C' |
| S7615-0035 | M | 23 | III | HIST - 35 'D', GEO - 59 'C', KISW - 73 'B', ENGL - 23 'F', BIO - 34 'D', B/MATH - 6 'F', HIST TANZ - 70 'B', B/STUD - 55 'C' |
| S7615-0029 | M | 23 | III | HIST - 36 'D', GEO - 61 'C', KISW - 64 'C', ENGL - 33 'D', BIO - 38 'D', B/MATH - 0 'F', HIST TANZ - 52 'C', B/STUD - 69 'B' |
| S7615-0005 | F | 23 | III | HIST - 20 'F', GEO - 55 'C', KISW - 69 'B', ENGL - 19 'F', BIO - 33 'D', B/MATH - 9 'F', HIST TANZ - 70 'B', B/STUD - 70 'B' |
| S7615-0012 | F | 23 | III | HIST - 30 'D', GEO - 67 'B', KISW - 64 'C', ENGL - 19 'F', BIO - 48 'C', B/MATH - 7 'F', HIST TANZ - 59 'C', B/STUD - 49 'C' |
| S7615-0038 | M | 23 | III | HIST - 31 'D', GEO - 52 'C', KISW - 66 'B', ENGL - 14 'F', BIO - 20 'F', B/MATH - 0 'F', HIST TANZ - 76 'A', B/STUD - 62 'C' |
| S7615-0013 | F | 24 | III | HIST - 25 'F', GEO - 66 'B', KISW - 69 'B', ENGL - 35 'D', BIO - 39 'D', B/MATH - 1 'F', HIST TANZ - 43 'D', B/STUD - 61 'C' |
| S7615-0011 | F | 24 | III | HIST - 17 'F', GEO - 71 'B', KISW - 73 'B', ENGL - 28 'F', BIO - 47 'C', B/MATH - 0 'F', HIST TANZ - 44 'D', B/STUD - 47 'C' |
| S7615-0044 | M | 25 | III | HIST - 33 'D', GEO - 45 'D', KISW - 73 'B', ENGL - 24 'F', BIO - 28 'F', B/MATH - 14 'F', HIST TANZ - 73 'B', B/STUD - 47 'C' |
| S7615-0004 | F | 25 | III | HIST - 16 'F', GEO - 59 'C', KISW - 71 'B', ENGL - 13 'F', BIO - 28 'F', B/MATH - 5 'F', HIST TANZ - 62 'C', B/STUD - 65 'B' |
| S7615-0010 | F | 25 | III | HIST - 12 'F', GEO - 57 'C', KISW - 57 'C', ENGL - 19 'F', BIO - 35 'D', B/MATH - 11 'F', HIST TANZ - 73 'B', B/STUD - 46 'C' |
| S7615-0028 | M | 26 | IV | HIST - 19 'F', GEO - 33 'D', KISW - 56 'C', ENGL - 19 'F', BIO - 32 'D', B/MATH - 10 'F', HIST TANZ - 74 'B', B/STUD - 45 'C' |
| S7615-0042 | M | 26 | IV | HIST - 14 'F', GEO - 45 'C', KISW - 62 'C', ENGL - 19 'F', BIO - 18 'F', B/MATH - 0 'F', HIST TANZ - 65 'B', B/STUD - 50 'C' |
| S7615-0006 | F | 26 | IV | HIST - 19 'F', GEO - 50 'C', KISW - 56 'C', ENGL - 12 'F', BIO - 38 'D', B/MATH - 2 'F', HIST TANZ - 48 'C', B/STUD - 47 'C' |
| S7615-0021 | F | 27 | IV | HIST - 14 'F', GEO - 41 'D', KISW - 74 'B', ENGL - 24 'F', BIO - 27 'F', B/MATH - 6 'F', HIST TANZ - 57 'C', B/STUD - 48 'C' |
| S7615-0015 | F | 27 | IV | HIST - 22 'F', GEO - 37 'D', KISW - 65 'B', ENGL - 24 'F', BIO - 25 'F', B/MATH - 2 'F', HIST TANZ - 61 'C', B/STUD - 51 'C' |
| S7615-0017 | F | 27 | IV | HIST - 11 'F', GEO - 44 'D', KISW - 69 'B', ENGL - 17 'F', BIO - 26 'F', B/MATH - 2 'F', HIST TANZ - 57 'C', B/STUD - 53 'C' |
| S7615-0007 | F | 27 | IV | HIST - 16 'F', GEO - 43 'D', KISW - 60 'C', ENGL - 18 'F', BIO - 37 'D', B/MATH - 3 'F', HIST TANZ - 54 'C', B/STUD - 46 'C' |
| S7615-0045 | M | 27 | IV | HIST - 19 'F', GEO - 31 'D', KISW - 57 'C', ENGL - 7 'F', BIO - 25 'F', B/MATH - 11 'F', HIST TANZ - 74 'B', B/STUD - 49 'C' |
| S7615-0002 | F | 27 | IV | HIST - 25 'F', GEO - 48 'C', KISW - 64 'C', ENGL - 11 'F', BIO - 19 'F', B/MATH - 0 'F', HIST TANZ - 56 'C', B/STUD - 45 'C' |
| S7615-0022 | F | 27 | IV | HIST - 30 'D', GEO - 1 'F', KISW - 66 'B', ENGL - 24 'F', BIO - 37 'D', B/MATH - 0 'F', HIST TANZ - 57 'C', B/STUD - 40 'D' |
| S7615-0001 | F | 29 | IV | HIST - 20 'F', GEO - 34 'D', KISW - 57 'C', ENGL - 20 'F', BIO - 22 'F', B/MATH - 15 'F', HIST TANZ - 54 'C', B/STUD - 40 'D' |
| S7615-0020 | F | 29 | IV | HIST - 7 'F', GEO - 37 'D', KISW - 59 'C', ENGL - 16 'F', BIO - 27 'F', B/MATH - 3 'F', HIST TANZ - 64 'C', B/STUD - 38 'D' |
| S7615-0037 | M | 29 | IV | HIST - 18 'F', GEO - 44 'D', KISW - 62 'C', ENGL - 14 'F', BIO - 25 'F', B/MATH - 0 'F', HIST TANZ - 52 'C', B/STUD - 33 'D' |
| S7615-0027 | M | 29 | IV | HIST - 16 'F', GEO - 29 'F', KISW - 57 'C', ENGL - 8 'F', BIO - 24 'F', B/MATH - 1 'F', HIST TANZ - 69 'B', B/STUD - 31 'D' |
| S7615-0024 | F | 29 | IV | HIST - 14 'F', GEO - 43 'D', KISW - 47 'C', ENGL - 13 'F', BIO - 33 'D', B/MATH - 2 'F', HIST TANZ - 37 'D', B/STUD - 38 'D' |
| S7615-0019 | F | 32 | IV | HIST - 14 'F', GEO - 23 'F', KISW - 50 'C', ENGL - 13 'F', BIO - 21 'F', B/MATH - 0 'F', HIST TANZ - 28 'F', B/STUD - 38 'D' |
| S7615-0016 | F | ABS | ABS | |
| S7615-0018 | F | ABS | ABS |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | POS | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | |||||||||||
| 012 | HISTORY | 13 | 23 | 36 | 13 | 21 | 34 | 94.4 | 0 | 2 | 2 | 5.6 | 0 | 0 | 2 | 10 | 22 | 2 | 0 | 2 | 5.9 | 8 | 4 | 12 | 35.3 | 24.06 | 4.59 | - | Grade F (Fail) |
| 013 | GEOGRAPHY | 21 | 24 | 45 | 21 | 22 | 43 | 95.6 | 0 | 2 | 2 | 4.4 | 1 | 8 | 19 | 11 | 4 | 15 | 13 | 28 | 65.1 | 19 | 20 | 39 | 90.7 | 50.80 | 3.21 | - | Grade C (Good) |
| 021 | KISWAHILI | 21 | 24 | 45 | 21 | 22 | 43 | 95.6 | 0 | 2 | 2 | 4.4 | 10 | 18 | 15 | 0 | 0 | 21 | 22 | 43 | 100 | 21 | 22 | 43 | 100 | 67.49 | 2.12 | - | Grade B (Very Good) |
| 022 | ENGLISH LANGUAGE | 21 | 24 | 45 | 21 | 22 | 43 | 95.6 | 0 | 2 | 2 | 4.4 | 0 | 0 | 3 | 12 | 28 | 2 | 1 | 3 | 7 | 12 | 3 | 15 | 34.9 | 25.05 | 4.58 | - | Grade F (Fail) |
| 031 | PHYSICS | 8 | 1 | 9 | 8 | 1 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 6 | 1 | 7 | 77.8 | 8 | 1 | 9 | 100 | 50.17 | 3.22 | - | Grade C (Good) |
| 032 | CHEMISTRY | 8 | 1 | 9 | 8 | 1 | 9 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 8 | 1 | 9 | 100 | 8 | 1 | 9 | 100 | 57.67 | 2.67 | - | Grade C (Good) |
| 033 | BIOLOGY | 21 | 24 | 45 | 21 | 22 | 43 | 95.6 | 0 | 2 | 2 | 4.4 | 1 | 0 | 9 | 18 | 15 | 6 | 4 | 10 | 23.3 | 15 | 13 | 28 | 65.1 | 35.86 | 4.07 | - | Grade D (Satisfactory) |
| 041 | MATHEMATICS | 21 | 24 | 45 | 21 | 22 | 43 | 95.6 | 0 | 2 | 2 | 4.4 | 0 | 0 | 1 | 2 | 40 | 1 | 0 | 1 | 2.3 | 3 | 0 | 3 | 7 | 8.93 | 4.91 | - | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 21 | 24 | 45 | 21 | 22 | 43 | 95.6 | 0 | 2 | 2 | 4.4 | 7 | 19 | 13 | 3 | 1 | 21 | 18 | 39 | 90.7 | 21 | 21 | 42 | 97.7 | 64.79 | 2.35 | - | Grade B (Very Good) |
| 065 | BUSINESS STUDIES | 21 | 24 | 45 | 21 | 22 | 43 | 95.6 | 0 | 2 | 2 | 4.4 | 9 | 10 | 17 | 7 | 0 | 19 | 17 | 36 | 83.7 | 21 | 22 | 43 | 100 | 59.07 | 2.51 | - | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S7615*
Immutable digital verification barcode generated by the FTZA Result Processing Engine