EXAMINATION CENTRE: S6346 — KENASKY SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 14 OUT OF 14 REGISTERED CANDIDATES
(F: 7/7, M: 7/7)
EXAMINATION CENTRE AVERAGE: 46.97
Grade C (Good)
EXAMINATION CENTRE GPA: 2.94
Grade C (Good)
PASS RATE: 100.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 7 | 7 | 0 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| M | 7 | 7 | 0 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| T | 14 | 14 | 0 | 14 | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S6346-0007 | F | 12 | I | HIST - 53 'C', GEO - 75 'B', KISW - 77 'A', ENGL - 72 'B', PHY - 61 'C', CHEM - 73 'B', BIO - 64 'C', B/MATH - 47 'C', HIST TANZ - 84 'A', B/STUD - 85 'A' |
| S6346-0010 | M | 13 | I | HIST - 54 'C', GEO - 72 'B', KISW - 77 'A', ENGL - 64 'C', PHY - 52 'C', CHEM - 80 'A', BIO - 65 'B', B/MATH - 29 'F', HIST TANZ - 58 'C', B/STUD - 83 'A' |
| S6346-0003 | F | 13 | I | HIST - 53 'C', GEO - 69 'B', KISW - 73 'B', ENGL - 74 'B', PHY - 42 'D', CHEM - 68 'B', BIO - 51 'C', B/MATH - 48 'C', HIST TANZ - 77 'A', B/STUD - 78 'A' |
| S6346-0013 | M | 14 | I | HIST - 54 'C', GEO - 77 'A', KISW - 73 'B', ENGL - 69 'B', PHY - 53 'C', CHEM - 63 'C', BIO - 59 'C', B/MATH - 50 'C', HIST TANZ - 72 'B', B/STUD - 78 'A' |
| S6346-0012 | M | 15 | I | HIST - 54 'C', GEO - 74 'B', KISW - 81 'A', ENGL - 68 'B', PHY - 45 'C', CHEM - 49 'C', BIO - 60 'C', B/MATH - 28 'F', HIST TANZ - 74 'B', B/STUD - 74 'B' |
| S6346-0004 | F | 19 | II | HIST - 44 'D', GEO - 62 'C', KISW - 66 'B', ENGL - 48 'C', PHY - 33 'D', CHEM - 58 'C', BIO - 39 'D', B/MATH - 14 'F', HIST TANZ - 72 'B', B/STUD - 68 'B' |
| S6346-0009 | M | 20 | II | HIST - 43 'D', GEO - 57 'C', KISW - 61 'C', ENGL - 49 'C', PHY - 31 'D', CHEM - 48 'C', BIO - 37 'D', B/MATH - 12 'F', HIST TANZ - 79 'A', B/STUD - 57 'C' |
| S6346-0006 | F | 22 | III | HIST - 31 'D', GEO - 63 'C', KISW - 62 'C', ENGL - 51 'C', PHY - 34 'D', CHEM - 55 'C', BIO - 44 'D', B/MATH - 24 'F', HIST TANZ - 63 'C', B/STUD - 52 'C' |
| S6346-0005 | F | 23 | III | HIST - 39 'D', GEO - 50 'C', KISW - 54 'C', ENGL - 57 'C', PHY - 20 'F', CHEM - 41 'D', BIO - 36 'D', B/MATH - 8 'F', HIST TANZ - 70 'B', B/STUD - 39 'D' |
| S6346-0002 | F | 24 | III | HIST - 16 'F', GEO - 37 'D', KISW - 55 'C', ENGL - 50 'C', PHY - 20 'F', CHEM - 50 'C', BIO - 18 'F', B/MATH - 0 'F', HIST TANZ - 57 'C', B/STUD - 48 'C' |
| S6346-0001 | F | 26 | IV | HIST - 28 'F', GEO - 43 'D', KISW - 62 'C', ENGL - 35 'D', PHY - 16 'F', CHEM - 48 'C', BIO - 21 'F', B/MATH - 11 'F', HIST TANZ - 49 'C', B/STUD - 40 'D' |
| S6346-0008 | M | 28 | IV | HIST - 17 'F', GEO - 36 'D', KISW - 52 'C', ENGL - 36 'D', PHY - 15 'F', CHEM - 39 'D', BIO - 26 'F', B/MATH - 0 'F', HIST TANZ - 58 'C', B/STUD - 28 'F' |
| S6346-0014 | M | 29 | IV | HIST - 6 'F', GEO - 13 'F', KISW - 34 'D', ENGL - 20 'F', BIO - 13 'F', B/MATH - 0 'F', HIST TANZ - 72 'B', B/STUD - 56 'C' |
| S6346-0011 | M | 30 | IV | HIST - 4 'F', GEO - 17 'F', KISW - 47 'C', ENGL - 20 'F', CHEM - 7 'F', BIO - 10 'F', B/MATH - 0 'F', HIST TANZ - 55 'C', B/STUD - 37 'D' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | POS | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | |||||||||||
| 012 | HISTORY | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 3 | 2 | 5 | 35.7 | 4 | 5 | 9 | 64.3 | 35.39 | 4.00 | - | Grade D (Satisfactory) |
| 013 | GEOGRAPHY | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 4 | 5 | 9 | 64.3 | 5 | 7 | 12 | 85.7 | 52.89 | 3.07 | - | Grade C (Good) |
| 021 | KISWAHILI | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 6 | 7 | 13 | 92.9 | 7 | 7 | 14 | 100 | 62.43 | 2.43 | - | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 4 | 6 | 10 | 71.4 | 5 | 7 | 12 | 85.7 | 50.93 | 3.14 | - | Grade C (Good) |
| 031 | PHYSICS | 5 | 7 | 12 | 5 | 7 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 1 | 4 | 33.3 | 4 | 4 | 8 | 66.7 | 35.17 | 4.00 | - | Grade D (Satisfactory) |
| 032 | CHEMISTRY | 6 | 7 | 13 | 6 | 7 | 13 | 100 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 1 | 4 | 6 | 10 | 76.9 | 5 | 7 | 12 | 92.3 | 52.23 | 3.00 | - | Grade C (Good) |
| 033 | BIOLOGY | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 3 | 2 | 5 | 35.7 | 4 | 5 | 9 | 64.3 | 38.79 | 3.93 | - | Grade D (Satisfactory) |
| 041 | MATHEMATICS | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 1 | 2 | 3 | 21.4 | 1 | 2 | 3 | 21.4 | 19.36 | 4.57 | - | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 7 | 7 | 14 | 100 | 7 | 7 | 14 | 100 | 67.14 | 2.21 | - | Grade B (Very Good) |
| 065 | BUSINESS STUDIES | 7 | 7 | 14 | 7 | 7 | 14 | 100 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 5 | 5 | 10 | 71.4 | 6 | 7 | 13 | 92.9 | 58.79 | 2.64 | - | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S6346*
Immutable digital verification barcode generated by the FTZA Result Processing Engine