EXAMINATION CENTRE: S6314 — EDUCA SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 33 OUT OF 33 REGISTERED CANDIDATES
(F: 19/19, M: 14/14)
EXAMINATION CENTRE AVERAGE: 59.49
Grade C (Good)
EXAMINATION CENTRE GPA: 2.29
Grade B (Very Good)
PASS RATE: 100.0%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 19 | 19 | 0 | 19 | 12 | 4 | 3 | 0 | 0 | 0 | 0 |
| M | 14 | 14 | 0 | 14 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
| T | 33 | 33 | 0 | 33 | 20 | 8 | 5 | 0 | 0 | 0 | 0 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S6314-0020 | M | 7 | I | GEO - 84 'A', KISW - 82 'A', ENGL - 79 'A', PHY - 20 'F', CHEM - 91 'A', BIO - 94 'A', B/MATH - 80 'A', HIST TANZ - 95 'A', B/STUD - 83 'A' |
| S6314-0023 | M | 8 | I | GEO - 78 'A', KISW - 65 'B', ENGL - 78 'A', PHY - 73 'B', CHEM - 81 'A', BIO - 97 'A', B/MATH - 71 'B', HIST TANZ - 80 'A', B/STUD - 90 'A' |
| S6314-0030 | M | 8 | I | GEO - 78 'A', KISW - 74 'B', ENGL - 60 'C', PHY - 75 'A', CHEM - 84 'A', BIO - 90 'A', B/MATH - 89 'A', HIST TANZ - 73 'B', B/STUD - 82 'A' |
| S6314-0010 | F | 10 | I | GEO - 72 'B', KISW - 70 'B', ENGL - 68 'B', PHY - 60 'C', CHEM - 87 'A', BIO - 79 'A', B/MATH - 53 'C', HIST TANZ - 75 'A', B/STUD - 83 'A' |
| S6314-0032 | M | 11 | I | GEO - 75 'A', KISW - 74 'B', ENGL - 64 'C', PHY - 74 'B', CHEM - 70 'B', BIO - 82 'A', B/MATH - 70 'B', HIST TANZ - 68 'B', B/STUD - 77 'A' |
| S6314-0011 | F | 11 | I | GEO - 60 'C', KISW - 59 'C', ENGL - 67 'B', PHY - 59 'C', CHEM - 76 'A', BIO - 81 'A', B/MATH - 65 'B', HIST TANZ - 76 'A', B/STUD - 85 'A' |
| S6314-0013 | F | 12 | I | GEO - 64 'C', KISW - 56 'C', ENGL - 77 'A', PHY - 61 'C', CHEM - 79 'A', BIO - 78 'A', B/MATH - 60 'C', HIST TANZ - 65 'B', B/STUD - 93 'A' |
| S6314-0015 | F | 12 | I | GEO - 67 'B', KISW - 67 'B', ENGL - 50 'C', PHY - 65 'B', CHEM - 67 'B', BIO - 86 'A', B/MATH - 69 'B', HIST TANZ - 64 'C', B/STUD - 87 'A' |
| S6314-0025 | M | 12 | I | GEO - 64 'C', KISW - 65 'B', ENGL - 46 'C', PHY - 53 'C', CHEM - 77 'A', BIO - 78 'A', B/MATH - 37 'D', HIST TANZ - 76 'A', B/STUD - 78 'A' |
| S6314-0014 | F | 13 | I | GEO - 74 'B', KISW - 68 'B', ENGL - 63 'C', PHY - 63 'C', CHEM - 74 'B', BIO - 94 'A', B/MATH - 60 'C', HIST TANZ - 72 'B', B/STUD - 78 'A' |
| S6314-0008 | F | 13 | I | GEO - 66 'B', KISW - 57 'C', ENGL - 50 'C', PHY - 60 'C', CHEM - 79 'A', BIO - 76 'A', B/MATH - 33 'D', HIST TANZ - 69 'B', B/STUD - 84 'A' |
| S6314-0009 | F | 14 | I | GEO - 62 'C', KISW - 55 'C', ENGL - 53 'C', PHY - 59 'C', CHEM - 79 'A', BIO - 88 'A', B/MATH - 58 'C', HIST TANZ - 74 'B', B/STUD - 76 'A' |
| S6314-0017 | F | 14 | I | GEO - 65 'B', KISW - 68 'B', ENGL - 49 'C', PHY - 57 'C', CHEM - 78 'A', BIO - 65 'B', B/MATH - 62 'C', HIST TANZ - 55 'C', B/STUD - 84 'A' |
| S6314-0012 | F | 14 | I | GEO - 65 'B', KISW - 67 'B', ENGL - 54 'C', PHY - 39 'D', CHEM - 74 'B', BIO - 78 'A', B/MATH - 36 'D', HIST TANZ - 70 'B', B/STUD - 74 'B' |
| S6314-0001 | F | 14 | I | HIST - 18 'F', GEO - 62 'C', KISW - 70 'B', ENGL - 42 'D', CHEM - 66 'B', BIO - 77 'A', B/MATH - 54 'C', HIST TANZ - 71 'B', B/STUD - 88 'A' |
| S6314-0005 | F | 15 | I | GEO - 66 'B', KISW - 63 'C', ENGL - 61 'C', PHY - 52 'C', CHEM - 67 'B', BIO - 71 'B', B/MATH - 76 'A', HIST TANZ - 53 'C', B/STUD - 72 'B' |
| S6314-0021 | M | 15 | I | GEO - 70 'B', KISW - 56 'C', ENGL - 54 'C', PHY - 65 'B', CHEM - 73 'B', BIO - 79 'A', B/MATH - 56 'C', HIST TANZ - 50 'C', B/STUD - 69 'B' |
| S6314-0033 | M | 15 | I | HIST - 40 'D', GEO - 67 'B', KISW - 44 'D', ENGL - 49 'C', CHEM - 68 'B', BIO - 83 'A', B/MATH - 11 'F', HIST TANZ - 69 'B', B/STUD - 77 'A' |
| S6314-0029 | M | 15 | I | HIST - 30 'D', GEO - 64 'C', KISW - 53 'C', ENGL - 35 'D', CHEM - 77 'A', BIO - 80 'A', B/MATH - 22 'F', HIST TANZ - 69 'B', B/STUD - 76 'A' |
| S6314-0018 | F | 16 | I | HIST - 17 'F', GEO - 63 'C', KISW - 65 'B', ENGL - 43 'D', CHEM - 75 'A', BIO - 79 'A', B/MATH - 22 'F', HIST TANZ - 72 'B', B/STUD - 51 'C' |
| S6314-0024 | M | 18 | II | HIST - 15 'F', GEO - 49 'C', KISW - 60 'C', ENGL - 37 'D', CHEM - 69 'B', BIO - 85 'A', B/MATH - 21 'F', HIST TANZ - 62 'C', B/STUD - 65 'B' |
| S6314-0022 | M | 19 | II | HIST - 42 'D', GEO - 54 'C', KISW - 46 'C', ENGL - 34 'D', CHEM - 58 'C', BIO - 67 'B', B/MATH - 25 'F', HIST TANZ - 71 'B', B/STUD - 71 'B' |
| S6314-0007 | F | 20 | II | HIST - 26 'F', GEO - 58 'C', KISW - 40 'D', ENGL - 41 'D', CHEM - 64 'C', BIO - 59 'C', B/MATH - 48 'C', HIST TANZ - 83 'A', B/STUD - 59 'C' |
| S6314-0026 | M | 20 | II | HIST - 23 'F', GEO - 59 'C', KISW - 49 'C', ENGL - 42 'D', CHEM - 64 'C', BIO - 70 'B', B/MATH - 17 'F', HIST TANZ - 50 'C', B/STUD - 71 'B' |
| S6314-0016 | F | 20 | II | HIST - 33 'D', GEO - 53 'C', KISW - 55 'C', ENGL - 47 'C', CHEM - 57 'C', BIO - 43 'D', B/MATH - 16 'F', HIST TANZ - 68 'B', B/STUD - 69 'B' |
| S6314-0019 | F | 21 | II | GEO - 57 'C', KISW - 50 'C', ENGL - 40 'D', PHY - 43 'D', CHEM - 56 'C', BIO - 71 'B', B/MATH - 17 'F', HIST TANZ - 60 'C', B/STUD - 63 'C' |
| S6314-0002 | F | 21 | II | HIST - 27 'F', GEO - 61 'C', KISW - 61 'C', ENGL - 49 'C', BIO - 50 'C', B/MATH - 36 'D', HIST TANZ - 72 'B', B/STUD - 46 'C' |
| S6314-0028 | M | 21 | II | HIST - 23 'F', GEO - 69 'B', KISW - 34 'D', ENGL - 36 'D', BIO - 65 'B', B/MATH - 30 'D', HIST TANZ - 52 'C', B/STUD - 68 'B' |
| S6314-0027 | M | 22 | III | GEO - 59 'C', KISW - 50 'C', ENGL - 44 'D', PHY - 33 'D', CHEM - 69 'B', BIO - 54 'C', B/MATH - 33 'D', HIST TANZ - 44 'D', B/STUD - 64 'C' |
| S6314-0031 | M | 22 | III | HIST - 18 'F', GEO - 56 'C', KISW - 41 'D', ENGL - 30 'D', CHEM - 56 'C', BIO - 55 'C', B/MATH - 26 'F', HIST TANZ - 69 'B', B/STUD - 54 'C' |
| S6314-0003 | F | 25 | III | HIST - 36 'D', GEO - 43 'D', KISW - 39 'D', ENGL - 40 'D', CHEM - 55 'C', BIO - 34 'D', B/MATH - 13 'F', HIST TANZ - 45 'C', B/STUD - 52 'C' |
| S6314-0004 | F | 25 | III | HIST - 24 'F', GEO - 42 'D', KISW - 60 'C', ENGL - 42 'D', BIO - 39 'D', B/MATH - 26 'F', HIST TANZ - 57 'C', B/STUD - 65 'B' |
| S6314-0006 | F | 25 | III | HIST - 21 'F', GEO - 42 'D', KISW - 59 'C', ENGL - 32 'D', BIO - 41 'D', B/MATH - 31 'D', HIST TANZ - 54 'C', B/STUD - 58 'C' |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | POS | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | |||||||||||
| 012 | HISTORY | 7 | 8 | 15 | 7 | 8 | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 33.3 | 26.10 | 4.67 | - | Grade F (Fail) |
| 013 | GEOGRAPHY | 14 | 19 | 33 | 14 | 19 | 33 | 100 | 0 | 0 | 0 | 0 | 4 | 10 | 16 | 3 | 0 | 14 | 16 | 30 | 90.9 | 14 | 19 | 33 | 100 | 62.67 | 2.55 | - | Grade C (Good) |
| 021 | KISWAHILI | 14 | 19 | 33 | 14 | 19 | 33 | 100 | 0 | 0 | 0 | 0 | 1 | 11 | 16 | 5 | 0 | 11 | 17 | 28 | 84.8 | 14 | 19 | 33 | 100 | 58.24 | 2.76 | - | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 14 | 19 | 33 | 14 | 19 | 33 | 100 | 0 | 0 | 0 | 0 | 3 | 2 | 14 | 14 | 0 | 7 | 12 | 19 | 57.6 | 14 | 19 | 33 | 100 | 50.18 | 3.18 | - | Grade C (Good) |
| 031 | PHYSICS | 7 | 11 | 18 | 7 | 11 | 18 | 100 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 3 | 1 | 5 | 9 | 14 | 77.8 | 6 | 11 | 17 | 94.4 | 56.17 | 2.94 | - | Grade C (Good) |
| 032 | CHEMISTRY | 13 | 16 | 29 | 13 | 16 | 29 | 100 | 0 | 0 | 0 | 0 | 12 | 10 | 7 | 0 | 0 | 13 | 16 | 29 | 100 | 13 | 16 | 29 | 100 | 71.38 | 1.83 | - | Grade B (Very Good) |
| 033 | BIOLOGY | 14 | 19 | 33 | 14 | 19 | 33 | 100 | 0 | 0 | 0 | 0 | 19 | 6 | 4 | 4 | 0 | 14 | 15 | 29 | 87.9 | 14 | 19 | 33 | 100 | 71.76 | 1.79 | - | Grade B (Very Good) |
| 041 | MATHEMATICS | 14 | 19 | 33 | 14 | 19 | 33 | 100 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 7 | 11 | 5 | 10 | 15 | 45.5 | 8 | 14 | 22 | 66.7 | 43.12 | 3.58 | - | Grade D (Satisfactory) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 14 | 19 | 33 | 14 | 19 | 33 | 100 | 0 | 0 | 0 | 0 | 6 | 15 | 11 | 1 | 0 | 13 | 19 | 32 | 97 | 14 | 19 | 33 | 100 | 66.15 | 2.21 | - | Grade B (Very Good) |
| 065 | BUSINESS STUDIES | 14 | 19 | 33 | 14 | 19 | 33 | 100 | 0 | 0 | 0 | 0 | 16 | 9 | 8 | 0 | 0 | 14 | 19 | 33 | 100 | 14 | 19 | 33 | 100 | 72.48 | 1.76 | - | Grade B (Very Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S6314*
Immutable digital verification barcode generated by the FTZA Result Processing Engine