EXAMINATION CENTRE: S5190 — BREAD OF LIFE SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 28 OUT OF 29 REGISTERED CANDIDATES
(F: 16/17, M: 12/12)
EXAMINATION CENTRE AVERAGE: 44.54
Grade C (Good)
EXAMINATION CENTRE GPA: 3.10
Grade C (Good)
PASS RATE: 96.6%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 17 | 16 | 0 | 16 | 1 | 7 | 4 | 4 | 0 | 0 | 1 |
| M | 12 | 12 | 0 | 12 | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| T | 29 | 28 | 0 | 28 | 5 | 9 | 7 | 7 | 0 | 0 | 1 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S5190-0027 | M | 14 | I | HIST - 41 'D', GEO - 67 'B', KISW - 83 'A', ENGL - 45 'C', BIO - 55 'C', B/MATH - 43 'D', HIST TANZ - 80 'A', B/KEEPING - 54 'C', B/STUD - 79 'A' |
| S5190-0019 | M | 15 | I | HIST - 44 'D', GEO - 67 'B', KISW - 63 'C', ENGL - 52 'C', PHY - 29 'F', CHEM - 60 'C', BIO - 65 'B', B/MATH - 27 'F', HIST TANZ - 76 'A', B/STUD - 78 'A' |
| S5190-0020 | M | 16 | I | HIST - 45 'C', GEO - 59 'C', KISW - 75 'A', ENGL - 67 'B', PHY - 27 'F', CHEM - 54 'C', BIO - 57 'C', B/MATH - 32 'D', HIST TANZ - 72 'B', B/STUD - 66 'B' |
| S5190-0004 | F | 16 | I | HIST - 38 'D', GEO - 64 'C', KISW - 80 'A', ENGL - 65 'B', BIO - 52 'C', B/MATH - 10 'F', HIST TANZ - 77 'A', B/KEEPING - 42 'D', B/STUD - 69 'B' |
| S5190-0024 | M | 17 | I | HIST - 31 'D', GEO - 62 'C', KISW - 53 'C', ENGL - 52 'C', PHY - 39 'D', CHEM - 65 'C', BIO - 55 'C', B/MATH - 44 'D', HIST TANZ - 84 'A', B/STUD - 82 'A' |
| S5190-0011 | F | 18 | II | HIST - 27 'F', GEO - 65 'B', KISW - 67 'B', ENGL - 56 'C', PHY - 20 'F', CHEM - 48 'C', BIO - 47 'C', B/MATH - 28 'F', HIST TANZ - 53 'C', B/STUD - 68 'B' |
| S5190-0016 | F | 18 | II | HIST - 21 'F', GEO - 66 'B', KISW - 67 'B', ENGL - 62 'C', PHY - 17 'F', CHEM - 36 'D', BIO - 51 'C', B/MATH - 8 'F', HIST TANZ - 66 'B', B/STUD - 72 'B' |
| S5190-0017 | F | 18 | II | HIST - 24 'F', GEO - 62 'C', KISW - 60 'C', ENGL - 51 'C', BIO - 54 'C', B/MATH - 12 'F', HIST TANZ - 78 'A', B/KEEPING - 34 'D', B/STUD - 86 'A' |
| S5190-0021 | M | 19 | II | HIST - 25 'F', GEO - 59 'C', KISW - 68 'B', ENGL - 32 'D', BIO - 46 'C', B/MATH - 23 'F', HIST TANZ - 81 'A', B/KEEPING - 29 'F', B/STUD - 79 'A' |
| S5190-0003 | F | 19 | II | HIST - 26 'F', GEO - 59 'C', KISW - 70 'B', ENGL - 49 'C', BIO - 34 'D', B/MATH - 9 'F', HIST TANZ - 68 'B', B/KEEPING - 45 'C', B/STUD - 70 'B' |
| S5190-0029 | M | 20 | II | HIST - 20 'F', GEO - 60 'C', KISW - 66 'B', ENGL - 37 'D', BIO - 36 'D', B/MATH - 29 'F', HIST TANZ - 86 'A', B/KEEPING - 50 'C', B/STUD - 64 'C' |
| S5190-0015 | F | 21 | II | HIST - 16 'F', GEO - 63 'C', KISW - 55 'C', ENGL - 28 'F', BIO - 35 'D', B/MATH - 31 'D', HIST TANZ - 76 'A', B/KEEPING - 55 'C', B/STUD - 64 'C' |
| S5190-0007 | F | 21 | II | HIST - 16 'F', GEO - 56 'C', KISW - 69 'B', ENGL - 38 'D', BIO - 43 'D', B/MATH - 25 'F', HIST TANZ - 65 'B', B/KEEPING - 30 'D', B/STUD - 69 'B' |
| S5190-0010 | F | 21 | II | HIST - 8 'F', GEO - 57 'C', KISW - 48 'C', ENGL - 47 'C', PHY - 6 'F', CHEM - 35 'D', BIO - 48 'C', B/MATH - 5 'F', HIST TANZ - 62 'C', B/STUD - 68 'B' |
| S5190-0005 | F | 22 | III | HIST - 21 'F', GEO - 53 'C', KISW - 72 'B', ENGL - 61 'C', BIO - 54 'C', B/MATH - 6 'F', HIST TANZ - 59 'C', B/KEEPING - 24 'F', B/STUD - 52 'C' |
| S5190-0002 | F | 22 | III | HIST - 12 'F', GEO - 53 'C', KISW - 70 'B', ENGL - 44 'D', BIO - 50 'C', B/MATH - 13 'F', HIST TANZ - 57 'C', B/KEEPING - 35 'D', B/STUD - 55 'C' |
| S5190-0028 | M | 23 | III | HIST - 19 'F', GEO - 58 'C', KISW - 54 'C', ENGL - 38 'D', BIO - 34 'D', B/MATH - 21 'F', HIST TANZ - 61 'C', B/KEEPING - 48 'C', B/STUD - 57 'C' |
| S5190-0013 | F | 24 | III | HIST - 11 'F', GEO - 59 'C', KISW - 65 'B', ENGL - 35 'D', BIO - 34 'D', B/MATH - 13 'F', HIST TANZ - 59 'C', B/KEEPING - 25 'F', B/STUD - 61 'C' |
| S5190-0022 | M | 24 | III | HIST - 10 'F', GEO - 54 'C', KISW - 57 'C', ENGL - 19 'F', BIO - 32 'D', B/MATH - 1 'F', HIST TANZ - 70 'B', B/STUD - 69 'B' |
| S5190-0012 | F | 25 | III | HIST - 21 'F', GEO - 42 'D', KISW - 65 'B', ENGL - 36 'D', BIO - 32 'D', B/MATH - 22 'F', HIST TANZ - 64 'C', B/STUD - 52 'C' |
| S5190-0026 | M | 25 | III | HIST - 11 'F', GEO - 55 'C', KISW - 58 'C', ENGL - 35 'D', BIO - 35 'D', B/MATH - 11 'F', HIST TANZ - 62 'C', B/STUD - 51 'C' |
| S5190-0009 | F | 26 | IV | HIST - 13 'F', GEO - 52 'C', KISW - 63 'C', ENGL - 36 'D', BIO - 28 'F', B/MATH - 5 'F', HIST TANZ - 70 'B', B/STUD - 33 'D' |
| S5190-0006 | F | 26 | IV | HIST - 16 'F', GEO - 45 'C', KISW - 57 'C', ENGL - 29 'F', BIO - 32 'D', B/MATH - 9 'F', HIST TANZ - 53 'C', B/STUD - 53 'C' |
| S5190-0018 | M | 26 | IV | HIST - 12 'F', GEO - 48 'C', KISW - 48 'C', ENGL - 36 'D', BIO - 29 'F', B/MATH - 1 'F', HIST TANZ - 61 'C', B/STUD - 47 'C' |
| S5190-0023 | M | 27 | IV | HIST - 16 'F', GEO - 43 'D', KISW - 61 'C', ENGL - 20 'F', BIO - 40 'D', B/MATH - 15 'F', HIST TANZ - 60 'C', B/STUD - 63 'C' |
| S5190-0001 | F | 27 | IV | HIST - 10 'F', GEO - 44 'D', KISW - 67 'B', ENGL - 16 'F', BIO - 26 'F', B/MATH - 9 'F', HIST TANZ - 56 'C', B/STUD - 56 'C' |
| S5190-0008 | F | 28 | IV | HIST - 11 'F', GEO - 33 'D', KISW - 56 'C', ENGL - 18 'F', BIO - 24 'F', B/MATH - 9 'F', HIST TANZ - 71 'B', B/STUD - 38 'D' |
| S5190-0025 | M | 29 | IV | HIST - 11 'F', GEO - 35 'D', KISW - 48 'C', ENGL - 28 'F', BIO - 37 'D', B/MATH - 0 'F', HIST TANZ - 60 'C', B/STUD - 28 'F' |
| S5190-0014 | F | ABS | ABS |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | POS | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | |||||||||||
| 012 | HISTORY | 12 | 17 | 29 | 12 | 16 | 28 | 96.6 | 0 | 1 | 1 | 3.4 | 0 | 0 | 1 | 4 | 23 | 1 | 0 | 1 | 3.6 | 4 | 1 | 5 | 17.9 | 20.46 | 4.79 | - | Grade F (Fail) |
| 013 | GEOGRAPHY | 12 | 17 | 29 | 12 | 16 | 28 | 96.6 | 0 | 1 | 1 | 3.4 | 0 | 4 | 19 | 5 | 0 | 10 | 13 | 23 | 82.1 | 12 | 16 | 28 | 100 | 55.00 | 3.04 | - | Grade C (Good) |
| 021 | KISWAHILI | 12 | 17 | 29 | 12 | 16 | 28 | 96.6 | 0 | 1 | 1 | 3.4 | 3 | 11 | 14 | 0 | 0 | 12 | 16 | 28 | 100 | 12 | 16 | 28 | 100 | 63.04 | 2.39 | - | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 12 | 17 | 29 | 12 | 16 | 28 | 96.6 | 0 | 1 | 1 | 3.4 | 0 | 2 | 9 | 10 | 7 | 4 | 7 | 11 | 39.3 | 9 | 12 | 21 | 75 | 40.43 | 3.79 | - | Grade D (Satisfactory) |
| 031 | PHYSICS | 3 | 4 | 7 | 3 | 3 | 6 | 85.7 | 0 | 1 | 1 | 14.3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16.7 | 23.00 | 4.83 | - | Grade F (Fail) |
| 032 | CHEMISTRY | 3 | 4 | 7 | 3 | 3 | 6 | 85.7 | 0 | 1 | 1 | 14.3 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 4 | 66.7 | 3 | 3 | 6 | 100 | 49.33 | 3.33 | - | Grade C (Good) |
| 033 | BIOLOGY | 12 | 17 | 29 | 12 | 16 | 28 | 96.6 | 0 | 1 | 1 | 3.4 | 0 | 1 | 11 | 12 | 4 | 5 | 7 | 12 | 42.9 | 11 | 13 | 24 | 85.7 | 41.61 | 3.68 | - | Grade D (Satisfactory) |
| 041 | MATHEMATICS | 12 | 17 | 29 | 12 | 16 | 28 | 96.6 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 14.3 | 16.46 | 4.86 | - | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 12 | 17 | 29 | 12 | 16 | 28 | 96.6 | 0 | 1 | 1 | 3.4 | 8 | 7 | 13 | 0 | 0 | 12 | 16 | 28 | 100 | 12 | 16 | 28 | 100 | 67.39 | 2.18 | - | Grade B (Very Good) |
| 062 | BOOK-KEEPING | 4 | 8 | 12 | 4 | 8 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 3 | 2 | 5 | 41.7 | 3 | 6 | 9 | 75 | 39.25 | 3.83 | - | Grade D (Satisfactory) |
| 065 | BUSINESS STUDIES | 12 | 17 | 29 | 12 | 16 | 28 | 96.6 | 0 | 1 | 1 | 3.4 | 5 | 8 | 12 | 2 | 1 | 11 | 14 | 25 | 89.3 | 11 | 16 | 27 | 96.4 | 61.75 | 2.50 | - | Grade C (Good) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S5190*
Immutable digital verification barcode generated by the FTZA Result Processing Engine