EXAMINATION CENTRE: S2678 — LYASA SECONDARY SCHOOL
ACADEMIC ZONE: TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO)
CANDIDATES SAT: 25 OUT OF 26 REGISTERED CANDIDATES
(F: 18/18, M: 7/8)
EXAMINATION CENTRE AVERAGE: 26.93
Grade F (Fail)
EXAMINATION CENTRE GPA: 4.11
Grade D (Satisfactory)
PASS RATE: 96.2%
EXAMINATION CENTRE GRADE PERFORMANCE
| SEX | REGIST | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV O | INC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 18 | 18 | 0 | 18 | 1 | 0 | 2 | 15 | 0 | 0 | 0 |
| M | 8 | 7 | 0 | 7 | 0 | 2 | 1 | 4 | 0 | 0 | 1 |
| T | 26 | 25 | 0 | 25 | 1 | 2 | 3 | 19 | 0 | 0 | 1 |
DETAILED CANDIDATE RESULTS
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS RESULT |
|---|---|---|---|---|
| S2678-0018 | F | 12 | I | HIST - 52 'C', GEO - 73 'B', KISW - 76 'A', ENGL - 46 'C', PHY - 67 'B', CHEM - 69 'B', BIO - 86 'A', B/MATH - 41 'D', HIST TANZ - 60 'C', B/STUD - 85 'A' |
| S2678-0019 | M | 20 | II | GEO - 47 'C', KISW - 76 'A', ENGL - 26 'F', CHEM - 45 'C', BIO - 59 'C', B/MATH - 5 'F', HIST TANZ - 56 'C', B/STUD - 71 'B' |
| S2678-0024 | M | 21 | II | HIST - 19 'F', GEO - 47 'C', KISW - 67 'B', ENGL - 36 'D', PHY - 31 'D', CHEM - 59 'C', BIO - 48 'C', B/MATH - 20 'F', HIST TANZ - 53 'C', B/STUD - 52 'C' |
| S2678-0015 | F | 23 | III | HIST - 23 'F', GEO - 36 'D', KISW - 66 'B', ENGL - 22 'F', PHY - 37 'D', CHEM - 47 'C', BIO - 39 'D', B/MATH - 17 'F', HIST TANZ - 50 'C', B/STUD - 57 'C' |
| S2678-0011 | F | 25 | III | HIST - 10 'F', GEO - 20 'F', KISW - 70 'B', ENGL - 22 'F', PHY - 30 'D', CHEM - 48 'C', BIO - 19 'F', B/MATH - 8 'F', HIST TANZ - 52 'C', B/STUD - 49 'C' |
| S2678-0025 | M | 25 | III | GEO - 30 'D', KISW - 75 'A', ENGL - 22 'F', CHEM - 42 'D', BIO - 37 'D', B/MATH - 3 'F', HIST TANZ - 49 'C', B/STUD - 43 'D' |
| S2678-0007 | F | 28 | IV | GEO - 25 'F', KISW - 68 'B', ENGL - 24 'F', CHEM - 34 'D', BIO - 16 'F', B/MATH - 4 'F', HIST TANZ - 37 'D', B/STUD - 46 'C' |
| S2678-0017 | F | 28 | IV | GEO - 9 'F', KISW - 68 'B', ENGL - 14 'F', CHEM - 31 'D', BIO - 19 'F', B/MATH - 0 'F', HIST TANZ - 34 'D', B/STUD - 48 'C' |
| S2678-0022 | M | 30 | IV | HIST - 15 'F', GEO - 15 'F', KISW - 57 'C', ENGL - 8 'F', BIO - 17 'F', B/MATH - 1 'F', HIST TANZ - 33 'D', B/STUD - 54 'C' |
| S2678-0005 | F | 30 | IV | GEO - 21 'F', KISW - 51 'C', ENGL - 10 'F', CHEM - 24 'F', BIO - 5 'F', B/MATH - 0 'F', HIST TANZ - 48 'C', B/STUD - 31 'D' |
| S2678-0001 | F | 30 | IV | GEO - 4 'F', KISW - 56 'C', ENGL - 14 'F', CHEM - 36 'D', BIO - 2 'F', B/MATH - 5 'F', HIST TANZ - 49 'C', B/STUD - 10 'F' |
| S2678-0008 | F | 31 | IV | GEO - 15 'F', KISW - 65 'B', ENGL - 18 'F', CHEM - 25 'F', BIO - 20 'F', B/MATH - 6 'F', HIST TANZ - 43 'D', B/STUD - 22 'F' |
| S2678-0012 | F | 31 | IV | HIST - 17 'F', GEO - 17 'F', KISW - 59 'C', ENGL - 13 'F', BIO - 7 'F', B/MATH - 0 'F', HIST TANZ - 48 'C', B/STUD - 19 'F' |
| S2678-0014 | F | 31 | IV | GEO - 7 'F', KISW - 52 'C', ENGL - 12 'F', CHEM - 24 'F', BIO - 11 'F', B/MATH - 0 'F', HIST TANZ - 37 'D', B/STUD - 35 'D' |
| S2678-0004 | F | 31 | IV | GEO - 5 'F', KISW - 53 'C', ENGL - 11 'F', CHEM - 32 'D', BIO - 7 'F', B/MATH - 0 'F', HIST TANZ - 24 'F', B/STUD - 30 'D' |
| S2678-0021 | M | 32 | IV | GEO - 12 'F', KISW - 54 'C', ENGL - 10 'F', CHEM - 28 'F', BIO - 6 'F', B/MATH - 7 'F', HIST TANZ - 40 'D', B/STUD - 25 'F' |
| S2678-0002 | F | 32 | IV | HIST - 10 'F', GEO - 13 'F', KISW - 61 'C', ENGL - 12 'F', BIO - 9 'F', B/MATH - 0 'F', HIST TANZ - 40 'D', B/STUD - 28 'F' |
| S2678-0016 | F | 32 | IV | GEO - 5 'F', KISW - 52 'C', ENGL - 14 'F', CHEM - 28 'F', BIO - 15 'F', B/MATH - 2 'F', HIST TANZ - 32 'D', B/STUD - 21 'F' |
| S2678-0020 | M | 32 | IV | HIST - 9 'F', GEO - 10 'F', KISW - 55 'C', ENGL - 13 'F', PHY - 2 'F', BIO - 14 'F', B/MATH - 6 'F', HIST TANZ - 38 'D', B/STUD - 20 'F' |
| S2678-0006 | F | 32 | IV | GEO - 5 'F', KISW - 34 'D', ENGL - 10 'F', CHEM - 17 'F', BIO - 12 'F', B/MATH - 6 'F', HIST TANZ - 41 'D', B/STUD - 34 'D' |
| S2678-0013 | F | 32 | IV | HIST - 9 'F', GEO - 4 'F', KISW - 48 'C', ENGL - 6 'F', BIO - 4 'F', B/MATH - 0 'F', HIST TANZ - 36 'D', B/STUD - 2 'F' |
| S2678-0010 | F | 33 | IV | GEO - 10 'F', KISW - 43 'D', ENGL - 8 'F', CHEM - 21 'F', BIO - 6 'F', B/MATH - 8 'F', HIST TANZ - 37 'D', B/STUD - 20 'F' |
| S2678-0023 | M | 33 | IV | GEO - 5 'F', KISW - 44 'D', ENGL - 3 'F', CHEM - 21 'F', BIO - 9 'F', B/MATH - 0 'F', HIST TANZ - 38 'D', B/STUD - 15 'F' |
| S2678-0003 | F | 33 | IV | HIST - 10 'F', GEO - 8 'F', KISW - 42 'D', ENGL - 14 'F', BIO - 1 'F', B/MATH - 3 'F', HIST TANZ - 36 'D', B/STUD - 16 'F' |
| S2678-0009 | F | 33 | IV | GEO - 7 'F', KISW - 38 'D', ENGL - 12 'F', CHEM - 31 'D', BIO - 3 'F', B/MATH - 0 'F', HIST TANZ - 18 'F', B/STUD - 20 'F' |
| S2678-0026 | M | ABS | ABS |
EXAMINATION CENTRE SUBJECTS PERFORMANCE
| CODE | SUBJECT NAME | REGISTERED | SAT | ABSENT | A | B | C | D | F | PASS (A - C) | PASS (A - D) | AVG | GPA | POS | COMPETENCY LEVEL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | % | M | F | T | % | M | F | T | % | M | F | T | % | |||||||||||
| 012 | HISTORY | 4 | 7 | 11 | 3 | 7 | 10 | 90.9 | 1 | 0 | 1 | 9.1 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 10 | 17.20 | 4.80 | - | Grade F (Fail) |
| 013 | GEOGRAPHY | 8 | 18 | 26 | 7 | 18 | 25 | 96.2 | 1 | 0 | 1 | 3.8 | 0 | 1 | 2 | 2 | 20 | 2 | 1 | 3 | 12 | 3 | 2 | 5 | 20 | 18.00 | 4.64 | - | Grade F (Fail) |
| 021 | KISWAHILI | 8 | 18 | 26 | 7 | 18 | 25 | 96.2 | 1 | 0 | 1 | 3.8 | 3 | 6 | 11 | 5 | 0 | 6 | 14 | 20 | 80 | 7 | 18 | 25 | 100 | 57.20 | 2.72 | - | Grade C (Good) |
| 022 | ENGLISH LANGUAGE | 8 | 18 | 26 | 7 | 18 | 25 | 96.2 | 1 | 0 | 1 | 3.8 | 0 | 0 | 1 | 1 | 23 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 8 | 16.00 | 4.88 | - | Grade F (Fail) |
| 031 | PHYSICS | 2 | 3 | 5 | 2 | 3 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 20 | 1 | 3 | 4 | 80 | 33.30 | 3.80 | - | Grade D (Satisfactory) |
| 032 | CHEMISTRY | 6 | 14 | 20 | 5 | 14 | 19 | 95 | 1 | 0 | 1 | 5 | 0 | 1 | 4 | 6 | 8 | 2 | 3 | 5 | 26.3 | 3 | 8 | 11 | 57.9 | 34.63 | 4.11 | - | Grade D (Satisfactory) |
| 033 | BIOLOGY | 7 | 18 | 25 | 7 | 18 | 25 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 20 | 2 | 1 | 3 | 12 | 3 | 2 | 5 | 20 | 18.84 | 4.60 | - | Grade F (Fail) |
| 041 | MATHEMATICS | 8 | 18 | 26 | 7 | 18 | 25 | 96.2 | 1 | 0 | 1 | 3.8 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5.68 | 4.96 | - | Grade F (Fail) |
| 012 | HISTORIA YA TANZANIA NA MAADILI | 8 | 18 | 26 | 7 | 18 | 25 | 96.2 | 1 | 0 | 1 | 3.8 | 0 | 0 | 9 | 14 | 2 | 3 | 6 | 9 | 36 | 7 | 16 | 23 | 92 | 40.90 | 3.72 | - | Grade D (Satisfactory) |
| 065 | BUSINESS STUDIES | 8 | 18 | 26 | 7 | 18 | 25 | 96.2 | 1 | 0 | 1 | 3.8 | 1 | 1 | 6 | 5 | 12 | 3 | 5 | 8 | 32 | 4 | 9 | 13 | 52 | 34.12 | 4.04 | - | Grade D (Satisfactory) |
FORM TWO ZONAL ASSESSMENT — OFFICIAL RESULT SNAPSHOT
*S2678*
Immutable digital verification barcode generated by the FTZA Result Processing Engine